
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | AND | |||
| AND | TD | 10:40 | Bennett Snyder 5 YD RUN (Hayden Brooke KICK) | 0 | 7 |
| AND | TD | 07:08 | Owen Koelle 9 YD RUN (Hayden Brooke KICK) | 0 | 14 |
| AND | TD | 05:49 | James Camden 1 YD RUN (Hayden Brooke KICK) | 0 | 21 |
| 2nd Quarter | LVL | AND | |||
| AND | TD | 11:33 | Bennett Snyder 7 YD RUN (Hayden Brooke KICK) | 0 | 28 |
| AND | TD | 08:41 | Cooper Bushman 8 YD RUN (Hayden Brooke KICK) | 0 | 35 |
| AND | TD | 05:42 | James Camden 18 YD RUN (Hayden Brooke KICK) | 0 | 42 |
| AND | TD | 00:25 | James Camden 4 YD RUN (Hayden Brooke KICK) | 0 | 49 |
| AND | TD | 00:08 | Ross Parrish 11 YD PASS FROM Evan Upchurch (Alex Hamilton KICK) | 0 | 56 |
| 3rd Quarter | LVL | AND | |||
| AND | TD | 02:37 | James Camden 18 YD RUN (Cooper Bushman KICK) | 0 | 63 |
| 4th Quarter | LVL | AND | |||
| LVL | TD | 07:33 | Ethan Lund 17 YD PASS FROM Luca Aquilino (Luca Aquilino RUSH) | 8 | 63 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | AND | |
| 1st Downs | 8 | 22 |
| Total Yards | 100 | 467 |
| Passing Completions | 12 | 14 |
| Passing Attempts | 31 | 17 |
| Passing Yards | 102 | 126 |
| Passing Average | 3.3 | 7.4 |
| Rushing Attempts | 19 | 34 |
| Rushing Yards | -2 | 341 |
| Rushing Average | -0.1 | 10.0 |
| 3rd Down Efficiency | 4-14 | 3-5 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 8-76 | 5-50 |
| Turnovers | 3 | 1 |
| Possession | 20:14 | 28:22 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 12/31 | 102 | 3.3 | 1 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| James Camden | 14/16 | 126 | 7.9 | 1 | 0 |
| Bennett Snyder | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/17 | 126 | 7.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luca Aquilino | 12 | -17 | -1.4 | 10 | 0 |
| Aidan Davis | 5 | 16 | 3.2 | 8 | 0 |
| Ethan Lund | 1 | -3 | -3.0 | 0 | 0 |
| Reece Hatfield | 1 | 2 | 2.0 | 2 | 0 |
| Team | 19 | -2 | -0.1 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Camden | 16 | 190 | 11.9 | 32 | 4 |
| Owen Koelle | 12 | 110 | 9.2 | 29 | 1 |
| Bennett Snyder | 3 | 34 | 11.3 | 12 | 2 |
| Cooper Bushman | 1 | 8 | 8.0 | 8 | 1 |
| Ross Parrish | 1 | -2 | -2.0 | 0 | 0 |
| Jake Morris | 1 | 1 | 1.0 | 1 | 0 |
| Team | 34 | 341 | 10.0 | 32 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Lund | 4 | 54 | 13.5 | 22 | 1 |
| Aidan Davis | 4 | 15 | 3.8 | 19 | 0 |
| Tyler Lake | 2 | 12 | 6.0 | 10 | 0 |
| Jack Bergman | 1 | 7 | 7.0 | 7 | 0 |
| 44 | 1 | 14 | 14.0 | 14 | 0 |
| Team | 12 | 102 | 8.5 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bennett Snyder | 8 | 97 | 12.1 | 72 | 0 |
| Cooper Bushman | 2 | 62 | 31.0 | 40 | 0 |
| Jerrick McClanahan | 2 | 21 | 10.5 | 13 | 0 |
| Owen Koelle | 2 | 7 | 3.5 | 4 | 0 |
| Ross Parrish | 1 | 11 | 11.0 | 11 | 1 |
| Team | 15 | 198 | 13.2 | 72 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Cooper Bushman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Alex Hamilton | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 9/9 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 7 | 237 | 33.9 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Camden | 2 | 22 | 11.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Lake | 3 | 51 | 17.0 | 25 | 0 |
| Ethan Lund | 1 | 1 | 1.0 | 1 | 0 |
| Aidan Davis | 1 | 10 | 10.0 | 10 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 62 | 10.3 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Harrison Stith | 0 | 1 | 0 |
| Casey O'Toole | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| James Camden | 1 | 27 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Caldwell | 8 | 8 | 0.0 | 0.0 | 0 |
| Casey O'Toole | 5 | 5 | 2.0 | 0.0 | 0 |
| Leyton Wheeldon | 5 | 5 | 0.0 | 0.0 | 0 |
| Harrison Stith | 2 | 2 | 0.0 | 0.0 | 0 |
| James Camden | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Dinkins | 3 | 3 | 0.0 | 0.0 | 0 |
| Nate Crawford | 1 | 1 | 0.0 | 0.0 | 0 |
| William Knott | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Honeycutt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 28 | 2.0 | 0.0 | 0 |
