
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | TUR | |||
| TUR | TD | 11:23 | Kaidan Naughton 44 YD PASS FROM Justin Silverstein (Miles Molloy KICK) | 0 | 7 |
| TUR | TD | 07:04 | Josh Bell 10 YD PASS FROM Justin Silverstein (Miles Molloy KICK) | 0 | 14 |
| MIL | TD | Vince Ringland 2 YD RUN (Grace Ertel KICK) | 7 | 14 | |
| 2nd Quarter | MIL | TUR | |||
| TUR | TD | 11:31 | Logan Hurley 26 YD PASS FROM Justin Silverstein (Miles Molloy KICK) | 7 | 21 |
| TUR | TD | 00:25 | Garrett Manaster 20 YD PASS FROM Justin Silverstein (Miles Molloy KICK) | 7 | 28 |
| 3rd Quarter | MIL | TUR | |||
| TUR | TD | 05:17 | Josh Bell 18 YD PASS FROM Justin Silverstein (Miles Molloy KICK) | 7 | 35 |
| 4th Quarter | MIL | TUR | |||
| TUR | TD | 08:20 | Justin Silverstein 10 YD RUN (Miles Molloy KICK) | 7 | 42 |
| MIL | TD | Vince Ringland 2 YD RUN (Grace Ertel KICK FAILED) | 13 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| MIL | TUR | |
| 1st Downs | 12 | 23 |
| Total Yards | 191 | 542 |
| Passing Completions | 13 | 21 |
| Passing Attempts | 25 | 32 |
| Passing Yards | 83 | 369 |
| Passing Average | 3.3 | 11.5 |
| Rushing Attempts | 31 | 29 |
| Rushing Yards | 108 | 173 |
| Rushing Average | 3.5 | 6.0 |
| 3rd Down Efficiency | 4-14 | 3-7 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 2-25 | 1-5 |
| Turnovers | 1 | 0 |
| Possession | 25:11 | 24:22 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Clark | 8/17 | 49 | 2.9 | 0 | 0 |
| Vince Ringland | 5/8 | 34 | 4.3 | 0 | 0 |
| Team | 13/25 | 83 | 3.3 | 0 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Silverstein | 21/32 | 369 | 11.5 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vince Ringland | 12 | 38 | 3.2 | 18 | 2 |
| Max Ward | 7 | 42 | 6.0 | 18 | 0 |
| Jaxon Stickle | 6 | 18 | 3.0 | 9 | 0 |
| Mason Clark | 5 | 7 | 1.4 | 6 | 0 |
| Payton Bauer | 1 | 3 | 3.0 | 3 | 0 |
| Team | 31 | 108 | 3.5 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Molloy | 21 | 138 | 6.6 | 33 | 0 |
| Justin Silverstein | 5 | 23 | 4.6 | 10 | 1 |
| Kaidan Naughton | 3 | 12 | 4.0 | 10 | 0 |
| Team | 29 | 173 | 6.0 | 33 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chase Duesing | 4 | 53 | 13.3 | 32 | 0 |
| Noah Earley | 4 | 8 | 2.0 | 12 | 0 |
| Aaron Roesch | 2 | 22 | 11.0 | 21 | 0 |
| Dallas Adams | 2 | 5 | 2.5 | 5 | 0 |
| Max Ward | 1 | -5 | -5.0 | 0 | 0 |
| Team | 13 | 83 | 6.4 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Hurley | 8 | 128 | 16.0 | 35 | 1 |
| Josh Bell | 7 | 107 | 15.3 | 33 | 2 |
| Max Gundrum | 3 | 52 | 17.3 | 37 | 0 |
| Garrett Manaster | 3 | 47 | 15.7 | 20 | 1 |
| Kaidan Naughton | 1 | 41 | 41.0 | 44 | 1 |
| Team | 22 | 375 | 17.0 | 44 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Miles Molloy | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Vince Ringland | 6 | 210 | 35.0 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Myres | 2 | 90 | 45.0 | 0 | 2 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Harry Tyszkiewicz | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 2 | 21 | 10.5 | 12 | 0 |
| Cameron Hemmert | 2 | 22 | 11.0 | 15 | 0 |
| Daniel McCoy | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 45 | 9.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Harry Tyszkiewicz | 3 | 41 | 13.7 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Harry Tyszkiewicz | 1 | 0 | 0 |
| Eric Bohenek | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lucas Bowling | 14 | 9 | 0.0 | 0.0 | 0 |
| Max Ward | 8 | 5 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 7 | 3 | 1.0 | 0.0 | 0 |
| Jaxon Stickle | 6 | 2 | 0.0 | 0.0 | 0 |
| Joey Cutting | 4 | 1 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 4 | 2 | 0.0 | 0.0 | 0 |
| Daniel McCoy | 4 | 2 | 0.0 | 0.0 | 0 |
| Chase Hodge | 3 | 2 | 0.0 | 0.0 | 0 |
| Hayden Harvey | 2 | 0 | 0.0 | 0.0 | 0 |
| Cam Zoromski | 2 | 2 | 0.0 | 0.0 | 0 |
| Dakota Frank | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cook | 2 | 2 | 0.0 | 0.0 | 0 |
| Trent Hodge | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Muthig | 1 | 0 | 0.0 | 0.0 | 0 |
| Payton Bauer | 1 | 1 | 0.0 | 0.0 | 0 |
| Mackeon Buchanon | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Duesing | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Armbruster | 9 | 2 | 1.0 | 0.0 | 0 |
| Phil Messerly | 10 | 4 | 0.0 | 0.0 | 0 |
| Sam Machenheimer | 8 | 4 | 1.0 | 0.0 | 0 |
| Harry Tyszkiewicz | 6 | 5 | 1.0 | 0.0 | 0 |
| Will Myres | 7 | 2 | 0.0 | 0.0 | 0 |
| Eric Bohenek | 4 | 2 | 0.0 | 0.0 | 0 |
| Daniel Hice | 4 | 1 | 0.0 | 0.0 | 0 |
| Ben Cushman | 3 | 1 | 0.0 | 0.0 | 0 |
| 73 | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Mcdole | 2 | 1 | 0.0 | 0.0 | 0 |
| Mathew Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Bruner | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Hickman | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Champlin | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Ward | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Manaster | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 24 | 3.0 | 0.0 | 0 |
