
Football - Game Statistics
| Friday, October 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | MIL | |||
| MIL | TD | 07:15 | Vince Ringland 1 YD RUN (Grace Ertel KICK) | 0 | 7 |
| KNG | TD | 03:36 | Jackson Kwasniewski 3 YD RUN (Trent Benson KICK) | 7 | 7 |
| 2nd Quarter | KNG | MIL | |||
| KNG | TD | 10:52 | Jackson Kwasniewski 1 YD RUN (Trent Benson KICK) | 14 | 7 |
| KNG | TD | 06:45 | Jack McHugh 34 YD PASS FROM Jackson Kwasniewski (Trent Benson KICK) | 21 | 7 |
| KNG | TD | 05:50 | Gabe Hunt 27 YD PASS FROM Jackson Kwasniewski (Trent Benson KICK) | 28 | 7 |
| KNG | TD | 04:28 | Jackson Kwasniewski 1 YD RUN (Trent Benson KICK) | 35 | 7 |
| 3rd Quarter | KNG | MIL | |||
| KNG | TD | 10:08 | Jack McHugh 42 YD INT RETURN (Trent Benson KICK) | 42 | 7 |
| KNG | TD | 05:10 | Hunter Henry 95 YD INT RETURN (Trent Benson KICK) | 49 | 7 |
| 4th Quarter | KNG | MIL | |||
| KNG | FG | 11:11 | Trent Benson 27 YD | 52 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | MIL | |
| 1st Downs | 13 | 13 |
| Total Yards | 338 | 233 |
| Passing Completions | 12 | 11 |
| Passing Attempts | 14 | 29 |
| Passing Yards | 187 | 149 |
| Passing Average | 13.4 | 5.1 |
| Rushing Attempts | 36 | 27 |
| Rushing Yards | 151 | 84 |
| Rushing Average | 4.2 | 3.1 |
| 3rd Down Efficiency | 5-10 | 3-11 |
| 4th Down Efficiency | 2-3 | 1-5 |
| Penalties | 5-60 | 1-15 |
| Turnovers | 0 | 4 |
| Possession | 19:38 | 28:22 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kwasniewski | 12/14 | 187 | 13.4 | 2 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vince Ringland | 10/26 | 118 | 4.5 | 0 | 4 |
| Mason Clark | 1/3 | 31 | 10.3 | 0 | 0 |
| Team | 11/29 | 149 | 5.1 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Sannella | 21 | 130 | 6.2 | 36 | 0 |
| Jackson Kwasniewski | 9 | 28 | 3.1 | 11 | 3 |
| Jay Holubetz | 4 | 13 | 3.3 | 8 | 0 |
| TEAM | 2 | -20 | -10.0 | 0 | 0 |
| Team | 36 | 151 | 4.2 | 36 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vince Ringland | 18 | 70 | 3.9 | 17 | 1 |
| Max Ward | 5 | 30 | 6.0 | 9 | 0 |
| Mason Clark | 1 | 1 | 1.0 | 1 | 0 |
| Payton Bauer | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | -17 | -17.0 | 0 | 0 |
| Jack Beyer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 84 | 3.1 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McHugh | 4 | 94 | 23.5 | 34 | 1 |
| Gabe Hunt | 3 | 36 | 12.0 | 27 | 1 |
| Jay Holubetz | 1 | 13 | 13.0 | 13 | 0 |
| Dawson McCulley | 1 | -1 | -1.0 | 0 | 0 |
| David Kitelinger | 1 | 30 | 30.0 | 30 | 0 |
| Max Sannella | 1 | 7 | 7.0 | 7 | 0 |
| Cody Lockwood | 1 | 8 | 8.0 | 8 | 0 |
| Team | 12 | 187 | 15.6 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tahj Price | 3 | 59 | 19.7 | 31 | 0 |
| Max Ward | 2 | 4 | 2.0 | 7 | 0 |
| Noah Earley | 2 | 16 | 8.0 | 12 | 0 |
| Payton Bauer | 2 | 50 | 25.0 | 45 | 0 |
| Dallas Adams | 2 | 20 | 10.0 | 16 | 0 |
| Team | 11 | 149 | 13.5 | 45 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trent Benson | 1/1 | 100.0 | 27 | 7/7 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trent Benson | 1 | 29 | 29.0 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Vince Ringland | 2 | 56 | 28.0 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 3 | 62 | 20.7 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Henry | 3 | 120 | 1 |
| Jack McHugh | 1 | 42 | 1 |
| Team | 4 | 162 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Cefalu | 7 | 1 | 2.0 | 0.0 | 0 |
| Zach Hymer | 6 | 1 | 1.0 | 0.0 | 0 |
| Jack Henderson | 8 | 3 | 0.0 | 0.0 | 0 |
| Hunter Henry | 4 | 3 | 0.0 | 0.0 | 0 |
| Bendci Vargas | 6 | 0 | 0.0 | 0.0 | 0 |
| Jack McHugh | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Wolfe | 5 | 1 | 0.0 | 0.0 | 0 |
| Michael Cassio | 4 | 0 | 0.0 | 0.0 | 0 |
| Austin Evans | 4 | 1 | 0.0 | 0.0 | 0 |
| Micah Belfrom | 3 | 0 | 0.0 | 0.0 | 0 |
| Devin Squires | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 2 | 1 | 0.0 | 0.0 | 0 |
| Noah Flinchum | 2 | 0 | 0.0 | 0.0 | 0 |
| Devin Eads | 2 | 1 | 0.0 | 0.0 | 0 |
| Dzhambulat Tckhovrebov | 1 | 0 | 0.0 | 0.0 | 0 |
| Dawson Wallace | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake McCann | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Caudell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 15 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Hemmert | 11 | 7 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 7 | 3 | 0.0 | 0.0 | 0 |
| Hayden Harvey | 5 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 5 | 1 | 0.0 | 0.0 | 0 |
| Daniel McCoy | 5 | 3 | 0.0 | 0.0 | 0 |
| Max Ward | 4 | 3 | 0.0 | 0.0 | 0 |
| Joey Cutting | 4 | 3 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 3 | 2 | 1.0 | 0.0 | 0 |
| Trent Hodge | 2 | 2 | 0.0 | 0.0 | 0 |
| Cam Zoromski | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Hodge | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince Ringland | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Roy | 1 | 1 | 0.0 | 0.0 | 0 |
| Mackeon Buchanon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 31 | 1.0 | 0.0 | 0 |
