
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | PRI | MIL | |||
| PRI | TD | 03:20 | HENRY,Darrion 1 YD RUN (EVERSON,Michael KICK) | 7 | 0 |
| 3rd Quarter | PRI | MIL | |||
| PRI | TD | 10:14 | FOSTER,DeAngelo 29 YD PASS FROM HORTON,MyJaden (EVERSON,Michael KICK) | 14 | 0 |
| 4th Quarter | PRI | MIL | |||
| MIL | TD | 11:54 | Bryson Chambers 4 YD PASS FROM Hunter Johnson (Payton Bauer KICK) | 14 | 7 |
| PRI | TD | 08:30 | BERKHALTER,Ster 64 YD PASS FROM DURHAM,Dorian (EVERSON,Michael KICK) | 21 | 7 |
| PRI | TD | 06:55 | PRICE,James 38 YD RUN (EVERSON,Michael KICK) | 28 | 7 |
| PRI | FG | 01:52 | EVERSON,Michael 32 YD | 31 | 7 |
| PRI | TD | 01:36 | KILGUS-DIXON,Ch 20 YD FUMBLE RECOVERY RETURN (COBBS,Hayden KICK) | 38 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | MIL | |
| 1st Downs | 11 | 14 |
| Total Yards | 364 | 198 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 12 | 34 |
| Passing Yards | 116 | 85 |
| Passing Average | 9.7 | 2.5 |
| Rushing Attempts | 42 | 28 |
| Rushing Yards | 248 | 113 |
| Rushing Average | 5.9 | 4.0 |
| 3rd Down Efficiency | 3-11 | 3-12 |
| 4th Down Efficiency | 0-3 | 1-2 |
| Penalties | 18-139 | 4-39 |
| Turnovers | 2 | 6 |
| Possession | 24:01 | 23:59 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HORTON,MyJaden | 3/11 | 52 | 4.7 | 1 | 1 |
| DURHAM,Dorian | 1/1 | 64 | 64.0 | 1 | 0 |
| Team | 4/12 | 116 | 9.7 | 2 | 1 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 10/34 | 85 | 2.5 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| HORTON,MyJaden | 13 | 75 | 5.8 | 25 | 0 |
| PRICE,James | 12 | 107 | 8.9 | 38 | 1 |
| BOYD,Thomas | 8 | 31 | 3.9 | 8 | 0 |
| FOSTER,DeAngelo | 3 | 18 | 6.0 | 9 | 0 |
| HENRY,Darrion | 1 | 1 | 1.0 | 1 | 1 |
| RUTHERFORD,Robe | 1 | 26 | 26.0 | 6 | 0 |
| TEAM | 1 | -19 | -19.0 | 0 | 0 |
| DURHAM,Dorian | 1 | 0 | 0.0 | 0 | 0 |
| CRAWFORD,Kaleb | 1 | 1 | 1.0 | 1 | 0 |
| SCARBOROUGH,Jae | 1 | 8 | 8.0 | 8 | 0 |
| Team | 42 | 248 | 5.9 | 38 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Johns | 18 | 100 | 5.6 | 56 | 0 |
| Daniel McCoy | 4 | 6 | 1.5 | 9 | 0 |
| Max Ward | 2 | 23 | 11.5 | 23 | 0 |
| Payton Bauer | 1 | -3 | -3.0 | 0 | 0 |
| Justin Bell | 1 | 2 | 2.0 | 2 | 0 |
| Hunter Johnson | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 1 | -16 | -16.0 | 0 | 0 |
| Team | 28 | 113 | 4.0 | 56 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BERKHALTER,Ster | 3 | 74 | 24.7 | 64 | 1 |
| PRICE,James | 1 | 13 | 13.0 | 11 | 0 |
| Team | 4 | 116 | 29.0 | 64 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Bauer | 3 | 32 | 10.7 | 13 | 0 |
| Vince Ringland | 2 | 10 | 5.0 | 6 | 0 |
| Max Ward | 1 | 5 | 5.0 | 5 | 0 |
| Bryson Chambers | 1 | 4 | 4.0 | 4 | 1 |
| Caleb Johns | 1 | 10 | 10.0 | 10 | 0 |
| Dallas Adams | 1 | 9 | 9.0 | 9 | 0 |
| Chase Duesing | 1 | 15 | 15.0 | 15 | 0 |
| Team | 10 | 85 | 8.5 | 15 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| EVERSON,Michael | 1/1 | 100.0 | 32 | 4/4 | 7 |
| COBBS,Hayden | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 32 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Payton Bauer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RUTHERFORD,Robe | 4 | 137 | 34.3 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Haidyn Oberschlake | 4 | 110 | 27.5 | 0 | 0 | 32 |
| Vince Ringland | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Team | 5 | 120 | 24.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Bauer | 2 | 22 | 11.0 | 23 | 0 |
| Max Ward | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 25 | 8.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BOWERS,Leroy | 2 | 51 | 25.5 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 3 | 44 | 14.7 | 19 | 0 |
| Max Ward | 1 | 22 | 22.0 | 22 | 0 |
| Noah Earley | 1 | -2 | -2.0 | 0 | 0 |
| Cameron Hemmert | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 70 | 11.7 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| HARDING,Todd | 1 | 0 | 0 |
| BOWERS,Leroy | 0 | 1 | 0 |
| KILGUS-DIXON,Ch | 0 | 1 | 1 |
| THOMAS,Jaheim | 1 | 0 | 0 |
| Team | 2 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Harvey | 0 | 1 | 0 |
| Chase Hodge | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| KEVIN,Suttles J | 1 | 7 | 0 |
| EBERHARDT,Elija | 1 | 23 | 0 |
| BOWERS,Leroy | 1 | 29 | 0 |
| THOMAS,Jaheim | 1 | 0 | 0 |
| Team | 4 | 59 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaxon Stickle | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| KEVIN,Suttles J | 7 | 5 | 0.0 | 0.0 | 0 |
| HARRIS,John | 7 | 4 | 0.0 | 0.0 | 0 |
| THOMAS,Jaheim | 5 | 1 | 0.0 | 0.0 | 0 |
| HARDING,Todd | 5 | 2 | 0.0 | 0.0 | 0 |
| BOWERS,Leroy | 3 | 1 | 0.0 | 0.0 | 0 |
| RUTHERFORD,Robe | 5 | 2 | 0.0 | 0.0 | 0 |
| KILGUS-DIXON,Ch | 4 | 3 | 0.0 | 0.0 | 0 |
| JARRETT,Juan | 4 | 3 | 0.0 | 0.0 | 0 |
| EBERHARDT,Elija | 2 | 1 | 0.0 | 0.0 | 0 |
| SHAW,Calvin | 3 | 2 | 0.0 | 0.0 | 0 |
| HENRY,Darrion | 2 | 2 | 0.0 | 0.0 | 0 |
| JACKSON,Lamont | 2 | 2 | 0.0 | 0.0 | 0 |
| MILLER,Jason | 2 | 2 | 0.0 | 0.0 | 0 |
| RICHARDSON,Javi | 1 | 0 | 0.0 | 0.0 | 0 |
| SPARKS-MATHEWS, | 1 | 0 | 0.0 | 0.0 | 0 |
| BERKHALTER,Ster | 1 | 1 | 0.0 | 0.0 | 0 |
| YOUNGER,Yoshua | 1 | 0 | 0.0 | 0.0 | 0 |
| MATHEWS,Jamar | 1 | 0 | 0.0 | 0.0 | 0 |
| SCARBOROUGH,Jae | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Hemmert | 13 | 6 | 0.0 | 0.0 | 0 |
| Max Ward | 11 | 6 | 0.0 | 0.0 | 0 |
| Caleb Johns | 6 | 2 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 6 | 0 | 0.0 | 0.0 | 0 |
| Hayden Harvey | 4 | 1 | 0.0 | 0.0 | 0 |
| Cam Zoromski | 5 | 0 | 0.0 | 0.0 | 0 |
| Chase Hodge | 3 | 1 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 3 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cook | 2 | 1 | 0.0 | 0.0 | 0 |
| Joey Cutting | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Ditullio | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Roy | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Peterson | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Payton Bauer | 1 | 0 | 0.0 | 0.0 | 0 |
| Trent Hodge | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Muthig | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryson Chambers | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 24 | 0.0 | 0.0 | 0 |
