
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WTH | WDW | |
| 1st Downs | 0 | 0 |
| Total Yards | 154 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 84 | 0 |
| Passing Average | 4.0 | 0.0 |
| Rushing Attempts | 21 | 0 |
| Rushing Yards | 70 | 0 |
| Rushing Average | 3.3 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Ingram | 8/21 | 84 | 4.0 | 0 | 1 |
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Ingram | 10 | 36 | 3.6 | 15 | 2 |
| Keontay Dear | 8 | 34 | 4.3 | 11 | 0 |
| Ty'aris Stevenson | 3 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 70 | 3.3 | 15 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrese Captain | 5 | 83 | 16.6 | 33 | 0 |
| Anton Fant | 1 | 5 | 5.0 | 5 | 0 |
| Ryan Moore | 1 | -4 | -4.0 | 0 | 0 |
| Team | 7 | 84 | 12.0 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rashawn Million | 1 | 0 | 0 |
| Riley Simpson | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Damyn Trice | 1 | 40 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyshaun Thomas | 9 | 5 | 1.0 | 0.0 | 0 |
| Riley Simpson | 8 | 2 | 0.0 | 0.0 | 0 |
| Anton Fant | 6 | 6 | 0.0 | 0.0 | 0 |
| Rashawn Million | 5 | 4 | 0.0 | 0.0 | 0 |
| Deandre Woolens | 6 | 3 | 0.0 | 0.0 | 0 |
| Vincent Hargrove | 4 | 2 | 0.0 | 0.0 | 0 |
| Brian Lindsey | 4 | 2 | 0.0 | 0.0 | 0 |
| Damyn Trice | 2 | 1 | 0.0 | 0.0 | 0 |
| Terry Cannon | 2 | 0 | 0.0 | 0.0 | 0 |
| James Coates | 2 | 1 | 0.0 | 0.0 | 0 |
| Zion Shaw | 1 | 1 | 0.0 | 0.0 | 0 |
| Keontay Dear | 1 | 0 | 0.0 | 0.0 | 0 |
| Ty'aris Stevenson | 1 | 1 | 0.0 | 0.0 | 0 |
| NAZAR WILLIS | 1 | 0 | 0.0 | 0.0 | 0 |
| Keandre Rogers-Heard | 1 | 1 | 0.0 | 0.0 | 0 |
| Timothy Pope | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 30 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
