
Football - Game Statistics
| Friday, November 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | KNG | |||
| AND | TD | 09:03 | David Thompson 1 YD RUN (Willie Johnson KICK) | 7 | 0 |
| KNG | TD | 04:00 | Jake Stylski 9 YD RUN (Thomas Mitchell KICK) | 7 | 7 |
| 2nd Quarter | AND | KNG | |||
| KNG | TD | 07:35 | Nak'emon Williams 64 YD RUN (Thomas Mitchell KICK) | 7 | 14 |
| AND | TD | 05:22 | Cooper Bushman 17 YD PASS FROM David Thompson (Willie Johnson KICK) | 14 | 14 |
| KNG | TD | 02:33 | Nak'emon Williams 1 YD RUN (Thomas Mitchell KICK) | 14 | 21 |
| AND | TD | 00:02 | David Thompson 1 YD RUN (Willie Johnson KICK) | 21 | 21 |
| 3rd Quarter | AND | KNG | |||
| AND | TD | 09:31 | Bennett Snyder 2 YD RUN (Willie Johnson KICK) | 28 | 21 |
| AND | TD | 01:41 | Joey Newton 54 YD PASS FROM David Thompson (Willie Johnson KICK) | 35 | 21 |
| 4th Quarter | AND | KNG | |||
| AND | TD | 07:50 | Bennett Snyder 2 YD RUN (Willie Johnson KICK) | 42 | 21 |
| KNG | TD | 07:08 | Jacob Elam 45 YD PASS FROM Ashton Koller (Thomas Mitchell KICK FAILED) | 42 | 27 |
| KNG | TD | 03:00 | Ashton Koller 11 YD RUN (Jake Stylski RECP) | 42 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| AND | KNG | |
| 1st Downs | 29 | 25 |
| Total Yards | 502 | 551 |
| Passing Completions | 19 | 10 |
| Passing Attempts | 27 | 18 |
| Passing Yards | 226 | 270 |
| Passing Average | 8.4 | 15.0 |
| Rushing Attempts | 54 | 47 |
| Rushing Yards | 276 | 281 |
| Rushing Average | 5.1 | 6.0 |
| 3rd Down Efficiency | 13-16 | 8-12 |
| 4th Down Efficiency | 0-0 | 0-3 |
| Penalties | 6-40 | 4-32 |
| Turnovers | 2 | 2 |
| Possession | 26:14 | 21:34 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 19/27 | 226 | 8.4 | 2 | 1 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 10/18 | 270 | 15.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bennett Snyder | 25 | 133 | 5.3 | 20 | 2 |
| Joey Newton | 16 | 82 | 5.1 | 22 | 0 |
| David Thompson | 9 | 41 | 4.6 | 13 | 2 |
| Andrew Williams | 4 | 20 | 5.0 | 14 | 0 |
| Team | 54 | 276 | 5.1 | 22 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 24 | 177 | 7.4 | 64 | 2 |
| Ashton Koller | 13 | 70 | 5.4 | 12 | 1 |
| Ty Stylski | 5 | 11 | 2.2 | 9 | 0 |
| Jake Stylski | 2 | 16 | 8.0 | 9 | 1 |
| Jacob Elam | 2 | 6 | 3.0 | 3 | 0 |
| Gabe Hunt | 1 | 1 | 1.0 | 1 | 0 |
| Team | 47 | 281 | 6.0 | 64 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eric Curless | 9 | 81 | 9.0 | 33 | 0 |
| Joey Newton | 6 | 114 | 19.0 | 54 | 1 |
| Bennett Snyder | 2 | 14 | 7.0 | 9 | 0 |
| Cooper Bushman | 1 | 17 | 17.0 | 17 | 1 |
| Andrew Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 226 | 11.9 | 54 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McHugh | 6 | 192 | 32.0 | 63 | 0 |
| Gabe Hunt | 3 | 33 | 11.0 | 15 | 0 |
| Jacob Elam | 1 | 45 | 45.0 | 45 | 1 |
| Team | 10 | 270 | 27.0 | 63 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joey Newton | 1 | 33 | 33.0 | 1 | 0 | 33 |
| Willie Johnson | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 2 | 71 | 35.5 | 1 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 2 | 45 | 22.5 | 23 | 0 |
| Conner Brondhaver | 2 | 6 | 3.0 | 8 | 0 |
| Zach Caldwell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 51 | 10.2 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Stylski | 3 | 37 | 12.3 | 20 | 0 |
| Gabe Hunt | 1 | 11 | 11.0 | 11 | 0 |
| Jay Cheatham | 1 | 4 | 4.0 | 4 | 0 |
| Treshawn Fisher | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 56 | 9.3 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Conner Brondhaver | 1 | 19 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max McKelvey | 1 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Conner Brondhaver | 0 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max McKelvey | 0 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
