
Football - Game Statistics
| Saturday, September 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | DH | |||
| MIL | TD | 00:17 | Jake Ayler 6 YD RUN (Connor Foster RECP) | 8 | 0 |
| 2nd Quarter | MIL | DH | |||
| MIL | TD | 07:03 | Connor Foster 65 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 15 | 0 |
| MIL | TD | 05:20 | Dylan Hughes 22 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 22 | 0 |
| DH | TD | 01:16 | Jeremy Adams 14 YD RUN (CJ Bensman RUSH) | 22 | 8 |
| MIL | TD | 00:41 | Cameron Kells 1 YD RUN (Grace Ertel KICK FAILED) | 28 | 8 |
| 3rd Quarter | MIL | DH | |||
| MIL | TD | 07:10 | Cameron Kells 30 YD RUN (Cameron Kells RUSH) | 36 | 8 |
| 4th Quarter | MIL | DH | |||
| MIL | TD | 09:48 | Cameron Kells 10 YD RUN (Grace Ertel KICK) | 43 | 8 |
| DH | TD | 06:28 | Jeremy Adams 24 YD RUN (PASS FAILED) | 43 | 14 |
| MIL | TD | 01:46 | Jake Ayler 49 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 50 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | DH | |
| 1st Downs | 16 | 16 |
| Total Yards | 424 | 222 |
| Passing Completions | 15 | 10 |
| Passing Attempts | 27 | 28 |
| Passing Yards | 248 | 78 |
| Passing Average | 9.2 | 2.8 |
| Rushing Attempts | 25 | 39 |
| Rushing Yards | 176 | 144 |
| Rushing Average | 7.0 | 3.7 |
| 3rd Down Efficiency | 4-10 | 7-16 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 5-45 | 4-17 |
| Turnovers | 1 | 2 |
| Possession | 16:06 | 31:54 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 14/26 | 242 | 9.3 | 3 | 0 |
| Jake Ayler | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 15/27 | 248 | 9.2 | 3 | 0 |
| Dixie Heights Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeremy Adams | 10/28 | 78 | 2.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 20 | 161 | 8.1 | 53 | 3 |
| Jake Ayler | 4 | 13 | 3.3 | 7 | 1 |
| Dylan Hughes | 1 | 2 | 2.0 | 2 | 0 |
| Team | 25 | 176 | 7.0 | 53 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jeremy Adams | 14 | 29 | 2.1 | 24 | 2 |
| CJ Bensman | 9 | 30 | 3.3 | 10 | 0 |
| Ch Williams | 6 | 54 | 9.0 | 36 | 0 |
| Leon Marshall | 5 | 21 | 4.2 | 6 | 0 |
| Yang Shi | 2 | 10 | 5.0 | 7 | 0 |
| AJ Dilts | 2 | 4 | 2.0 | 3 | 0 |
| Seth Young | 1 | -4 | -4.0 | 0 | 0 |
| Team | 39 | 144 | 3.7 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hughes | 4 | 52 | 13.0 | 22 | 1 |
| Jake Ayler | 4 | 80 | 20.0 | 49 | 1 |
| Jared Engelman | 3 | 37 | 12.3 | 21 | 0 |
| Connor Foster | 2 | 70 | 35.0 | 65 | 1 |
| Cameron Kells | 2 | 9 | 4.5 | 6 | 0 |
| Team | 15 | 248 | 16.5 | 65 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ch Williams | 5 | 40 | 8.0 | 15 | 0 |
| AJ Dilts | 3 | 20 | 6.7 | 9 | 0 |
| Dylan Sears | 1 | -1 | -1.0 | 0 | 0 |
| Seth Young | 1 | 19 | 19.0 | 19 | 0 |
| Team | 10 | 78 | 7.8 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Stevens | 4 | 172 | 43.0 | 0 | 2 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CJ Bensman | 6 | 221 | 36.8 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 2 | 17 | 8.5 | 19 | 0 |
| Dustin Laudermilk | 1 | 43 | 43.0 | 43 | 0 |
| Team | 3 | 60 | 20.0 | 43 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ch Williams | 1 | 8 | 8.0 | 8 | 0 |
| Dylan Sears | 1 | 12 | 12.0 | 12 | 0 |
| AJ Dilts | 1 | 27 | 27.0 | 27 | 0 |
| Team | 3 | 47 | 15.7 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hughes | 1 | 8 | 8.0 | 8 | 0 |
| Caleb Johns | 1 | 55 | 55.0 | 55 | 0 |
| Hayden Johnson | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 70 | 23.3 | 55 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Sears | 4 | 85 | 21.3 | 32 | 0 |
| AJ Dilts | 2 | 49 | 24.5 | 29 | 0 |
| Ch Williams | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 153 | 21.9 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CT Phillips | 1 | 0 | 0 |
| Hayden Johnson | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Million | 0 | 1 | 0 |
| Cayden ANderson | 1 | 0 | 0 |
| Leon Marshall | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Cook | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Ward | 10 | 2 | 0.0 | 0.0 | 0 |
| Caleb Johns | 8 | 4 | 0.0 | 0.0 | 0 |
| Brian Stevens | 8 | 1 | 0.0 | 0.0 | 0 |
| Hayden Johnson | 6 | 3 | 0.0 | 0.0 | 0 |
| Dustin Laudermilk | 6 | 1 | 0.0 | 0.0 | 0 |
| CT Phillips | 4 | 2 | 1.0 | 0.0 | 0 |
| Jacob Turner | 5 | 2 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 5 | 1 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 5 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 5 | 0 | 0.0 | 0.0 | 0 |
| Connor Foster | 3 | 0 | 0.0 | 0.0 | 0 |
| Owen Martin | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Roy | 3 | 1 | 0.0 | 0.0 | 0 |
| Hayden Harvey | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Gifford | 2 | 0 | 0.0 | 0.0 | 0 |
| Jared Engelman | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Bell | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Almarez | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Ayler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cook | 0 | 0 | 0.0 | 0.0 | 0 |
| Ben Tonucci | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince Ringland | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 83 | 27 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Yang Shi | 9 | 3 | 0.0 | 0.0 | 0 |
| CJ Bensman | 8 | 2 | 0.0 | 0.0 | 0 |
| Cayden ANderson | 6 | 1 | 0.0 | 0.0 | 0 |
| Brayden Wulfeck | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex Kautz | 4 | 1 | 0.0 | 0.0 | 0 |
| Justin Million | 3 | 1 | 0.0 | 0.0 | 0 |
| Leon Marshall | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Reach | 3 | 1 | 0.0 | 0.0 | 0 |
| Ashton Barker | 2 | 0 | 0.0 | 0.0 | 0 |
| K Westley | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Dezarn | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Young | 2 | 0 | 0.0 | 0.0 | 0 |
| JR Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Mac Duckworth | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Smedley | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Jerauld | 1 | 0 | 0.0 | 0.0 | 0 |
| AJ Dilts | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 17 | 0.0 | 0.0 | 0 |
