
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | WHL | |||
| KNG | TD | 08:18 | Ashton Koller 85 YD RUN (Thomas Mitchell KICK) | 7 | 0 |
| KNG | TD | 03:39 | Ashton Koller 55 YD RUN (Thomas Mitchell KICK) | 14 | 0 |
| 2nd Quarter | KNG | WHL | |||
| WHL | FG | 11:53 | Zachary Bahri 15 YD | 14 | 3 |
| KNG | TD | 08:11 | Nak'emon Williams 2 YD RUN (Thomas Mitchell KICK) | 21 | 3 |
| KNG | TD | 07:58 | Hunter Henry 20 YD INT RETURN (Thomas Mitchell KICK) | 28 | 3 |
| KNG | FG | 00:16 | Thomas Mitchell 20 YD | 31 | 3 |
| 3rd Quarter | KNG | WHL | |||
| KNG | TD | 05:41 | Ashton Koller 10 YD RUN (Thomas Mitchell KICK) | 38 | 3 |
| 4th Quarter | KNG | WHL | |||
| WHL | TD | 08:28 | Tyrese Dorn 5 YD RUN (Zachary Bahri KICK FAILED) | 38 | 9 |
| WHL | TD | 00:29 | Tyler Heinecke 12 YD PASS FROM Ryan Mickens (Zachary Bahri KICK) | 38 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | WHL | |
| 1st Downs | 16 | 16 |
| Total Yards | 321 | 245 |
| Passing Completions | 7 | 15 |
| Passing Attempts | 14 | 30 |
| Passing Yards | 75 | 175 |
| Passing Average | 5.4 | 5.8 |
| Rushing Attempts | 38 | 25 |
| Rushing Yards | 246 | 70 |
| Rushing Average | 6.5 | 2.8 |
| 3rd Down Efficiency | 4-9 | 3-11 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 7-41 | 7-58 |
| Turnovers | 0 | 3 |
| Possession | 21:44 | 26:16 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 7/14 | 75 | 5.4 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Mickens | 15/30 | 175 | 5.8 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 18 | 98 | 5.4 | 33 | 1 |
| Ashton Koller | 15 | 132 | 8.8 | 54 | 3 |
| Noah Flinchum | 3 | 9 | 3.0 | 4 | 0 |
| Jacob Elam | 1 | 5 | 5.0 | 5 | 0 |
| Gabe Hunt | 1 | 2 | 2.0 | 0 | 0 |
| Team | 38 | 246 | 6.5 | 54 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrese Dorn | 17 | 69 | 4.1 | 15 | 1 |
| Caleb Streat | 2 | -8 | -4.0 | 0 | 0 |
| Ryan Mickens | 2 | 1 | 0.5 | 5 | 0 |
| Andre Allen | 2 | 6 | 3.0 | 7 | 0 |
| Nick Presley | 1 | 2 | 2.0 | 2 | 0 |
| Ronald Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 70 | 2.8 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McHugh | 2 | 38 | 19.0 | 27 | 0 |
| Gabe Hunt | 2 | 21 | 10.5 | 12 | 0 |
| Nak'emon Williams | 1 | 6 | 6.0 | 6 | 0 |
| Jacob Elam | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 75 | 12.5 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Heinecke | 8 | 128 | 16.0 | 36 | 1 |
| Andre Allen | 3 | 15 | 5.0 | 6 | 0 |
| Ronald Williams | 2 | 28 | 14.0 | 28 | 0 |
| TEAM | 1 | 0 | 0.0 | 11 | 0 |
| Nick Presley | 1 | 4 | 4.0 | 4 | 0 |
| Team | 15 | 175 | 11.7 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 1/2 | 50.0 | 20 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 1/1 | 100.0 | 15 | 1/2 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 1 | 45 | 45.0 | 1 | 0 | 45 |
| Thomas Mitchell | 1 | 46 | 46.0 | 0 | 1 | 46 |
| Team | 2 | 91 | 45.5 | 1 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zachary Bahri | 2 | 92 | 46.0 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Elam | 1 | -14 | -14.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Streat | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Stylski | 2 | 78 | 39.0 | 46 | 0 |
| Nak'emon Williams | 1 | 34 | 34.0 | 34 | 0 |
| Team | 3 | 112 | 37.3 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Allen | 3 | 90 | 30.0 | 46 | 0 |
| Caleb Streat | 1 | 20 | 20.0 | 20 | 0 |
| Team | 4 | 110 | 27.5 | 46 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| Dalton Evans | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Henry | 1 | 20 | 1 |
| Ty Stylski | 1 | 0 | 0 |
| Team | 2 | 20 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Stylski | 5 | 4 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 5 | 4 | 0.0 | 0.0 | 0 |
| Jay Cheatham | 5 | 4 | 0.0 | 0.0 | 0 |
| Ty Stylski | 3 | 3 | 0.0 | 0.0 | 0 |
| Dalton Evans | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Henry | 2 | 2 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 2 | 1 | 0.0 | 0.0 | 0 |
| Devin Squires | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Brendan Beattie | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 1 | 0 | 0.0 | 0.0 | 0 |
| Dawson McCulley | 1 | 1 | 0.0 | 0.0 | 0 |
| 45 | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Wagenheim | 1 | 1 | 0.0 | 0.0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 34 | 28 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jowon Briggs | 5 | 5 | 1.0 | 0.0 | 0 |
| Khadar Quran | 4 | 2 | 1.0 | 0.0 | 0 |
| Gailin Mitchell | 4 | 4 | 0.0 | 0.0 | 0 |
| Lundyn Lane | 4 | 4 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 3 | 2 | 0.0 | 0.0 | 0 |
| Miles Cooper | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Streat | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Mullins | 1 | 1 | 0.0 | 0.0 | 0 |
| Sereno Winn | 1 | 0 | 0.0 | 0.0 | 0 |
| Quincy Barrett | 1 | 1 | 0.0 | 0.0 | 0 |
| Joshua Calhoun | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Diersing | 1 | 0 | 0.0 | 0.0 | 0 |
| Zachary Bahri | 1 | 1 | 0.0 | 0.0 | 0 |
| Robinson Perry | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 32 | 26 | 2.0 | 0.0 | 0 |
