
Football - Game Statistics
| Friday, October 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WHL | AND | |||
| WHL | TD | 11:29 | Andre Allen 41 YD PASS FROM Ryan Mickens (Zachary Bahri KICK) | 7 | 0 |
| AND | TD | 09:40 | Joey Newton 23 YD PASS FROM David Thompson (Willie Johnson KICK) | 7 | 7 |
| WHL | TD | 04:15 | Tyrese Dorn 1 YD RUN (Zachary Bahri KICK) | 14 | 7 |
| WHL | TD | 03:33 | Caleb Streat 45 YD INT RETURN (Caleb Diersing RECP) | 22 | 7 |
| 4th Quarter | WHL | AND | |||
| WHL | FG | 11:19 | Zachary Bahri 22 YD | 25 | 7 |
| AND | TD | 10:58 | Joey Newton 7 YD PASS FROM David Thompson (Owen Koelle RUSH) | 25 | 15 |
| AND | TD | 04:03 | Joey Newton 26 YD PASS FROM David Thompson (Willie Johnson KICK) | 25 | 22 |
| Team Stat Comparison | ||
|---|---|---|
| WHL | AND | |
| 1st Downs | 20 | 22 |
| Total Yards | 339 | 413 |
| Passing Completions | 11 | 19 |
| Passing Attempts | 18 | 43 |
| Passing Yards | 157 | 251 |
| Passing Average | 8.7 | 5.8 |
| Rushing Attempts | 49 | 27 |
| Rushing Yards | 182 | 162 |
| Rushing Average | 3.7 | 6.0 |
| 3rd Down Efficiency | 6-14 | 6-12 |
| 4th Down Efficiency | 0-2 | 0-6 |
| Penalties | 12-80 | 5-51 |
| Turnovers | 0 | 1 |
| Possession | 31:55 | 16:05 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Mickens | 11/18 | 157 | 8.7 | 1 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 19/43 | 251 | 5.8 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrese Dorn | 34 | 129 | 3.8 | 14 | 1 |
| Ryan Mickens | 10 | 23 | 2.3 | 9 | 0 |
| Caleb Streat | 2 | 8 | 4.0 | 7 | 0 |
| Andre Allen | 2 | -2 | -1.0 | 0 | 0 |
| Tyler Heinecke | 1 | 24 | 24.0 | 24 | 0 |
| Team | 49 | 182 | 3.7 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Koelle | 14 | 108 | 7.7 | 24 | 0 |
| Joey Newton | 8 | 47 | 5.9 | 14 | 0 |
| David Thompson | 5 | 7 | 1.4 | 22 | 0 |
| Team | 27 | 162 | 6.0 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Heinecke | 6 | 63 | 10.5 | 19 | 0 |
| Andre Allen | 2 | 65 | 32.5 | 41 | 1 |
| Nick Presley | 2 | 24 | 12.0 | 15 | 0 |
| Garry Williams | 1 | 5 | 5.0 | 5 | 0 |
| Team | 11 | 157 | 14.3 | 41 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Newton | 9 | 159 | 17.7 | 26 | 3 |
| Eric Curless | 8 | 74 | 9.3 | 17 | 0 |
| Cooper Bushman | 1 | 11 | 11.0 | 11 | 0 |
| Owen Koelle | 1 | 7 | 7.0 | 7 | 0 |
| Team | 19 | 251 | 13.2 | 26 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 1/1 | 100.0 | 22 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zachary Bahri | 4 | 118 | 29.5 | 1 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Hamilton | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Allen | 1 | 29 | 29.0 | 29 | 0 |
| Tyler Heinecke | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 34 | 17.0 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 2 | 118 | 59.0 | 81 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Streat | 1 | 45 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Streat | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 9 | 9 | 1.0 | 0.0 | 0 |
| Nate Crawford | 8 | 4 | 1.0 | 0.0 | 0 |
| Ethan Hamilton | 9 | 7 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 9 | 9 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 9 | 9 | 0.0 | 0.0 | 0 |
| Tim Swaney | 9 | 9 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 4 | 4 | 1.0 | 0.0 | 0 |
| Cole Honeycutt | 3 | 2 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 2 | 2 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 64 | 57 | 3.0 | 0.0 | 0 |
