
Football - Game Statistics
| Friday, September 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | AND | |||
| AND | TD | 03:58 | Owen Koelle 1 YD RUN (Willie Johnson KICK) | 0 | 7 |
| 2nd Quarter | MIL | AND | |||
| MIL | TD | 11:03 | Cameron Kells 1 YD RUN (Grace Ertel KICK) | 7 | 7 |
| MIL | TD | 06:26 | Cameron Kells 1 YD RUN (Grace Ertel KICK) | 14 | 7 |
| MIL | TD | 06:14 | Cameron Kells 14 YD RUN (Grace Ertel KICK) | 21 | 7 |
| MIL | TD | 02:16 | Cameron Kells 10 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 28 | 7 |
| MIL | TD | 00:04 | Jake Ayler 1 YD RUN (Grace Ertel KICK) | 35 | 7 |
| 3rd Quarter | MIL | AND | |||
| MIL | TD | 11:34 | Cameron Kells 67 YD RUN (Grace Ertel KICK) | 42 | 7 |
| AND | TD | 00:02 | Owen Koelle 1 YD RUN (PASS FAILED) | 42 | 13 |
| 4th Quarter | MIL | AND | |||
| MIL | TD | 10:48 | Cameron Kells 46 YD RUN (Grace Ertel KICK) | 49 | 13 |
| AND | TD | 07:50 | Joey Newton 49 YD PASS FROM Evan Upchurch (Willie Johnson KICK) | 49 | 20 |
| MIL | TD | 06:31 | Cameron Kells 23 YD RUN (Grace Ertel KICK) | 56 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | AND | |
| 1st Downs | 18 | 21 |
| Total Yards | 398 | 263 |
| Passing Completions | 17 | 18 |
| Passing Attempts | 27 | 34 |
| Passing Yards | 135 | 141 |
| Passing Average | 5.0 | 4.1 |
| Rushing Attempts | 32 | 39 |
| Rushing Yards | 263 | 122 |
| Rushing Average | 8.2 | 3.1 |
| 3rd Down Efficiency | 5-10 | 5-14 |
| 4th Down Efficiency | 1-2 | 4-7 |
| Penalties | 6-70 | 1-5 |
| Turnovers | 1 | 4 |
| Possession | 20:00 | 28:03 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 16/26 | 132 | 5.1 | 1 | 1 |
| Vince Ringland | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 17/27 | 135 | 5.0 | 1 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 12/20 | 74 | 3.7 | 0 | 2 |
| Evan Upchurch | 6/13 | 67 | 5.2 | 1 | 1 |
| Joey Newton | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/34 | 141 | 4.1 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 24 | 251 | 10.5 | 67 | 6 |
| Dylan Hughes | 3 | 25 | 8.3 | 10 | 0 |
| Jake Ayler | 2 | -5 | -2.5 | 1 | 1 |
| Mason Roy | 2 | -1 | -0.5 | 3 | 0 |
| Hunter Johnson | 1 | -7 | -7.0 | 0 | 0 |
| Team | 32 | 263 | 8.2 | 67 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bennett Snyder | 19 | 78 | 4.1 | 22 | 0 |
| Owen Koelle | 9 | 51 | 5.7 | 17 | 2 |
| Evan Upchurch | 6 | 0 | 0.0 | 6 | 0 |
| Joey Newton | 3 | 16 | 5.3 | 9 | 0 |
| David Thompson | 2 | -23 | -11.5 | 4 | 0 |
| Team | 39 | 122 | 3.1 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Ayler | 5 | 33 | 6.6 | 12 | 0 |
| Cameron Kells | 5 | 45 | 9.0 | 20 | 1 |
| Dylan Hughes | 4 | 36 | 9.0 | 14 | 0 |
| Bryson Chambers | 1 | 3 | 3.0 | 3 | 0 |
| Jared Engelman | 1 | 7 | 7.0 | 7 | 0 |
| Connor Foster | 1 | 11 | 11.0 | 11 | 0 |
| Team | 17 | 135 | 7.9 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Newton | 7 | 69 | 9.9 | 49 | 1 |
| Eric Curless | 7 | 48 | 6.9 | 11 | 0 |
| Cooper Bushman | 2 | 18 | 9.0 | 11 | 0 |
| Owen Koelle | 1 | 2 | 2.0 | 2 | 0 |
| Bennett Snyder | 1 | 4 | 4.0 | 4 | 0 |
| Team | 18 | 141 | 7.8 | 49 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 8/8 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Stevens | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joey Newton | 1 | 47 | 47.0 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CT Phillips | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 2 | 38 | 19.0 | 24 | 0 |
| Conner Brondhaver | 2 | 15 | 7.5 | 10 | 0 |
| Jerick McClanahan | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 60 | 12.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CT Phillips | 1 | 0 | 0 |
| Haidyn Oberschlake | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Ward | 1 | 0 | 0 |
| Owen Martin | 1 | 64 | 0 |
| Jared Engelman | 1 | 31 | 0 |
| Team | 3 | 95 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Hamilton | 1 | 9 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Johnson | 12 | 7 | 0.0 | 0.0 | 0 |
| CT Phillips | 6 | 3 | 2.0 | 0.0 | 0 |
| Jacob Turner | 9 | 3 | 0.0 | 0.0 | 0 |
| Jared Engelman | 7 | 3 | 0.0 | 0.0 | 0 |
| Caleb Johns | 7 | 3 | 0.0 | 0.0 | 0 |
| Max Ward | 5 | 2 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 4 | 2 | 0.5 | 0.0 | 0 |
| Dustin Laudermilk | 6 | 2 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 5 | 1 | 0.0 | 0.0 | 0 |
| Owen Martin | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 4 | 1 | 0.0 | 0.0 | 0 |
| Brian Stevens | 3 | 2 | 0.5 | 0.0 | 0 |
| Connor Foster | 4 | 3 | 0.0 | 0.0 | 0 |
| John Willen | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrell Franklin | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Ayler | 1 | 1 | 0.0 | 0.0 | 0 |
| Dakota Frank | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 37 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 6 | 6 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 5 | 5 | 0.0 | 0.0 | 0 |
| Tim Swaney | 5 | 5 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 3 | 3 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 4 | 4 | 0.0 | 0.0 | 0 |
| Tanner Stevens | 2 | 2 | 0.0 | 0.0 | 0 |
| Nate Crawford | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitch Dinkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 31 | 31 | 0.0 | 0.0 | 0 |
