
Football - Game Statistics
| Friday, September 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | AND | KNG | |||
| KNG | TD | 07:51 | Ty Stylski 2 YD RUN (Thomas Mitchell KICK) | 0 | 7 |
| KNG | TD | 00:09 | Nak'emon Williams 1 YD RUN (Thomas Mitchell KICK) | 0 | 14 |
| 3rd Quarter | AND | KNG | |||
| KNG | TD | 05:47 | Ty Stylski 21 YD PASS FROM Ashton Koller (Thomas Mitchell KICK) | 0 | 21 |
| AND | TD | 03:45 | Joey Newton 6 YD PASS FROM David Thompson (Joey Archer KICK) | 7 | 21 |
| AND | TD | 00:16 | Cooper Bushman 45 YD PASS FROM David Thompson (Joey Archer KICK) | 14 | 21 |
| 4th Quarter | AND | KNG | |||
| KNG | TD | 06:10 | Nak'emon Williams 9 YD RUN (Thomas Mitchell KICK) | 14 | 28 |
| KNG | TD | 05:05 | Nak'emon Williams 89 YD RUN (Thomas Mitchell KICK) | 14 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| AND | KNG | |
| 1st Downs | 19 | 24 |
| Total Yards | 378 | 492 |
| Passing Completions | 26 | 8 |
| Passing Attempts | 38 | 9 |
| Passing Yards | 294 | 94 |
| Passing Average | 7.7 | 10.4 |
| Rushing Attempts | 17 | 61 |
| Rushing Yards | 84 | 398 |
| Rushing Average | 4.9 | 6.5 |
| 3rd Down Efficiency | 2-6 | 5-10 |
| 4th Down Efficiency | 1-3 | 1-1 |
| Penalties | 7-45 | 10-81 |
| Turnovers | 5 | 1 |
| Possession | 15:48 | 32:12 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 26/38 | 294 | 7.7 | 2 | 3 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 8/9 | 94 | 10.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Koelle | 7 | 45 | 6.4 | 15 | 0 |
| David Thompson | 6 | 20 | 3.3 | 6 | 0 |
| Bennett Snyder | 4 | 19 | 4.8 | 7 | 0 |
| Team | 17 | 84 | 4.9 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 28 | 221 | 7.9 | 89 | 3 |
| Ashton Koller | 18 | 122 | 6.8 | 54 | 0 |
| Ty Stylski | 10 | 35 | 3.5 | 11 | 1 |
| Gabe Hunt | 3 | 18 | 6.0 | 10 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Devin Squires | 1 | 4 | 4.0 | 4 | 0 |
| Team | 61 | 398 | 6.5 | 89 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eric Curless | 14 | 116 | 8.3 | 28 | 0 |
| Ross Parrish | 5 | 55 | 11.0 | 17 | 0 |
| Joey Newton | 4 | 71 | 17.8 | 33 | 1 |
| Cooper Bushman | 2 | 55 | 27.5 | 45 | 1 |
| Owen Koelle | 1 | -3 | -3.0 | 0 | 0 |
| Team | 26 | 294 | 11.3 | 45 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ty Stylski | 2 | 32 | 16.0 | 21 | 1 |
| Gabe Hunt | 2 | 29 | 14.5 | 22 | 0 |
| Nak'emon Williams | 2 | 8 | 4.0 | 10 | 0 |
| Jacob Elam | 1 | 13 | 13.0 | 13 | 0 |
| Jack McHugh | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 94 | 11.8 | 22 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Archer | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joey Newton | 1 | 28 | 28.0 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 3 | 147 | 49.0 | 0 | 1 | 75 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 1 | 2 | 2.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Stylski | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 2 | 57 | 28.5 | 29 | 0 |
| Ethan Hamilton | 2 | 44 | 22.0 | 28 | 0 |
| Team | 4 | 101 | 25.3 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nak'emon Williams | 1 | 16 | 16.0 | 16 | 0 |
| Max McKelvey | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 36 | 18.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Curless | 0 | 1 | 0 |
| Jimmy O'Toole | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Stylski | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jay Cheatham | 2 | 1 | 0 |
| Jacob Elam | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tim Swaney | 13 | 6 | 0.5 | 0.0 | 0 |
| James Camden | 12 | 5 | 0.0 | 0.0 | 0 |
| Jimmy O'Toole | 10 | 4 | 0.5 | 0.0 | 0 |
| Matt Dunlap | 10 | 4 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 9 | 7 | 0.0 | 0.0 | 0 |
| Nate Crawford | 5 | 4 | 0.5 | 0.0 | 0 |
| Leyton Wheeldon | 6 | 3 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 6 | 6 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 4 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 4 | 3 | 0.0 | 0.0 | 0 |
| Mitch Dinkins | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Curless | 2 | 0 | 0.0 | 0.0 | 0 |
| Kevin Stone | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Stevens | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Willis | 2 | 2 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Upchurch | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Bushman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 54 | 1.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Stylski | 7 | 6 | 0.0 | 0.0 | 0 |
| Jacob Elam | 7 | 6 | 0.0 | 0.0 | 0 |
| Jay Cheatham | 5 | 4 | 0.0 | 0.0 | 0 |
| Max McKelvey | 7 | 7 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 4 | 3 | 0.0 | 0.0 | 0 |
| Ty Stylski | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 3 | 3 | 0.0 | 0.0 | 0 |
| Treshawn Fisher | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Flinchum | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Henry | 2 | 2 | 0.0 | 0.0 | 0 |
| Bendci Vargas | 1 | 1 | 0.0 | 0.0 | 0 |
| Brendan Beattie | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Squires | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 41 | 0.0 | 0.0 | 0 |
