
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAR | AND | |||
| HAR | FG | 09:54 | Kyle Farfsing 27 YD | 3 | 0 |
| AND | TD | 06:35 | Owen Koelle 1 YD RUN (Joey Archer KICK) | 3 | 7 |
| AND | TD | 01:45 | Joey Newton 60 YD PASS FROM David Thompson (Joey Archer KICK) | 3 | 14 |
| 3rd Quarter | HAR | AND | |||
| AND | TD | 03:13 | Joey Newton 39 YD PASS FROM David Thompson (Joey Archer KICK) | 3 | 21 |
| AND | TD | 01:49 | Eric Curless 73 YD PASS FROM David Thompson (Joey Archer KICK) | 3 | 28 |
| 4th Quarter | HAR | AND | |||
| AND | TD | 10:50 | Eric Curless 28 YD PASS FROM David Thompson (Joey Archer KICK) | 3 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| HAR | AND | |
| 1st Downs | 17 | 16 |
| Total Yards | 243 | 398 |
| Passing Completions | 13 | 14 |
| Passing Attempts | 29 | 18 |
| Passing Yards | 136 | 291 |
| Passing Average | 4.7 | 16.2 |
| Rushing Attempts | 36 | 22 |
| Rushing Yards | 107 | 107 |
| Rushing Average | 3.0 | 4.9 |
| 3rd Down Efficiency | 4-15 | 4-7 |
| 4th Down Efficiency | 4-6 | 1-1 |
| Penalties | 6-63 | 5-56 |
| Turnovers | 1 | 2 |
| Possession | 32:01 | 15:59 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Connor Kinnett | 13/29 | 136 | 4.7 | 0 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 13/16 | 285 | 17.8 | 4 | 1 |
| Jackson Kuhn | 1/2 | 6 | 3.0 | 0 | 0 |
| Team | 14/18 | 291 | 16.2 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Kinnett | 19 | 41 | 2.2 | 16 | 0 |
| Jacob Reardon | 12 | 43 | 3.6 | 11 | 0 |
| Cam Hering | 4 | 19 | 4.8 | 8 | 0 |
| Levi Tidwell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 36 | 107 | 3.0 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Koelle | 10 | 45 | 4.5 | 12 | 1 |
| Bennett Snyder | 8 | 42 | 5.3 | 19 | 0 |
| David Thompson | 2 | 12 | 6.0 | 11 | 0 |
| Jackson Kuhn | 1 | 1 | 1.0 | 1 | 0 |
| Andrew Williams | 1 | 7 | 7.0 | 7 | 0 |
| Team | 22 | 107 | 4.9 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Levi Tidwell | 5 | 33 | 6.6 | 13 | 0 |
| CJ Young | 4 | 61 | 15.3 | 29 | 0 |
| Jace Fette | 2 | 14 | 7.0 | 10 | 0 |
| Cam Hering | 1 | 21 | 21.0 | 21 | 0 |
| Brett Reinstatler | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 136 | 10.5 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Newton | 7 | 146 | 20.9 | 60 | 2 |
| Eric Curless | 5 | 125 | 25.0 | 73 | 2 |
| Adam Carr | 1 | 6 | 6.0 | 6 | 0 |
| Bennett Snyder | 1 | 14 | 14.0 | 14 | 0 |
| Team | 14 | 291 | 20.8 | 73 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Farfsing | 1/2 | 50.0 | 27 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Archer | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Meisel | 3 | 161 | 53.7 | 0 | 1 | 59 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 2 | 14 | 7.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brett Reinstatler | 3 | 36 | 12.0 | 20 | 0 |
| Cam Hering | 1 | 39 | 39.0 | 39 | 0 |
| Team | 4 | 75 | 18.8 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Bushman | 1 | 16 | 16.0 | 16 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 16 | 8.0 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Harrison Stith | 0 | 1 | 0 |
| Jimmy O'Toole | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TEAM | 1 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 8 | 3 | 1.0 | 0.0 | 0 |
| James Camden | 10 | 6 | 0.0 | 0.0 | 0 |
| Tim Swaney | 8 | 3 | 0.5 | 0.0 | 0 |
| Matt Dunlap | 6 | 3 | 0.5 | 0.0 | 0 |
| Leyton Wheeldon | 6 | 2 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 4 | 1 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 4 | 2 | 0.0 | 0.0 | 0 |
| Harrison Stith | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Curless | 3 | 2 | 0.0 | 0.0 | 0 |
| Nate Crawford | 2 | 1 | 1.0 | 0.0 | 0 |
| Conner Brondhaver | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Lackmeyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan McHugh | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitch Dinkins | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 63 | 30 | 3.0 | 0.0 | 0 |
