
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | PRI | |||
| PRI | TD | 04:06 | KEY,Trey 61 YD PASS FROM HAIRSTON,Hosea (BURTON,Bryce KICK) | 0 | 7 |
| MIL | TD | 01:03 | Dylan Hughes 51 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 7 | 7 |
| 2nd Quarter | MIL | PRI | |||
| PRI | TD | 11:08 | BOYD,Thomas 27 YD RUN (STRICKLEY,Chanc KICK) | 7 | 14 |
| MIL | SAF | 02:27 | TEAM SAFETY | 9 | 14 |
| PRI | TD | 00:30 | KEY,Trey 35 YD PASS FROM HAIRSTON,Hosea (STRICKLEY,Chanc KICK FAILED) | 9 | 20 |
| 3rd Quarter | MIL | PRI | |||
| PRI | TD | 02:42 | BOYD,Thomas 21 YD RUN (BURTON,Bryce KICK) | 9 | 27 |
| 4th Quarter | MIL | PRI | |||
| PRI | TD | 10:45 | BOYD,Thomas 88 YD RUN (BURTON,Bryce KICK) | 9 | 34 |
| MIL | TD | 02:41 | Cameron Kells 22 YD PASS FROM Hunter Johnson (Grace Ertel KICK) | 16 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | PRI | |
| 1st Downs | 14 | 19 |
| Total Yards | 298 | 567 |
| Passing Completions | 16 | 5 |
| Passing Attempts | 34 | 14 |
| Passing Yards | 232 | 124 |
| Passing Average | 6.8 | 8.9 |
| Rushing Attempts | 18 | 53 |
| Rushing Yards | 66 | 443 |
| Rushing Average | 3.7 | 8.4 |
| 3rd Down Efficiency | 3-10 | 7-14 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 4-35 | 20-175 |
| Turnovers | 5 | 1 |
| Possession | 17:13 | 30:47 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 16/34 | 232 | 6.8 | 2 | 3 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HAIRSTON,Hosea | 5/13 | 124 | 9.5 | 2 | 1 |
| KEY,Trey | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/14 | 124 | 8.9 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 13 | 63 | 4.8 | 27 | 0 |
| Hunter Johnson | 3 | 2 | 0.7 | 3 | 0 |
| Jake Ayler | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 18 | 66 | 3.7 | 27 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| HAIRSTON,Hosea | 18 | 157 | 8.7 | 41 | 0 |
| BOYD,Thomas | 15 | 189 | 12.6 | 88 | 3 |
| KEY,Trey | 12 | 68 | 5.7 | 25 | 0 |
| PRICE,James | 4 | 19 | 4.8 | 17 | 0 |
| COATES,Aa'Ron | 1 | 14 | 14.0 | 14 | 0 |
| DURHAM,Dorian | 1 | -2 | -2.0 | 0 | 0 |
| SUTTLES,Kevin | 1 | 2 | 2.0 | 2 | 0 |
| ROBINSON,Ian | 1 | -4 | -4.0 | 0 | 0 |
| Team | 53 | 443 | 8.4 | 88 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hughes | 7 | 140 | 20.0 | 51 | 1 |
| Cameron Kells | 4 | 34 | 8.5 | 22 | 1 |
| Connor Foster | 3 | 35 | 11.7 | 19 | 0 |
| Jake Ayler | 2 | 23 | 11.5 | 16 | 0 |
| Team | 16 | 232 | 14.5 | 51 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CRAWFORD,Kaleb | 2 | 13 | 6.5 | 9 | 0 |
| KEY,Trey | 2 | 106 | 53.0 | 61 | 2 |
| WIMPYE,Jermaine | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 124 | 24.8 | 61 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| STRICKLEY,Chanc | 0/1 | 0.0 | 0 | 1/2 | 1 |
| BURTON,Bryce | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Stevens | 5 | 195 | 39.0 | 0 | 0 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BURTON,Bryce | 4 | 114 | 28.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Laudermilk | 1 | -2 | -2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SCARBOROUGH,Jae | 2 | 13 | 6.5 | 12 | 0 |
| COATES,Aa'Ron | 1 | -2 | -2.0 | 0 | 0 |
| KEY,Trey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 11 | 2.8 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hughes | 4 | 90 | 22.5 | 29 | 0 |
| Dustin Laudermilk | 1 | 33 | 33.0 | 33 | 0 |
| Cameron Kells | 1 | 18 | 18.0 | 18 | 0 |
| Team | 6 | 141 | 23.5 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SUTTLES,Kevin | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Hughes | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| EBERHARDT,Elija | 1 | 1 | 0 |
| SCARBOROUGH,Jae | 1 | 0 | 0 |
| ROBERSON,Jaylin | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Martin | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| EBERHARDT,Elija | 1 | 16 | 0 |
| WIMPYE,Jermaine | 1 | 0 | 0 |
| THOMAS,Jaheim | 1 | -1 | 0 |
| Team | 3 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Turner | 14 | 2 | 0.0 | 0.0 | 0 |
| Hayden Johnson | 12 | 6 | 0.0 | 0.0 | 0 |
| Dustin Laudermilk | 11 | 5 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 8 | 2 | 0.0 | 0.0 | 0 |
| CT Phillips | 7 | 2 | 0.0 | 0.0 | 0 |
| Brian Stevens | 5 | 2 | 0.0 | 0.0 | 0 |
| Owen Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Hughes | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Ward | 2 | 1 | 0.0 | 0.0 | 0 |
| Clay Ruehrwein | 2 | 2 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 2 | 0 | 0.0 | 0.0 | 0 |
| Logan Almarez | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Wehrman | 2 | 1 | 0.0 | 0.0 | 0 |
| Mike Dermody | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Foster | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Johns | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Gifford | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Tonucci | 1 | 1 | 0.0 | 0.0 | 0 |
| James McBeth | 1 | 0 | 0.0 | 0.0 | 0 |
| Jared Peterson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| EBERHARDT,Elija | 5 | 4 | 0.0 | 0.0 | 0 |
| THOMAS,Jaheim | 6 | 3 | 0.0 | 0.0 | 0 |
| SCARBOROUGH,Jae | 5 | 4 | 0.0 | 0.0 | 0 |
| WIMPYE,Jermaine | 5 | 4 | 0.0 | 0.0 | 0 |
| JARRETT,Juan | 4 | 3 | 0.0 | 0.0 | 0 |
| KILGUS,Christia | 3 | 1 | 0.0 | 0.0 | 0 |
| BURTON,Bryce | 3 | 3 | 0.0 | 0.0 | 0 |
| THOMAS,Cameron | 2 | 1 | 0.0 | 0.0 | 0 |
| ROBERSON,Jaylin | 1 | 0 | 0.0 | 0.0 | 0 |
| HENRY,Darrion | 2 | 1 | 0.0 | 0.0 | 0 |
| BAKER,Pete | 2 | 0 | 0.0 | 0.0 | 0 |
| KEY,Trey | 1 | 0 | 0.0 | 0.0 | 0 |
| HARRIS,John | 1 | 0 | 0.0 | 0.0 | 0 |
| RUTHERFORD,Robe | 1 | 0 | 0.0 | 0.0 | 0 |
| MATHEWS,Deonte | 1 | 1 | 0.0 | 0.0 | 0 |
| MOTT,Kei | 1 | 0 | 0.0 | 0.0 | 0 |
| SHIRLEY,DJ | 1 | 0 | 0.0 | 0.0 | 0 |
| BOWERS,Leroy | 1 | 1 | 0.0 | 0.0 | 0 |
| WILSON,Levaughn | 1 | 1 | 0.0 | 0.0 | 0 |
| SUTTLES,Kevin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 27 | 0.0 | 0.0 | 0 |
