
Football - Game Statistics
| Saturday, September 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | AND | |||
| HAM | TD | 07:04 | STEPHENS,Keysha 14 YD RUN (WELCH,Zach KICK) | 7 | 0 |
| AND | TD | 05:30 | Joey Newton 39 YD PASS FROM David Thompson (PASS FAILED) | 7 | 6 |
| AND | TD | 02:57 | Eric Curless 56 YD PASS FROM David Thompson (Bennett Snyder RUSH FAILED) | 7 | 12 |
| AND | TD | 00:14 | Joey Newton 48 YD PASS FROM David Thompson (Owen Koelle RUSH FAILED) | 7 | 18 |
| 2nd Quarter | HAM | AND | |||
| HAM | TD | 07:12 | BOWLING,Daryan 20 YD PASS FROM SIMMS-MARSHALL, (WELCH,Zach KICK) | 14 | 18 |
| AND | TD | 00:21 | Joey Newton 30 YD PASS FROM David Thompson (Evan Karim KICK FAILED) | 14 | 24 |
| 3rd Quarter | HAM | AND | |||
| HAM | FG | 04:08 | WELCH,Zach 27 YD | 17 | 24 |
| HAM | TD | 01:35 | STEPHENS,Keysha 74 YD RUN (WELCH,Zach KICK) | 24 | 24 |
| 4th Quarter | HAM | AND | |||
| HAM | TD | 09:45 | STEPHENS,Keysha 2 YD RUN (WELCH,Zach KICK) | 31 | 24 |
| AND | TD | 06:57 | David Thompson 11 YD RUN (Evan Karim KICK FAILED) | 31 | 30 |
| AND | TD | 01:15 | Ross Parrish 1 YD PASS FROM David Thompson (PASS FAILED) | 31 | 36 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | AND | |
| 1st Downs | 21 | 27 |
| Total Yards | 413 | 519 |
| Passing Completions | 12 | 32 |
| Passing Attempts | 19 | 42 |
| Passing Yards | 75 | 458 |
| Passing Average | 3.9 | 10.9 |
| Rushing Attempts | 49 | 24 |
| Rushing Yards | 338 | 61 |
| Rushing Average | 6.9 | 2.5 |
| 3rd Down Efficiency | 8-15 | 1-6 |
| 4th Down Efficiency | 2-4 | 2-5 |
| Penalties | 5-36 | 4-37 |
| Turnovers | 1 | 2 |
| Possession | 29:49 | 18:11 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SIMMS-MARSHALL, | 8/11 | 53 | 4.8 | 1 | 0 |
| SOWELL,Khaliyal | 4/8 | 22 | 2.8 | 0 | 0 |
| Team | 12/19 | 75 | 3.9 | 1 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 32/42 | 458 | 10.9 | 5 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| STEPHENS,Keysha | 33 | 293 | 8.9 | 74 | 3 |
| SIMMS-MARSHALL, | 8 | 13 | 1.6 | 11 | 0 |
| MAFFETT,DaQuan | 4 | 20 | 5.0 | 9 | 0 |
| SOWELL,Khaliyal | 4 | 12 | 3.0 | 6 | 0 |
| Team | 49 | 338 | 6.9 | 74 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Thompson | 9 | 2 | 0.2 | 11 | 1 |
| Bennett Snyder | 9 | 37 | 4.1 | 15 | 0 |
| Owen Koelle | 6 | 22 | 3.7 | 12 | 0 |
| Team | 24 | 61 | 2.5 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MAFFETT,DaQuan | 6 | 11 | 1.8 | 4 | 0 |
| STEPHENS,Keysha | 3 | 27 | 9.0 | 11 | 0 |
| BOWLING,Daryan | 2 | 24 | 12.0 | 20 | 1 |
| WILLIAMS,Daveon | 1 | 13 | 13.0 | 13 | 0 |
| Team | 12 | 75 | 6.3 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eric Curless | 16 | 220 | 13.8 | 56 | 1 |
| Joey Newton | 9 | 178 | 19.8 | 48 | 3 |
| Cooper Bushman | 3 | 32 | 10.7 | 13 | 0 |
| Ross Parrish | 3 | 20 | 6.7 | 11 | 1 |
| Bennett Snyder | 1 | 8 | 8.0 | 8 | 0 |
| Team | 32 | 458 | 14.3 | 56 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WELCH,Zach | 1/1 | 100.0 | 27 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Karim | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| SPRADLING,Elija | 2 | 55 | 27.5 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SOWELL,Khaliyal | 2 | 35 | 17.5 | 25 | 0 |
| JOHNSON,Kaleb | 2 | 16 | 8.0 | 9 | 0 |
| JONES,Jordan | 2 | 23 | 11.5 | 18 | 0 |
| MARSHALL,Jayden | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 87 | 12.4 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Newton | 3 | 54 | 18.0 | 29 | 0 |
| Ethan Hamilton | 2 | 14 | 7.0 | 7 | 0 |
| Team | 5 | 68 | 13.6 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joey Newton | 1 | 0 | 0 |
| Leyton Wheeldon | 0 | 1 | 0 |
| Zach Caldwell | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| SOWELL,Khaliyal | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SOWELL,Khaliyal | 0 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Caldwell | 11 | 9 | 0.0 | 0.0 | 0 |
| Jimmy O'Toole | 8 | 3 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 6 | 1 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 5 | 2 | 0.0 | 0.0 | 0 |
| James Camden | 5 | 1 | 0.0 | 0.0 | 0 |
| Nate Crawford | 3 | 1 | 1.0 | 0.0 | 0 |
| Austin Coldiron | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Lackmeyer | 3 | 0 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 3 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 3 | 0 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitch Dinkins | 2 | 1 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Newton | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 24 | 1.0 | 0.0 | 0 |
