
Football - Game Statistics
| Friday, November 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WC | MAS | |||
| MAS | TD | 08:28 | Will ADAMS 1 YD RUN (Brooks CURRAN KICK) | 0 | 7 |
| MAS | TD | 01:14 | Matt SORA 1 YD RUN (Brooks CURRAN KICK FAILED) | 0 | 13 |
| 3rd Quarter | WC | MAS | |||
| MAS | TD | 01:39 | Matt SORA 6 YD RUN (PASS FAILED) | 0 | 19 |
| 4th Quarter | WC | MAS | |||
| MAS | TD | 02:25 | Logan DALTON 32 YD RUN (Brooks CURRAN KICK) | 0 | 26 |
| Team Stat Comparison | ||
|---|---|---|
| WC | MAS | |
| 1st Downs | 10 | 16 |
| Total Yards | 171 | 242 |
| Passing Completions | 1 | 3 |
| Passing Attempts | 11 | 6 |
| Passing Yards | 47 | 25 |
| Passing Average | 4.3 | 4.2 |
| Rushing Attempts | 40 | 40 |
| Rushing Yards | 124 | 217 |
| Rushing Average | 3.1 | 5.4 |
| 3rd Down Efficiency | 2-11 | 1-7 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Penalties | 6-56 | 6-65 |
| Turnovers | 0 | 0 |
| Possession | 23:49 | 22:07 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Steinker | 1/10 | 47 | 4.7 | 0 | 0 |
| Trevor Grant | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/11 | 47 | 4.3 | 0 | 0 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will ADAMS | 3/6 | 25 | 4.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Maham | 16 | 74 | 4.6 | 20 | 0 |
| Chayce Gambrell | 8 | 18 | 2.3 | 10 | 0 |
| Ryan Cann | 6 | 15 | 2.5 | 7 | 0 |
| Jacob Kilgore | 5 | 20 | 4.0 | 13 | 0 |
| Trevor Click | 2 | 5 | 2.5 | 5 | 0 |
| Austin Price | 1 | 1 | 1.0 | 1 | 0 |
| Tyler Steinker | 1 | -13 | -13.0 | 0 | 0 |
| Gunnar Johnson | 1 | 4 | 4.0 | 4 | 0 |
| Team | 40 | 124 | 3.1 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt SORA | 26 | 140 | 5.4 | 26 | 2 |
| Will ADAMS | 11 | 36 | 3.3 | 26 | 1 |
| Logan DALTON | 2 | 37 | 18.5 | 32 | 1 |
| Connor GARRY | 1 | 4 | 4.0 | 4 | 0 |
| Team | 40 | 217 | 5.4 | 32 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Dance | 1 | 47 | 47.0 | 47 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matt SORA | 1 | 10 | 10.0 | 10 | 0 |
| Austin CROY | 1 | 7 | 7.0 | 7 | 0 |
| Alec DARDIS | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 25 | 8.3 | 10 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brooks CURRAN | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Johnson | 6 | 184 | 30.7 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed NAGLICH | 4 | 171 | 42.8 | 0 | 2 | 62 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec DARDIS | 3 | 28 | 9.3 | 22 | 0 |
| Jalen JOHNSON | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 43 | 10.8 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 1 | 20 | 20.0 | 20 | 0 |
| Shane Smith | 1 | 33 | 33.0 | 33 | 0 |
| Lorenzo Jones | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 59 | 19.7 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caden NEUHAUS | 1 | 6 | 6.0 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Unknown | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitch Mentzel | 7 | 6 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 6 | 3 | 0.0 | 0.0 | 0 |
| Bubba Chambers | 5 | 3 | 0.0 | 0.0 | 0 |
| Matt Lewis | 5 | 4 | 0.0 | 0.0 | 0 |
| Matt Beach | 5 | 3 | 0.0 | 0.0 | 0 |
| Joey Floccari | 4 | 3 | 0.0 | 0.0 | 0 |
| Max Beckman | 2 | 1 | 1.0 | 0.0 | 0 |
| Robby Rinckel | 3 | 1 | 0.0 | 0.0 | 0 |
| David Jones | 2 | 2 | 1.0 | 0.0 | 0 |
| Gunnar Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Devon Boykin | 2 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mentzel | 1 | 1 | 1.0 | 0.0 | 0 |
| Austin Price | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 32 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake BRACHER | 9 | 8 | 0.0 | 0.0 | 0 |
| Unknown | 6 | 6 | 0.0 | 0.0 | 0 |
| Jalen JOHNSON | 4 | 4 | 0.0 | 0.0 | 0 |
| Reed NAGLICH | 3 | 3 | 1.0 | 0.0 | 0 |
| Zaid HAMDAN | 3 | 3 | 0.0 | 0.0 | 0 |
| Cole PEARCE | 3 | 3 | 0.0 | 0.0 | 0 |
| Garrison GLOVER | 2 | 1 | 0.0 | 0.0 | 0 |
| Terrell MIZELL | 2 | 2 | 0.0 | 0.0 | 0 |
| Dominick NIGRO | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey MILLER | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden NEUHAUS | 1 | 1 | 0.0 | 0.0 | 0 |
| Camden WOOD | 1 | 1 | 0.0 | 0.0 | 0 |
| Chandra SOK | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 37 | 1.0 | 0.0 | 0 |
