
Football - Game Statistics
| Friday, November 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRY | AND | |||
| AND | TD | 09:51 | Jay Volpenhein 10 YD RUN (Jake Campbell KICK FAILED) | 0 | 6 |
| AND | TD | 07:24 | Jay Volpenhein 35 YD RUN (PASS FAILED) | 0 | 12 |
| AND | TD | 02:59 | Austin Watt 5 YD PASS FROM Jay Volpenhein (Jay Volpenhein RUSH) | 0 | 20 |
| 3rd Quarter | TRY | AND | |||
| AND | TD | 02:05 | Kyle Blaha 1 YD RUN (PASS FAILED) | 0 | 26 |
| 4th Quarter | TRY | AND | |||
| AND | TD | 11:01 | Austin Watt 24 YD PASS FROM Jay Volpenhein (Jake Campbell KICK) | 0 | 33 |
| Team Stat Comparison | ||
|---|---|---|
| TRY | AND | |
| 1st Downs | 12 | 21 |
| Total Yards | 200 | 425 |
| Passing Completions | 7 | 27 |
| Passing Attempts | 18 | 37 |
| Passing Yards | 52 | 282 |
| Passing Average | 2.9 | 7.6 |
| Rushing Attempts | 38 | 22 |
| Rushing Yards | 148 | 143 |
| Rushing Average | 3.9 | 6.5 |
| 3rd Down Efficiency | 7-15 | 6-9 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 4-20 | 2-14 |
| Turnovers | 1 | 1 |
| Possession | 27:47 | 20:13 |
| Troy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| COLEMAN,Sam | 6/12 | 32 | 2.7 | 0 | 0 |
| SILER,Bradyn | 1/6 | 20 | 3.3 | 0 | 1 |
| Team | 7/18 | 52 | 2.9 | 0 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 27/37 | 282 | 7.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CULP-BISHOP,Jay | 26 | 115 | 4.4 | 16 | 0 |
| COLEMAN,Sam | 8 | 25 | 3.1 | 10 | 0 |
| SILER,Bradyn | 3 | 11 | 3.7 | 5 | 0 |
| SHOOP,Jacob | 1 | -3 | -3.0 | 0 | 0 |
| Team | 38 | 148 | 3.9 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 13 | 110 | 8.5 | 35 | 2 |
| Kyle Blaha | 7 | 29 | 4.1 | 8 | 1 |
| Owen Koelle | 2 | 4 | 2.0 | 4 | 0 |
| Team | 22 | 143 | 6.5 | 35 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MCGILLIVARY,Mat | 4 | 17 | 4.3 | 6 | 0 |
| KLOPFENSTEIN,Sp | 2 | 28 | 14.0 | 20 | 0 |
| HOENING,Frankie | 1 | 7 | 7.0 | 7 | 0 |
| Team | 7 | 52 | 7.4 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Blaha | 10 | 116 | 11.6 | 25 | 0 |
| Austin Watt | 6 | 73 | 12.2 | 25 | 2 |
| Joey Newton | 4 | 31 | 7.8 | 12 | 0 |
| Amadez Jones | 4 | 41 | 10.3 | 16 | 0 |
| John Schonauer | 1 | 6 | 6.0 | 6 | 0 |
| Eric Curless | 1 | 11 | 11.0 | 11 | 0 |
| Gatlin Temple | 1 | 4 | 4.0 | 4 | 0 |
| Team | 27 | 282 | 10.4 | 25 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Campbell | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RASKAY,Tucker | 4 | 152 | 38.0 | 0 | 0 | 50 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 152 | 30.4 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Wilkins | 1 | 35 | 35.0 | 1 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Fickenworth | 1 | 18 | 18.0 | 18 | 0 |
| TEAM | 1 | 6 | 6.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SHOOP,Shane | 3 | 65 | 21.7 | 29 | 0 |
| CULP-BISHOP,Jay | 2 | 39 | 19.5 | 26 | 0 |
| FELTNER,Kobe | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 114 | 19.0 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Brondhaver | 1 | 8 | 8.0 | 8 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jimmy O'Toole | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BOYER,Zach | 1 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Oliver Maddrill | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BOYER,Zach | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 8 | 2 | 0.0 | 0.0 | 0 |
| Tim Swaney | 9 | 5 | 0.0 | 0.0 | 0 |
| Oliver Maddrill | 7 | 7 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 6 | 4 | 0.0 | 0.0 | 0 |
| Jake Campbell | 6 | 1 | 0.0 | 0.0 | 0 |
| Trent Rogers | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Fickenworth | 4 | 4 | 0.0 | 0.0 | 0 |
| Kyle Riley | 2 | 2 | 1.0 | 0.0 | 0 |
| Sean Schaeffer | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Burnam | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Kosman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Faherty | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 33 | 1.0 | 0.0 | 0 |
