
Football - Game Statistics
| Friday, September 8, 2017 | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | MIA | |||
| MIA | TD | 11:45 | YERKINS,Jon 73 YD RUN (BELL,Noah KICK) | 0 | 7 |
| MIA | TD | 06:02 | CLARK,Tony 2 YD RUN (BELL,Noah KICK FAILED) | 0 | 13 |
| 2nd Quarter | LVL | MIA | |||
| MIA | TD | 11:24 | CLARK,Tony 5 YD RUN (BELL,Noah KICK) | 0 | 20 |
| MIA | TD | 07:23 | YERKINS,Jon 19 YD PASS FROM VONGSY,Tate (BELL,Noah KICK) | 0 | 27 |
| MIA | TD | 03:20 | CLARK,Tony 23 YD RUN (BELL,Noah KICK) | 0 | 34 |
| 3rd Quarter | LVL | MIA | |||
| MIA | TD | 02:21 | JOHNSON,Tyler 15 YD PASS FROM VONGSY,Tate (BELL,Noah KICK) | 0 | 41 |
| 4th Quarter | LVL | MIA | |||
| LVL | TD | 07:26 | Kyle Whitaker 95 YD RUN (Evan Highland RUSH FAILED) | 6 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | MIA | |
| 1st Downs | 3 | 21 |
| Total Yards | 121 | 410 |
| Passing Completions | 2 | 6 |
| Passing Attempts | 5 | 9 |
| Passing Yards | 9 | 91 |
| Passing Average | 1.8 | 10.1 |
| Rushing Attempts | 24 | 41 |
| Rushing Yards | 112 | 319 |
| Rushing Average | 4.7 | 7.8 |
| 3rd Down Efficiency | 0-8 | 5-7 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 7-63 | 9-80 |
| Turnovers | 0 | 1 |
| Possession | 21:22 | 26:38 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Calvin Cloud | 2/5 | 9 | 1.8 | 0 | 0 |
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| VONGSY,Tate | 6/9 | 91 | 10.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Calvin Cloud | 7 | -34 | -4.9 | 0 | 0 |
| Liam Hamill | 6 | 47 | 7.8 | 46 | 0 |
| Connor Wasmund | 5 | -4 | -0.8 | 5 | 0 |
| Remi George | 3 | -1 | -0.3 | 1 | 0 |
| Kyle Whitaker | 2 | 99 | 49.5 | 95 | 1 |
| JT Popp | 1 | 5 | 5.0 | 5 | 0 |
| Team | 24 | 112 | 4.7 | 95 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CLARK,Tony | 14 | 115 | 8.2 | 23 | 3 |
| YERKINS,Jon | 10 | 140 | 14.0 | 73 | 1 |
| LITSEY,Griffin | 5 | 26 | 5.2 | 11 | 0 |
| MOORE,Cameron | 3 | 2 | 0.7 | 2 | 0 |
| VINSON,Jay | 3 | 13 | 4.3 | 7 | 0 |
| BARR,Braden | 2 | 0 | 0.0 | 0 | 0 |
| MYERS,Jackson | 1 | 9 | 9.0 | 9 | 0 |
| LEWIS,Zion | 1 | 6 | 6.0 | 6 | 0 |
| MAYBERRY,Jared | 1 | 6 | 6.0 | 6 | 0 |
| YERKINS,Joey | 1 | 2 | 2.0 | 2 | 0 |
| Team | 41 | 319 | 7.8 | 73 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Hamill | 2 | 9 | 4.5 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JOHNSON,Tyler | 3 | 39 | 13.0 | 15 | 1 |
| YERKINS,Jon | 1 | 19 | 19.0 | 19 | 1 |
| CLARK,Tony | 1 | 31 | 31.0 | 31 | 0 |
| YERKINS,Joey | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 91 | 15.2 | 31 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DILLON,Colin | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Batsch | 6 | 177 | 29.5 | 0 | 0 | 36 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 177 | 25.3 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JOHNSON,Tyler | 3 | 23 | 7.7 | 14 | 0 |
| TEAM | 1 | 18 | 18.0 | 0 | 0 |
| YERKINS,Joey | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 53 | 10.6 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Webster iii | 4 | 117 | 29.3 | 51 | 0 |
| Natron Webster | 1 | 15 | 15.0 | 15 | 0 |
| Ryan Batsch | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 146 | 24.3 | 51 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| VINSON,Jay | 1 | 3 | 3.0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Batsch | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Webster iii | 7 | 4 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 6 | 5 | 0.0 | 0.0 | 0 |
| Sam Schwantes | 5 | 3 | 0.0 | 0.0 | 0 |
| JT Popp | 5 | 2 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 4 | 4 | 0.0 | 0.0 | 0 |
| Natron Webster | 4 | 2 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 3 | 1 | 0.0 | 0.0 | 0 |
| Brandon Riehle | 3 | 3 | 0.0 | 0.0 | 0 |
| Remi George | 3 | 0 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Vanderhorst | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Westly | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Adkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Wasmund | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Lodor,A | 1 | 1 | 0.0 | 0.0 | 0 |
| Hatfield | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| YERKINS,Jon | 6 | 4 | 0.5 | 0.0 | 0 |
| WUDKE,Dylan | 4 | 2 | 1.5 | 0.0 | 0 |
| JABLONSKY,Matt | 4 | 3 | 1.0 | 0.0 | 0 |
| MYERS,Jackson | 4 | 1 | 0.0 | 0.0 | 0 |
| HARDIN,Conner | 4 | 1 | 0.0 | 0.0 | 0 |
| YERKINS,Joey | 3 | 2 | 0.0 | 0.0 | 0 |
| GEBHART,Jackson | 3 | 1 | 0.0 | 0.0 | 0 |
| SLOAN,Cameron | 2 | 0 | 0.0 | 0.0 | 0 |
| PERCIFULL,Will | 1 | 0 | 0.5 | 0.0 | 0 |
| VAUGHN,Kyle | 1 | 0 | 0.5 | 0.0 | 0 |
| GEBHART,Jon | 2 | 2 | 0.0 | 0.0 | 0 |
| BROWN,Carter | 1 | 1 | 1.0 | 0.0 | 0 |
| ELDER,Joel | 1 | 1 | 0.0 | 0.0 | 0 |
| DILLON,Colin | 1 | 1 | 0.0 | 0.0 | 0 |
| CARDENAS,Kyle | 1 | 0 | 0.0 | 0.0 | 0 |
| EVANS,Jamahl | 1 | 1 | 0.0 | 0.0 | 0 |
| JOHNSON,Tyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 21 | 5.0 | 0.0 | 0 |
