
Football - Game Statistics
| Friday, September 1, 2017 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | LVL | |||
| LEB | TD | 07:19 | ALLEN,Derrick 30 YD PASS FROM SHORT,Kyle (CRAGO,Billy KICK) | 7 | 0 |
| 2nd Quarter | LEB | LVL | |||
| LEB | TD | Brendan Lamb 1 YD RUN (CRAGO,Billy KICK) | 14 | 0 | |
| LEB | TD | Kyle Short 1 YD RUN (CRAGO,Billy KICK) | 21 | 0 | |
| 3rd Quarter | LEB | LVL | |||
| LVL | TD | 03:53 | Liam Hamill 1 YD RUN (Evan Highland KICK) | 21 | 7 |
| 4th Quarter | LEB | LVL | |||
| LVL | TD | 12:00 | Liam Hamill 7 YD RUN (Evan Highland KICK) | 21 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | LVL | |
| 1st Downs | 13 | 8 |
| Total Yards | 171 | 119 |
| Passing Completions | 10 | 3 |
| Passing Attempts | 18 | 13 |
| Passing Yards | 129 | 12 |
| Passing Average | 7.2 | 0.9 |
| Rushing Attempts | 26 | 51 |
| Rushing Yards | 42 | 107 |
| Rushing Average | 1.6 | 2.1 |
| 3rd Down Efficiency | 9-12 | 4-18 |
| 4th Down Efficiency | 0-0 | 4-6 |
| Penalties | 0-0 | 10-169 |
| Turnovers | 1 | 1 |
| Possession | 19:51 | 28:09 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SHORT,Kyle | 10/18 | 129 | 7.2 | 1 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Calvin Cloud | 3/11 | 12 | 1.1 | 0 | 1 |
| Riley Hamill | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 3/13 | 12 | 0.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| LAMB,Brendan | 15 | 61 | 4.1 | 17 | 1 |
| INLOES,Tyler | 6 | 18 | 3.0 | 12 | 0 |
| SHORT,Kyle | 5 | -37 | -7.4 | 1 | 1 |
| Team | 26 | 42 | 1.6 | 17 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Hamill | 23 | 97 | 4.2 | 23 | 2 |
| Riley Hamill | 10 | 42 | 4.2 | 13 | 0 |
| Remi George | 7 | -33 | -4.7 | 14 | 0 |
| Connor Wasmund | 5 | 7 | 1.4 | 3 | 0 |
| Calvin Cloud | 5 | -6 | -1.2 | 17 | 0 |
| Ben Morrison | 1 | 0 | 0.0 | 0 | 0 |
| Team | 51 | 107 | 2.1 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ALLEN,Derrick | 2 | 43 | 21.5 | 30 | 1 |
| RICHMOND,Trevor | 2 | 14 | 7.0 | 8 | 0 |
| MCGINNIS,Cole | 2 | 4 | 2.0 | 5 | 0 |
| LAMB,Brendan | 2 | 50 | 25.0 | 45 | 0 |
| TEWART,Jake | 1 | 11 | 11.0 | 11 | 0 |
| KOCH,Alec | 1 | 7 | 7.0 | 7 | 0 |
| Team | 10 | 129 | 12.9 | 45 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Meckey | 1 | 8 | 8.0 | 8 | 0 |
| Batsch,Ryan | 1 | 4 | 4.0 | 4 | 0 |
| Ben Morrison | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 12 | 4.0 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CRAGO,Billy | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| INLOES,Tyler | 7 | 198 | 28.3 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Highland | 7 | 217 | 31.0 | 0 | 1 | 40 |
| Remi George | 1 | 33 | 33.0 | 0 | 0 | 0 |
| Team | 8 | 250 | 31.3 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEWART,Jake | 4 | 9 | 2.3 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Batsch | 4 | 72 | 18.0 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| LAMB,Brendan | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Batsch | 2 | 51 | 25.5 | 47 | 0 |
| Nate Webster iii | 1 | 16 | 16.0 | 0 | 0 |
| Team | 3 | 67 | 22.3 | 47 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Schwantes | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| SCHNEIDER,Noah | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SCHNEIDER,Noah | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JT Popp | 7 | 6 | 0.0 | 0.0 | 0 |
| Sam Schwantes | 3 | 2 | 0.0 | 0.0 | 0 |
| Team | 10 | 8 | 0.0 | 0.0 | 0 |
