
Football - Game Statistics
| Friday, October 6, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WHL | LVL | |||
| LVL | TD | 07:03 | Connor Wasmund 6 YD RUN (Evan Highland KICK FAILED) | 0 | 6 |
| LVL | TD | 03:47 | Nate Webster iii 17 YD RUN (Evan Highland KICK) | 0 | 13 |
| LVL | TD | 01:53 | Connor Wasmund 1 YD RUN (Austin Lodor RECP) | 0 | 21 |
| WHL | TD | 01:42 | Robvae McDonald 79 YD KICKOFF RETURN (Zachary Bahri KICK) | 7 | 21 |
| 2nd Quarter | WHL | LVL | |||
| LVL | TD | 11:54 | Remi George 6 YD RUN (Evan Highland KICK) | 7 | 28 |
| WHL | TD | 07:25 | Robvae McDonald 12 YD RUN (Zachary Bahri KICK) | 14 | 28 |
| 4th Quarter | WHL | LVL | |||
| WHL | TD | 11:25 | Robvae McDonald 3 YD RUN (Zachary Bahri KICK) | 21 | 28 |
| WHL | TD | 01:29 | Tyrese Dorn 2 YD RUN (Zachary Bahri KICK) | 28 | 28 |
| Overtime | WHL | LVL | |||
| WHL | TD | 12:00 | Tyrese Dorn 8 YD RUN | 34 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| WHL | LVL | |
| 1st Downs | 21 | 16 |
| Total Yards | 280 | 295 |
| Passing Completions | 8 | 3 |
| Passing Attempts | 12 | 11 |
| Passing Yards | 64 | 36 |
| Passing Average | 5.3 | 3.3 |
| Rushing Attempts | 50 | 47 |
| Rushing Yards | 216 | 259 |
| Rushing Average | 4.3 | 5.5 |
| 3rd Down Efficiency | 6-11 | 4-11 |
| 4th Down Efficiency | 4-6 | 0-0 |
| Penalties | 10-65 | 6-50 |
| Turnovers | 3 | 3 |
| Possession | 24:02 | 23:58 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Mickens | 7/11 | 50 | 4.5 | 0 | 1 |
| Robvae McDonald | 1/1 | 14 | 14.0 | 0 | 0 |
| Team | 8/12 | 64 | 5.3 | 0 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Calvin Cloud | 3/11 | 36 | 3.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 32 | 172 | 5.4 | 22 | 2 |
| Tyrese Dorn | 8 | 16 | 2.0 | 8 | 2 |
| Ryan Mickens | 6 | 0 | 0.0 | 7 | 0 |
| Marcus Borden | 3 | 28 | 9.3 | 28 | 0 |
| Caleb Streat | 1 | 0 | 0.0 | 0 | 0 |
| Team | 50 | 216 | 4.3 | 28 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Wasmund | 12 | 29 | 2.4 | 6 | 2 |
| Remi George | 11 | 77 | 7.0 | 23 | 1 |
| Kyle Whitaker | 9 | 100 | 11.1 | 56 | 0 |
| JT Popp | 9 | 33 | 3.7 | 6 | 0 |
| Nate Webster iii | 4 | 25 | 6.3 | 17 | 1 |
| Riley Hamill | 1 | -3 | -3.0 | 0 | 0 |
| Calvin Cloud | 1 | -2 | -2.0 | 0 | 0 |
| Team | 47 | 259 | 5.5 | 56 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrese Dorn | 3 | 30 | 10.0 | 11 | 0 |
| Marcus Borden | 3 | 25 | 8.3 | 14 | 0 |
| Robvae McDonald | 2 | 9 | 4.5 | 14 | 0 |
| Team | 8 | 64 | 8.0 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Batsch | 3 | 36 | 12.0 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zachary Bahri | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Batsch | 4 | 147 | 36.8 | 1 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Heinecke | 2 | 27 | 13.5 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Batsch | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robvae McDonald | 1 | 79 | 79.0 | 79 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Webster iii | 3 | 79 | 26.3 | 30 | 0 |
| Natron Webster | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 103 | 25.8 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Khadar Quran | 1 | 1 | 0 |
| Nathan Rudnick | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Batsch | 0 | 1 | 0 |
| Ricky Deutsch | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Streat | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Batsch | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lundyn Lane | 12 | 5 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 9 | 3 | 0.0 | 0.0 | 0 |
| Johnathan Hollis | 9 | 3 | 0.0 | 0.0 | 0 |
| Eghossere Sherman | 8 | 4 | 0.0 | 0.0 | 0 |
| Jowan Briggs | 8 | 5 | 0.0 | 0.0 | 0 |
| Khadar Quran | 5 | 3 | 0.0 | 0.0 | 0 |
| Caleb Diersing | 7 | 2 | 0.0 | 0.0 | 0 |
| Marcus Borden | 4 | 1 | 0.0 | 0.0 | 0 |
| Caleb Streat | 3 | 1 | 0.0 | 0.0 | 0 |
| Andre Allen | 2 | 2 | 0.0 | 0.0 | 0 |
| Stone, Renato | 1 | 0 | 0.0 | 0.0 | 0 |
| Maxwell Dull | 1 | 0 | 0.0 | 0.0 | 0 |
| Demari Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ricky Deutsch | 12 | 2 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 11 | 3 | 0.0 | 0.0 | 0 |
| JT Popp | 10 | 2 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 5 | 2 | 0.0 | 0.0 | 0 |
| Natron Webster | 7 | 4 | 0.0 | 0.0 | 0 |
| Drew Vanderhorst | 7 | 1 | 0.0 | 0.0 | 0 |
| Sam Schwantes | 7 | 4 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 6 | 1 | 0.0 | 0.0 | 0 |
| Brandon Riehle | 6 | 0 | 0.0 | 0.0 | 0 |
| Liam Hamill | 5 | 2 | 0.0 | 0.0 | 0 |
| Remi George | 3 | 2 | 0.0 | 0.0 | 0 |
| Connor Wasmund | 2 | 0 | 0.0 | 0.0 | 0 |
| Nate Webster iii | 2 | 0 | 0.0 | 0.0 | 0 |
| Gabe Ogdan | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 23 | 0.0 | 0.0 | 0 |
