
Football - Game Statistics
| Friday, September 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | WHL | |||
| WC | TD | Austin Maham 34 YD RUN (Cameron Null KICK) | 7 | 0 | |
| WHL | TD | Marcus Borden 1 YD RUN (Zachary Bahri KICK) | 7 | 7 | |
| WC | TD | Austin Price 87 YD KICKOFF RETURN (Cameron Null KICK) | 14 | 7 | |
| 2nd Quarter | WC | WHL | |||
| WC | TD | Jacob Kilgore 1 YD RUN (Cameron Null KICK) | 21 | 7 | |
| WC | TD | Austin Maham 28 YD RUN (Cameron Null KICK) | 28 | 7 | |
| WC | TD | Samuel Weaver 2 YD FUMBLE RECOVERY RETURN (Cameron Null KICK) | 35 | 7 | |
| WC | TD | Austin Maham 41 YD RUN (Cameron Null KICK) | 42 | 7 | |
| 3rd Quarter | WC | WHL | |||
| WC | FG | Cameron Null 32 YD | 45 | 7 | |
| 4th Quarter | WC | WHL | |||
| WHL | TD | Robvae McDonald 7 YD RUN (Zachary Bahri KICK) | 45 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WC | WHL | |
| 1st Downs | 11 | 13 |
| Total Yards | 324 | 175 |
| Passing Completions | 2 | 4 |
| Passing Attempts | 3 | 11 |
| Passing Yards | 51 | 37 |
| Passing Average | 17.0 | 3.4 |
| Rushing Attempts | 37 | 31 |
| Rushing Yards | 273 | 138 |
| Rushing Average | 7.4 | 4.5 |
| 3rd Down Efficiency | 4-7 | 3-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 5-35 | 4-25 |
| Turnovers | 0 | 1 |
| Possession | 24:27 | 23:33 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Steinker | 2/3 | 51 | 17.0 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 4/11 | 37 | 3.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Maham | 10 | 169 | 16.9 | 41 | 3 |
| Chayce Gambrell | 10 | 47 | 4.7 | 14 | 0 |
| Jacob Kilgore | 6 | 5 | 0.8 | 2 | 1 |
| Ryan Cann | 3 | 15 | 5.0 | 7 | 0 |
| Trevor Click | 3 | 10 | 3.3 | 8 | 0 |
| Tyler Steinker | 1 | 28 | 28.0 | 28 | 0 |
| Nico Coldiron | 1 | -1 | -1.0 | 0 | 0 |
| Zach Lacy | 1 | 4 | 4.0 | 4 | 0 |
| Jake Haas | 1 | -4 | -4.0 | 0 | 0 |
| Austin Kresser | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 273 | 7.4 | 41 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 13 | 67 | 5.2 | 30 | 1 |
| Marcus Borden | 10 | 11 | 1.1 | 7 | 1 |
| Solomon Cummings | 5 | 10 | 2.0 | 16 | 0 |
| Tyrese Dorn | 2 | 14 | 7.0 | 10 | 0 |
| Caleb Streat | 1 | 36 | 36.0 | 36 | 0 |
| Team | 31 | 138 | 4.5 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Cunningham | 1 | 35 | 35.0 | 35 | 0 |
| Chayce Gambrell | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 51 | 25.5 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 2 | 20 | 10.0 | 17 | 0 |
| Tyler Heinecke | 1 | 12 | 12.0 | 12 | 0 |
| Tyrese Dorn | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 42 | 10.5 | 17 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 1/1 | 100.0 | 32 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Null | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Yusef Williams | 2 | 106 | 53.0 | 0 | 0 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 1 | -2 | -2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Presley | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 3 | 111 | 37.0 | 87 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Heinecke | 4 | 65 | 16.3 | 41 | 0 |
| Marcus Borden | 2 | 21 | 10.5 | 11 | 0 |
| Team | 6 | 86 | 14.3 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Price | 1 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Floccari | 4 | 4 | 0.0 | 0.0 | 0 |
| David Jones | 4 | 2 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 4 | 2 | 0.0 | 0.0 | 0 |
| Matt Beach | 3 | 3 | 0.0 | 0.0 | 0 |
| Shane Smith | 3 | 0 | 0.0 | 0.0 | 0 |
| Bubba Chambers | 2 | 2 | 1.0 | 0.0 | 0 |
| Robby Rinckel | 2 | 1 | 0.0 | 0.0 | 0 |
| Matt Lewis | 2 | 2 | 0.0 | 0.0 | 0 |
| Max Beckman | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Price | 2 | 1 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Price | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitch Mentzel | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Petty | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Matt Benson | 1 | 1 | 0.0 | 0.0 | 0 |
| Bailey Clinebell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 26 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jowan Briggs | 6 | 4 | 0.0 | 0.0 | 0 |
| Johnathan Hollis | 4 | 2 | 0.0 | 0.0 | 0 |
| Andre Allen | 4 | 2 | 0.0 | 0.0 | 0 |
| Eghossere Sherman | 4 | 4 | 0.0 | 0.0 | 0 |
| Lundyn Lane | 4 | 3 | 0.0 | 0.0 | 0 |
| Caleb Streat | 2 | 1 | 0.0 | 0.0 | 0 |
| Khadar Quran | 2 | 2 | 0.0 | 0.0 | 0 |
| Curtis Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jackson Ward | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Diersing | 1 | 0 | 0.0 | 0.0 | 0 |
| De'Ariss Hope | 1 | 1 | 0.0 | 0.0 | 0 |
| Yusef Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Cruz Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 21 | 0.0 | 0.0 | 0 |
