
Football - Game Statistics
| Friday, September 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | NTW | |||
| NTW | TD | 07:27 | Neri Deigo 76 YD INT RETURN (Hill Noah KICK FAILED) | 0 | 6 |
| NTW | TD | 03:50 | Loveless Isaiah 80 YD RUN (Hill Noah KICK FAILED) | 0 | 12 |
| NTW | TD | 00:10 | Loveless Isaiah 2 YD RUN (Hill Noah KICK) | 0 | 19 |
| 2nd Quarter | TUR | NTW | |||
| NTW | TD | 00:03 | Tyrez Shaw 14 YD PASS FROM Loveless Isaiah (Hill Noah KICK) | 0 | 26 |
| 4th Quarter | TUR | NTW | |||
| TUR | TD | 09:51 | 43 32 YD FUMBLE RECOVERY RETURN (Sand Harry KICK) | 7 | 26 |
| TUR | FG | 06:44 | Sand Harry 24 YD | 10 | 26 |
| NTW | TD | 03:38 | Williams Kaleb 12 YD PASS FROM Loveless Isaiah (Hill Noah KICK) | 10 | 33 |
| Team Stat Comparison | ||
|---|---|---|
| TUR | NTW | |
| 1st Downs | 8 | 11 |
| Total Yards | 229 | 253 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 25 | 11 |
| Passing Yards | 88 | 48 |
| Passing Average | 3.5 | 4.4 |
| Rushing Attempts | 31 | 49 |
| Rushing Yards | 141 | 205 |
| Rushing Average | 4.5 | 4.2 |
| 3rd Down Efficiency | 1-12 | 4-15 |
| 4th Down Efficiency | 0-6 | 1-3 |
| Penalties | 3-34 | 5-40 |
| Turnovers | 3 | 4 |
| Possession | 21:52 | 22:42 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 8/24 | 88 | 3.7 | 0 | 1 |
| Josh Bell | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/25 | 88 | 3.5 | 0 | 1 |
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Loveless Isaiah | 3/9 | 35 | 3.9 | 2 | 1 |
| Caleb Thurmond | 1/2 | 13 | 6.5 | 0 | 0 |
| Team | 4/11 | 48 | 4.4 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael HOOPER | 13 | 69 | 5.3 | 69 | 0 |
| Matt MILLIKIN | 12 | 29 | 2.4 | 11 | 0 |
| Lucas SMITH | 4 | 23 | 5.8 | 19 | 0 |
| Blaise Bostic | 1 | 0 | 0.0 | 0 | 0 |
| Josh Bell | 1 | 20 | 20.0 | 20 | 0 |
| Team | 31 | 141 | 4.5 | 69 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Loveless Isaiah | 22 | 189 | 8.6 | 80 | 2 |
| Jalen Perry | 21 | 5 | 0.2 | 21 | 0 |
| Howard Tyren | 3 | 3 | 1.0 | 7 | 0 |
| Green Bobby | 1 | 2 | 2.0 | 2 | 0 |
| Cornwall Julian | 1 | 0 | 0.0 | 0 | 0 |
| Frye Keshaun | 1 | 6 | 6.0 | 6 | 0 |
| Team | 49 | 205 | 4.2 | 80 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake SILVERSTEIN | 3 | 66 | 22.0 | 30 | 0 |
| Justin Silverstein | 2 | 9 | 4.5 | 9 | 0 |
| Michael HOOPER | 2 | 9 | 4.5 | 10 | 0 |
| Cody KIDD | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 88 | 11.0 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Williams Kaleb | 2 | 21 | 10.5 | 12 | 1 |
| Tyrez Shaw | 1 | 14 | 14.0 | 14 | 1 |
| Dae'Mon Cherry | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 48 | 12.0 | 14 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 1/1 | 100.0 | 24 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hill Noah | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake SILVERSTEIN | 5 | 95 | 19.0 | 1 | 1 | 47 |
| Jake Bolin | 1 | 46 | 46.0 | 0 | 1 | 46 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 141 | 20.1 | 1 | 2 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hill Noah | 6 | 192 | 32.0 | 0 | 1 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrez Shaw | 2 | 5 | 2.5 | 5 | 0 |
| Smith Devon | 1 | 13 | 13.0 | 0 | 0 |
| Team | 3 | 18 | 6.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake SILVERSTEIN | 4 | 35 | 8.8 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrez Shaw | 1 | 41 | 41.0 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TM | 1 | 1 | 0 |
| Konrad PIATKOWSKI | 0 | 1 | 1 |
| Josh Bell | 0 | 1 | 0 |
| Dean Murray | 1 | 0 | 0 |
| Team | 2 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyrez Shaw | 0 | 1 | 0 |
| Bishop Christia | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick HADDAD | 1 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Neri Deigo | 1 | 76 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TM | 1 | 1 | 0.0 | 0.0 | 0 |
| Dean Murray | 2 | 2 | 0.0 | 0.0 | 0 |
| Konrad PIATKOWSKI | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick HADDAD | 1 | 1 | 0.0 | 0.0 | 0 |
| Garret ENNIS | 1 | 1 | 0.0 | 0.0 | 0 |
| Keegan Slaney | 1 | 1 | 0.0 | 0.0 | 0 |
| Eliot Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Jump | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Bell | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 9 | 9 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Neri Deigo | 1 | 1 | 0.0 | 0.0 | 0 |
| Hill Noah | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyrez Shaw | 0 | 0 | 0.0 | 0.0 | 0 |
| Caleb Thurmond | 1 | 0 | 0.0 | 0.0 | 0 |
| Bishop Christia | 0 | 0 | 0.0 | 0.0 | 0 |
| Julious Izri | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 5 | 4 | 0.0 | 0.0 | 0 |
