
Football - Game Statistics
| Saturday, September 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DH | MIL | |||
| MIL | TD | 02:34 | Sam Pickett 35 YD PASS FROM Blake King (Dillon Coleman KICK) | 0 | 7 |
| 2nd Quarter | DH | MIL | |||
| MIL | TD | 10:26 | Evan Baugh 87 YD PUNT RETURN (Dillon Coleman KICK) | 0 | 14 |
| MIL | TD | 08:48 | Cameron Kells 60 YD PASS FROM Blake King (Dillon Coleman KICK) | 0 | 21 |
| MIL | TD | 06:31 | Dustin Laudermilk 39 YD PUNT RETURN (Dillon Coleman KICK) | 0 | 28 |
| 3rd Quarter | DH | MIL | |||
| MIL | TD | 11:11 | Cameron Kells 17 YD PASS FROM Blake King (Dillon Coleman KICK) | 0 | 35 |
| MIL | TD | 01:32 | Cameron Kells 8 YD RUN (Dillon Coleman KICK) | 0 | 42 |
| 4th Quarter | DH | MIL | |||
| MIL | TD | 09:01 | Caleb Johns 4 YD RUN (Grace Ertel KICK) | 0 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| DH | MIL | |
| 1st Downs | 14 | 13 |
| Total Yards | 203 | 319 |
| Passing Completions | 3 | 12 |
| Passing Attempts | 10 | 18 |
| Passing Yards | 42 | 241 |
| Passing Average | 4.2 | 13.4 |
| Rushing Attempts | 58 | 13 |
| Rushing Yards | 161 | 78 |
| Rushing Average | 2.8 | 6.0 |
| 3rd Down Efficiency | 7-18 | 1-2 |
| 4th Down Efficiency | 3-7 | 0-0 |
| Penalties | 5-27 | 5-53 |
| Turnovers | 0 | 1 |
| Possession | 36:52 | 11:08 |
| Dixie Heights Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Paul Guenther | 3/10 | 42 | 4.2 | 0 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake King | 11/16 | 209 | 13.1 | 3 | 0 |
| Hunter Johnson | 1/2 | 32 | 16.0 | 0 | 0 |
| Team | 12/18 | 241 | 13.4 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul Guenther | 23 | 59 | 2.6 | 12 | 0 |
| CJ Bensman | 18 | 59 | 3.3 | 11 | 0 |
| Noah Carey | 5 | 19 | 3.8 | 6 | 0 |
| AJ Diltz | 4 | 0 | 0.0 | 2 | 0 |
| Dylan Sears | 3 | 12 | 4.0 | 5 | 0 |
| Jacob DeZarn | 3 | 1 | 0.3 | 2 | 0 |
| Reid Johnson | 1 | 3 | 3.0 | 3 | 0 |
| Justin Million | 1 | 8 | 8.0 | 8 | 0 |
| Team | 58 | 161 | 2.8 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 5 | 23 | 4.6 | 8 | 1 |
| Blake King | 4 | 34 | 8.5 | 25 | 0 |
| Caleb Johns | 3 | 25 | 8.3 | 12 | 1 |
| Hunter Johnson | 1 | -4 | -4.0 | 0 | 0 |
| Team | 13 | 78 | 6.0 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Bensman | 1 | 28 | 28.0 | 28 | 0 |
| Reid Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Noah Carey | 1 | 4 | 4.0 | 4 | 0 |
| Team | 3 | 42 | 14.0 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hughes | 3 | 23 | 7.7 | 12 | 0 |
| Connor Foster | 2 | 9 | 4.5 | 5 | 0 |
| Cameron Kells | 2 | 77 | 38.5 | 60 | 2 |
| Sam Pickett | 2 | 63 | 31.5 | 35 | 1 |
| Jared Engelman | 2 | 45 | 22.5 | 32 | 0 |
| Jake Ayler | 1 | 24 | 24.0 | 24 | 0 |
| Team | 12 | 241 | 20.1 | 60 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Grace Ertel | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Paul Guenther | 4 | 127 | 31.8 | 0 | 1 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Laudermilk | 2 | 36 | 18.0 | 39 | 1 |
| Evan Baugh | 1 | 87 | 87.0 | 87 | 1 |
| Team | 3 | 123 | 41.0 | 87 | 2 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Sears | 3 | 58 | 19.3 | 38 | 0 |
| Nick Brown | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 66 | 16.5 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Baugh | 1 | 59 | 59.0 | 59 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Lohre | 1 | 0 | 0 |
| Joey Farrell | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Lohre | 2 | 2 | 1.0 | 0.0 | 0 |
| Br O'Conner | 4 | 3 | 0.0 | 0.0 | 0 |
| Lawson Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Leon Marshall | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Sears | 3 | 2 | 0.0 | 0.0 | 0 |
| Justin Penick | 1 | 1 | 0.0 | 0.0 | 0 |
| N Smedley | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Rice | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Farrell | 0 | 0 | 0.0 | 0.0 | 0 |
| Logan Sansone | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Riedmatter | 1 | 0 | 0.0 | 0.0 | 0 |
| Yang Shi | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Bensman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 22 | 16 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Dugan | 9 | 4 | 1.5 | 0.0 | 0 |
| Harley Elsbury | 8 | 5 | 1.5 | 0.0 | 0 |
| Hayden Johnson | 9 | 4 | 0.0 | 0.0 | 0 |
| Max Lewis | 7 | 1 | 0.0 | 0.0 | 0 |
| Bailey Knox | 6 | 1 | 0.0 | 0.0 | 0 |
| Adam Bartrum | 5 | 1 | 0.0 | 0.0 | 0 |
| Clay Ruehrwein | 5 | 3 | 0.0 | 0.0 | 0 |
| Evan Baugh | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Turner | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Garcia | 4 | 1 | 0.0 | 0.0 | 0 |
| Dax Creager | 3 | 1 | 1.0 | 0.0 | 0 |
| Luken Dalessandro | 3 | 0 | 0.0 | 0.0 | 0 |
| Barron Dinkins | 3 | 1 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Tonucci | 2 | 1 | 0.0 | 0.0 | 0 |
| Chase Morgan | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Foster | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Ward | 1 | 0 | 0.0 | 0.0 | 0 |
| Dillon Coleman | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Pickett | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Hamilton | 1 | 1 | 0.0 | 0.0 | 0 |
| Dustin Laudermilk | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hughes | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 86 | 34 | 4.0 | 0.0 | 0 |
