
Football - Game Statistics
| Friday, October 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | WTH | |||
| KNG | TD | 08:59 | Nak'emon Williams 19 YD RUN (Thomas Mitchell KICK) | 7 | 0 |
| KNG | TD | 07:20 | Ethan Young 12 YD INT RETURN (Thomas Mitchell KICK) | 14 | 0 |
| 2nd Quarter | KNG | WTH | |||
| KNG | TD | 11:48 | Nak'emon Williams 50 YD RUN (Thomas Mitchell KICK) | 21 | 0 |
| KNG | TD | 06:15 | Nak'emon Williams 1 YD RUN (Thomas Mitchell KICK) | 28 | 0 |
| 3rd Quarter | KNG | WTH | |||
| KNG | TD | 10:29 | Nak'emon Williams 26 YD RUN (Thomas Mitchell KICK) | 35 | 0 |
| KNG | TD | 03:56 | Marshall Coleman 19 YD RUN (Thomas Mitchell KICK) | 42 | 0 |
| 4th Quarter | KNG | WTH | |||
| KNG | TD | 00:58 | Jackson Hacker 2 YD FUMBLE RECOVERY RETURN (Chandler Kircher KICK FAILED) | 48 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | WTH | |
| 1st Downs | 11 | 3 |
| Total Yards | 274 | 135 |
| Passing Completions | 1 | 1 |
| Passing Attempts | 3 | 4 |
| Passing Yards | 3 | 1 |
| Passing Average | 1.0 | 0.3 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 271 | 134 |
| Rushing Average | 8.7 | 3.5 |
| 3rd Down Efficiency | 0-5 | 1-10 |
| 4th Down Efficiency | 2-3 | 0-3 |
| Penalties | 4-30 | 0-0 |
| Turnovers | 1 | 6 |
| Possession | 17:16 | 30:44 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 0/2 | 0 | 0.0 | 0 | 0 |
| Cade Eggemeyer | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 1/3 | 3 | 1.0 | 0 | 0 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TIMOTHY BLAIR | 1/3 | 1 | 0.3 | 0 | 1 |
| MILYKE BROWN | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 1/4 | 1 | 0.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 11 | 124 | 11.3 | 50 | 4 |
| Ashton Koller | 6 | 8 | 1.3 | 19 | 0 |
| Yale Godfrey | 4 | 86 | 21.5 | 54 | 0 |
| Marshall Coleman | 4 | 31 | 7.8 | 19 | 1 |
| Hunter Jessee | 1 | 3 | 3.0 | 3 | 0 |
| Cade Eggemeyer | 1 | 4 | 4.0 | 4 | 0 |
| Sam Kenney | 1 | 1 | 1.0 | 1 | 0 |
| Jacob Elam | 1 | 4 | 4.0 | 4 | 0 |
| Greg Tuggle | 1 | 6 | 6.0 | 6 | 0 |
| Sam Burgin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 31 | 271 | 8.7 | 54 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MILYKE BROWN | 15 | 68 | 4.5 | 22 | 0 |
| TIMOTHY BLAIR | 7 | 42 | 6.0 | 7 | 0 |
| TYRON MINCY | 7 | 32 | 4.6 | 1 | 0 |
| RYAN MOORE | 4 | 2 | 0.5 | 8 | 0 |
| JAWAN BATES | 2 | -2 | -1.0 | 0 | 0 |
| KADARIS LAVIZZO | 2 | 4 | 2.0 | 3 | 0 |
| PAPE COUNDOUL | 1 | -12 | -12.0 | 0 | 0 |
| Team | 38 | 134 | 3.5 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Kitelinger | 1 | 3 | 3.0 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JAWAN BATES | 1 | 1 | 1.0 | 1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Chandler Kircher | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 3 | 123 | 41.0 | 1 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MILYKE BROWN | 3 | 81 | 27.0 | 0 | 0 | 36 |
| PAPE COUNDOUL | 1 | 32 | 32.0 | 0 | 1 | 32 |
| Team | 4 | 113 | 28.3 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tommy Bauman | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DANIEL JOHNSON | 1 | 19 | 19.0 | 19 | 0 |
| MILYKE BROWN | 1 | 11 | 11.0 | 11 | 0 |
| RYAN MOORE | 1 | 19 | 19.0 | 19 | 0 |
| PAPE COUNDOUL | 1 | 4 | 4.0 | 4 | 0 |
| DOMINIC JOHNSON | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 57 | 11.4 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Flinchum | 0 | 1 | 0 |
| Jackson Hacker | 0 | 1 | 1 |
| Ben Heithaus | 0 | 1 | 0 |
| Vogt Ryan | 0 | 1 | 0 |
| Team | 0 | 4 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| PAPE COUNDOUL | 0 | 1 | 0 |
| SEBASTIAN LEWIS | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Jessee | 1 | 0 | 0 |
| Ethan Young | 1 | 12 | 1 |
| Team | 2 | 12 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Sannella | 7 | 7 | 0.0 | 0.0 | 0 |
| Ben Heithaus | 4 | 2 | 0.0 | 0.0 | 0 |
| Derek Acree | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Young | 2 | 2 | 1.0 | 0.0 | 0 |
| Nick Jelinek | 3 | 2 | 0.0 | 0.0 | 0 |
| Garrett Vanover | 3 | 3 | 0.0 | 0.0 | 0 |
| Dalton Evans | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Rudzinski | 2 | 2 | 0.0 | 0.0 | 0 |
| Vogt Ryan | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Heck | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Flinchum | 0 | 0 | 0.0 | 0.0 | 0 |
| Jay Cheatham | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Jessee | 0 | 0 | 0.0 | 0.0 | 0 |
| Jacob Mrohs | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Elam | 1 | 1 | 0.0 | 0.0 | 0 |
| Max McKelvey | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Egan | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Hacker | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 36 | 32 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SEBASTIAN LEWIS | 8 | 4 | 0.0 | 0.0 | 0 |
| CEAYRE HALL | 6 | 4 | 2.0 | 0.0 | 0 |
| JHYAIRE EVANS | 6 | 5 | 0.0 | 0.0 | 0 |
| MILYKE BROWN | 6 | 4 | 0.0 | 0.0 | 0 |
| JADEN LOVE | 6 | 2 | 0.0 | 0.0 | 0 |
| CHRIS PHILLIPS | 5 | 3 | 1.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 6 | 4 | 0.0 | 0.0 | 0 |
| PAPE COUNDOUL | 3 | 3 | 0.0 | 0.0 | 0 |
| RASHAWN MILLION | 4 | 1 | 0.0 | 0.0 | 0 |
| RYAN MOORE | 3 | 2 | 0.0 | 0.0 | 0 |
| ANDREW EMBRY | 1 | 1 | 0.0 | 0.0 | 0 |
| DESHAWN HIGGINS | 1 | 1 | 0.0 | 0.0 | 0 |
| DANIEL JOHNSON | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 35 | 3.0 | 0.0 | 0 |
