
Football - Game Statistics
| Friday, September 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COV | KNG | |||
| COV | TD | 03:01 | PIKE,Malachi 7 YD PASS FROM MAYER,AJ (GRONOTTE,Trey KICK) | 7 | 0 |
| 2nd Quarter | COV | KNG | |||
| COV | TD | 08:16 | COLDIRON,Jack 44 YD PASS FROM MAYER,AJ (GRONOTTE,Trey KICK) | 14 | 0 |
| KNG | TD | 04:32 | Jake Stylski 2 YD RUN (Thomas Mitchell KICK) | 14 | 7 |
| COV | TD | 00:09 | MAYER,AJ 1 YD RUN (GRONOTTE,Trey KICK) | 21 | 7 |
| 3rd Quarter | COV | KNG | |||
| KNG | TD | 04:59 | Jacob Elam 11 YD PASS FROM Ashton Koller (Thomas Mitchell KICK) | 21 | 14 |
| COV | TD | 02:59 | MCGINNESS,Casey 1 YD RUN (GRONOTTE,Trey KICK) | 28 | 14 |
| 4th Quarter | COV | KNG | |||
| COV | TD | 03:31 | LENIHAN,Luke 45 YD PASS FROM MAYER,AJ (GRONOTTE,Trey KICK) | 35 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| COV | KNG | |
| 1st Downs | 24 | 16 |
| Total Yards | 428 | 247 |
| Passing Completions | 20 | 10 |
| Passing Attempts | 32 | 21 |
| Passing Yards | 262 | 101 |
| Passing Average | 8.2 | 4.8 |
| Rushing Attempts | 33 | 40 |
| Rushing Yards | 166 | 146 |
| Rushing Average | 5.0 | 3.7 |
| 3rd Down Efficiency | 7-12 | 6-14 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 9-85 | 8-70 |
| Turnovers | 1 | 1 |
| Possession | 24:45 | 23:15 |
| Covington Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MAYER,AJ | 20/32 | 262 | 8.2 | 3 | 1 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 10/20 | 101 | 5.1 | 1 | 1 |
| Nak'emon Williams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/21 | 101 | 4.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MCGINNESS,Casey | 19 | 94 | 4.9 | 20 | 1 |
| DYER,Grant | 6 | 45 | 7.5 | 19 | 0 |
| MAYER,AJ | 3 | 9 | 3.0 | 6 | 1 |
| TEAM | 2 | -1 | -0.5 | 0 | 0 |
| SHRIVER,Jacob | 2 | 8 | 4.0 | 6 | 0 |
| SCHUH,Sam | 1 | 11 | 11.0 | 11 | 0 |
| Team | 33 | 166 | 5.0 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 16 | 53 | 3.3 | 12 | 0 |
| Ashton Koller | 12 | 43 | 3.6 | 11 | 0 |
| Ty Stylski | 7 | 38 | 5.4 | 33 | 0 |
| Gabe Hicks | 2 | 7 | 3.5 | 5 | 0 |
| Hunter Jessee | 1 | 4 | 4.0 | 4 | 0 |
| Jake Stylski | 1 | 2 | 2.0 | 2 | 1 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 146 | 3.7 | 33 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| COLDIRON,Jack | 5 | 84 | 16.8 | 44 | 1 |
| MCGINNESS,Casey | 5 | 29 | 5.8 | 11 | 0 |
| BUTLER,Kameron | 3 | 26 | 8.7 | 14 | 0 |
| LENIHAN,Luke | 2 | 52 | 26.0 | 45 | 1 |
| MAYER,Michael | 2 | 44 | 22.0 | 36 | 0 |
| PIKE,Malachi | 2 | 20 | 10.0 | 13 | 1 |
| CHRISTMANN,Alex | 1 | 7 | 7.0 | 7 | 0 |
| Team | 20 | 262 | 13.1 | 45 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Elam | 6 | 37 | 6.2 | 11 | 1 |
| Justin Wise | 2 | 16 | 8.0 | 17 | 0 |
| Hunter Jessee | 1 | 28 | 28.0 | 28 | 0 |
| Tommy Bauman | 1 | 20 | 20.0 | 20 | 0 |
| Team | 10 | 101 | 10.1 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| GRONOTTE,Trey | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DYER,Grant | 1 | 34 | 34.0 | 0 | 0 | 34 |
| MAYER,AJ | 1 | 42 | 42.0 | 0 | 1 | 42 |
| Team | 2 | 76 | 38.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 4 | 137 | 34.3 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DYER,Grant | 2 | 9 | 4.5 | 6 | 0 |
| MCGINNESS,Casey | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 14 | 4.7 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DYER,Grant | 1 | 3 | 3.0 | 3 | 0 |
| LENIHAN,Luke | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 20 | 10.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Wise | 2 | -47 | -23.5 | 19 | 0 |
| Logan Flinchum | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -47 | -15.7 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BAYER,Tanner | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nak'emon Williams | 1 | 21 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MAYER,Michael | 9 | 7 | 2.0 | 0.0 | 0 |
| DYER,Grant | 7 | 6 | 0.0 | 0.0 | 0 |
| BUTLER,Kameron | 7 | 5 | 0.0 | 0.0 | 0 |
| PIKE,Malachi | 6 | 5 | 0.0 | 0.0 | 0 |
| BAKER,Armon | 6 | 2 | 0.0 | 0.0 | 0 |
| SCHNEIDER,Adam | 5 | 5 | 0.0 | 0.0 | 0 |
| SHRIVER,Jacob | 5 | 1 | 0.0 | 0.0 | 0 |
| COLDIRON,Jack | 3 | 2 | 0.0 | 0.0 | 0 |
| LENIHAN,Luke | 3 | 2 | 0.0 | 0.0 | 0 |
| ROTTINGHAUS,Tre | 3 | 1 | 0.0 | 0.0 | 0 |
| BAYER,Tanner | 1 | 0 | 0.0 | 0.0 | 0 |
| SUMME,Duncan | 2 | 0 | 0.0 | 0.0 | 0 |
| HALVERSTADT,Ros | 1 | 1 | 0.0 | 0.0 | 0 |
| SIMPSON,Malone | 1 | 1 | 0.0 | 0.0 | 0 |
| DETERS,Ethan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 38 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Wise | 7 | 5 | 0.0 | 0.0 | 0 |
| Garrett Vanover | 6 | 4 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 6 | 0 | 0.0 | 0.0 | 0 |
| Nak'emon Williams | 5 | 5 | 0.0 | 0.0 | 0 |
| Logan Flinchum | 6 | 4 | 0.0 | 0.0 | 0 |
| Mark Sannella | 6 | 4 | 0.0 | 0.0 | 0 |
| Nick Jelinek | 5 | 3 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 5 | 2 | 0.0 | 0.0 | 0 |
| Dalton Evans | 5 | 2 | 0.0 | 0.0 | 0 |
| Ben Heithaus | 4 | 1 | 0.0 | 0.0 | 0 |
| Hunter Jessee | 3 | 2 | 0.0 | 0.0 | 0 |
| Marshall Coleman | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Stylski | 2 | 1 | 0.0 | 0.0 | 0 |
| Tre'Shawn Fisher | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Young | 1 | 0 | 0.0 | 0.0 | 0 |
| Max McKelvey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 36 | 0.0 | 0.0 | 0 |
