
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | LEB | |||
| KNG | TD | 01:38 | Nak'emon Williams 6 YD RUN (Thomas Mitchell KICK) | 7 | 0 |
| 2nd Quarter | KNG | LEB | |||
| KNG | TD | 06:28 | Nak'emon Williams 4 YD RUN (Thomas Mitchell KICK) | 14 | 0 |
| KNG | TD | 03:46 | Tommy Bauman 69 YD PASS FROM Ashton Koller (Thomas Mitchell KICK) | 21 | 0 |
| LEB | FG | 01:30 | CRAGO,Billy 19 YD | 21 | 3 |
| KNG | TD | 01:07 | Nak'emon Williams 68 YD RUN (Thomas Mitchell KICK) | 28 | 3 |
| LEB | TD | 00:28 | KOCH,Alec 10 YD PASS FROM SHORT,Kyle (CRAGO,Billy KICK) | 28 | 10 |
| 3rd Quarter | KNG | LEB | |||
| LEB | TD | 10:48 | INLOES,Tyler 20 YD RUN (CRAGO,Billy KICK) | 28 | 17 |
| LEB | TD | 08:40 | BALL,Zack 10 YD INT RETURN (CRAGO,Billy KICK FAILED) | 28 | 23 |
| 4th Quarter | KNG | LEB | |||
| KNG | FG | 11:47 | Thomas Mitchell 32 YD | 31 | 23 |
| LEB | TD | 08:22 | ALLEN,Derrick 15 YD PASS FROM SHORT,Kyle (MCGINNIS,Cole RECP) | 31 | 31 |
| KNG | TD | 04:37 | Nak'emon Williams 98 YD RUN (Thomas Mitchell KICK FAILED) | 37 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | LEB | |
| 1st Downs | 20 | 22 |
| Total Yards | 515 | 403 |
| Passing Completions | 8 | 20 |
| Passing Attempts | 17 | 41 |
| Passing Yards | 151 | 280 |
| Passing Average | 8.9 | 6.8 |
| Rushing Attempts | 52 | 26 |
| Rushing Yards | 364 | 123 |
| Rushing Average | 7.0 | 4.7 |
| 3rd Down Efficiency | 7-15 | 5-13 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 15-147 | 13-107 |
| Turnovers | 1 | 3 |
| Possession | 27:07 | 20:53 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 8/17 | 151 | 8.9 | 1 | 1 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SHORT,Kyle | 20/41 | 280 | 6.8 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 27 | 253 | 9.4 | 98 | 4 |
| Ty Stylski | 15 | 59 | 3.9 | 13 | 0 |
| Ashton Koller | 7 | 45 | 6.4 | 40 | 0 |
| Hunter Jessee | 1 | 8 | 8.0 | 8 | 0 |
| Jake Stylski | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 52 | 364 | 7.0 | 98 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| LAMB,Brendan | 15 | 68 | 4.5 | 11 | 0 |
| INLOES,Tyler | 9 | 54 | 6.0 | 20 | 1 |
| SHORT,Kyle | 1 | -6 | -6.0 | 4 | 0 |
| MARSH,Ethan | 1 | 7 | 7.0 | 7 | 0 |
| Team | 26 | 123 | 4.7 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tommy Bauman | 3 | 86 | 28.7 | 69 | 1 |
| Justin Wise | 3 | 38 | 12.7 | 28 | 0 |
| Jacob Elam | 1 | 14 | 14.0 | 14 | 0 |
| Hunter Jessee | 1 | 13 | 13.0 | 13 | 0 |
| Team | 8 | 151 | 18.9 | 69 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ALLEN,Derrick | 8 | 94 | 11.8 | 36 | 1 |
| KOCH,Alec | 5 | 27 | 5.4 | 10 | 1 |
| MCGINNIS,Cole | 3 | 89 | 29.7 | 71 | 0 |
| RICHMOND,Trevor | 2 | 19 | 9.5 | 11 | 0 |
| HADDAD,Michael | 1 | 46 | 46.0 | 46 | 0 |
| TEWART,Jake | 1 | 5 | 5.0 | 5 | 0 |
| Team | 20 | 280 | 14.0 | 71 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 1/2 | 50.0 | 32 | 4/5 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CRAGO,Billy | 1/1 | 100.0 | 19 | 2/3 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 3 | 81 | 27.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| INLOES,Tyler | 3 | 114 | 38.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEWART,Jake | 1 | -2 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tommy Bauman | 2 | 31 | 15.5 | 17 | 0 |
| Jacob Elam | 1 | 16 | 16.0 | 16 | 0 |
| Nak'emon Williams | 1 | 8 | 8.0 | 8 | 0 |
| Dalton Evans | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 55 | 11.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEWART,Jake | 5 | 90 | 18.0 | 43 | 0 |
| ALLEN,Derrick | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 106 | 17.7 | 43 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Young | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| HADDAD,Michael | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Jessee | 2 | 32 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BALL,Zack | 1 | 10 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Jessee | 5 | 5 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 7 | 2 | 0.0 | 0.0 | 0 |
| Mark Sannella | 7 | 4 | 0.0 | 0.0 | 0 |
| Garrett Vanover | 6 | 3 | 0.0 | 0.0 | 0 |
| Justin Wise | 6 | 4 | 0.0 | 0.0 | 0 |
| Ethan Young | 4 | 3 | 0.0 | 0.0 | 0 |
| Max McKelvey | 5 | 4 | 0.0 | 0.0 | 0 |
| Nak'emon Williams | 4 | 1 | 0.0 | 0.0 | 0 |
| Dalton Evans | 4 | 1 | 0.0 | 0.0 | 0 |
| Nick Jelinek | 3 | 0 | 0.0 | 0.0 | 0 |
| Marshall Coleman | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Flinchum | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Stylski | 2 | 1 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Heithaus | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BALL,Zack | 11 | 8 | 0.0 | 0.0 | 0 |
| NEWMAN,Caleb | 8 | 4 | 0.0 | 0.0 | 0 |
| CREECH,Adam | 8 | 5 | 0.0 | 0.0 | 0 |
| HADDAD,Michael | 5 | 4 | 1.0 | 0.0 | 0 |
| MARSH,Ethan | 4 | 3 | 0.0 | 0.0 | 0 |
| FRANKENBURG,Noa | 4 | 4 | 0.0 | 0.0 | 0 |
| MAILHOT,Collin | 4 | 1 | 0.0 | 0.0 | 0 |
| PERRY,Colton | 3 | 3 | 0.0 | 0.0 | 0 |
| HUGHES,Darian | 2 | 2 | 1.0 | 0.0 | 0 |
| LANE,Luke | 3 | 3 | 0.0 | 0.0 | 0 |
| QUANTZ,Colton | 3 | 3 | 0.0 | 0.0 | 0 |
| INLOES,Tyler | 2 | 2 | 0.0 | 0.0 | 0 |
| TEWART,Jake | 2 | 1 | 0.0 | 0.0 | 0 |
| KOCH,Alec | 2 | 1 | 0.0 | 0.0 | 0 |
| JUSTICE,Blake | 2 | 1 | 0.0 | 0.0 | 0 |
| STINSON,Kaden | 1 | 1 | 0.0 | 0.0 | 0 |
| RICHMOND,Trevor | 1 | 1 | 0.0 | 0.0 | 0 |
| RANCOURT,Stephe | 1 | 0 | 0.0 | 0.0 | 0 |
| HEDGES,Dalton | 1 | 0 | 0.0 | 0.0 | 0 |
| SANDER,Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| SCHNEIDER,Noah | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 48 | 2.0 | 0.0 | 0 |
