
Football - Game Statistics
| Friday, October 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | TUR | |||
| AND | TD | 07:49 | Jay Volpenhein 1 YD RUN (Cooper Bushman KICK FAILED) | 6 | 0 |
| TUR | TD | 06:12 | Will HAUSFELD 75 YD RUN (Harry Sand KICK) | 6 | 7 |
| AND | TD | 03:27 | Jay Volpenhein 14 YD RUN (Jay Volpenhein RUSH) | 14 | 7 |
| TUR | FG | 00:41 | Harry Sand 37 YD | 14 | 10 |
| 2nd Quarter | AND | TUR | |||
| AND | TD | 10:47 | Joey Newton 52 YD PASS FROM Jay Volpenhein (Jay Volpenhein RUSH) | 22 | 10 |
| AND | TD | 04:29 | Amadez Jones 12 YD PASS FROM Jay Volpenhein (Amadez Jones RECP) | 30 | 10 |
| TUR | TD | 00:05 | Blaise Bostic 40 YD PASS FROM Lucas SMITH (Harry Sand KICK FAILED) | 30 | 16 |
| 3rd Quarter | AND | TUR | |||
| AND | TD | 09:30 | Joey Newton 13 YD PASS FROM Jay Volpenhein (PASS FAILED) | 36 | 16 |
| AND | TD | 06:06 | Jay Volpenhein 59 YD RUN (Austin Watt RECP) | 44 | 16 |
| AND | TD | 03:26 | Amadez Jones 1 YD PASS FROM Jay Volpenhein (Cooper Bushman KICK) | 51 | 16 |
| 4th Quarter | AND | TUR | |||
| AND | TD | 03:04 | Kyle Blaha 5 YD RUN (Cooper Bushman KICK) | 58 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| AND | TUR | |
| 1st Downs | 27 | 16 |
| Total Yards | 602 | 357 |
| Passing Completions | 29 | 8 |
| Passing Attempts | 37 | 20 |
| Passing Yards | 377 | 161 |
| Passing Average | 10.2 | 8.1 |
| Rushing Attempts | 28 | 35 |
| Rushing Yards | 225 | 196 |
| Rushing Average | 8.0 | 5.6 |
| 3rd Down Efficiency | 10-11 | 6-12 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 7-61 | 3-38 |
| Turnovers | 1 | 0 |
| Possession | 19:46 | 23:24 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 29/37 | 377 | 10.2 | 4 | 1 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 8/20 | 161 | 8.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 15 | 163 | 10.9 | 59 | 3 |
| Kyle Blaha | 13 | 62 | 4.8 | 12 | 1 |
| Team | 28 | 225 | 8.0 | 59 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will HAUSFELD | 15 | 127 | 8.5 | 75 | 1 |
| Lucas SMITH | 11 | 36 | 3.3 | 15 | 0 |
| Andrew Witt | 4 | 19 | 4.8 | 7 | 0 |
| Blaise Bostic | 2 | 4 | 2.0 | 3 | 0 |
| Michael HOOPER | 2 | 10 | 5.0 | 8 | 0 |
| Justin Silverstein | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 196 | 5.6 | 75 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Blaha | 8 | 87 | 10.9 | 44 | 0 |
| Austin Watt | 7 | 130 | 18.6 | 36 | 0 |
| Joey Newton | 6 | 97 | 16.2 | 52 | 2 |
| Amadez Jones | 5 | 29 | 5.8 | 12 | 2 |
| Gatlin Temple | 2 | 31 | 15.5 | 20 | 0 |
| Bennett Snyder | 1 | 3 | 3.0 | 3 | 0 |
| Team | 29 | 377 | 13.0 | 52 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blaise Bostic | 2 | 84 | 42.0 | 44 | 1 |
| Justin Silverstein | 2 | 27 | 13.5 | 14 | 0 |
| Will HAUSFELD | 2 | 14 | 7.0 | 8 | 0 |
| Michael HOOPER | 1 | 28 | 28.0 | 28 | 0 |
| Josh Bell | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 161 | 20.1 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cooper Bushman | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 1/1 | 100.0 | 37 | 1/2 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Harry Sand | 3 | 107 | 35.7 | 0 | 0 | 38 |
| Mark BOUDRIE | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 4 | 139 | 34.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Fickenworth | 2 | 0 | 0.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Blaha | 2 | 27 | 13.5 | 17 | 0 |
| Joey Newton | 1 | 6 | 6.0 | 6 | 0 |
| Conner Brondhaver | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 37 | 9.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blaise Bostic | 2 | 52 | 26.0 | 32 | 0 |
| Justin Silverstein | 1 | 7 | 7.0 | 7 | 0 |
| Nick HADDAD | 1 | 39 | 39.0 | 39 | 0 |
| Lucas SMITH | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 114 | 22.8 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Oliver Maddrill | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zane Gifford | 1 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Riley | 4 | 3 | 1.0 | 0.0 | 0 |
| Oliver Maddrill | 4 | 1 | 0.0 | 0.0 | 0 |
| Trent Rogers | 4 | 0 | 0.0 | 0.0 | 0 |
| Jimmy O'Toole | 4 | 2 | 0.0 | 0.0 | 0 |
| Tim Swaney | 4 | 3 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 4 | 3 | 0.0 | 0.0 | 0 |
| Beau Arlinghaus | 4 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 4 | 4 | 0.0 | 0.0 | 0 |
| James Camden | 4 | 1 | 0.0 | 0.0 | 0 |
| Jake Campbell | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Burnam | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Faherty | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Kosman | 2 | 1 | 0.0 | 0.0 | 0 |
| Sean Schaeffer | 2 | 0 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Machesky | 2 | 1 | 0.0 | 0.0 | 0 |
| Tim Friedrich | 2 | 1 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Fickenworth | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Curless | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Curless | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Phil Messerly | 10 | 8 | 0.0 | 0.0 | 0 |
| Hunter PEMBLETON | 8 | 6 | 1.0 | 0.0 | 0 |
| Griffen DURSO | 9 | 6 | 0.0 | 0.0 | 0 |
| Dean Murray | 9 | 4 | 0.0 | 0.0 | 0 |
| Casey Williams | 4 | 3 | 0.0 | 0.0 | 0 |
| Zane Gifford | 3 | 2 | 0.0 | 0.0 | 0 |
| Andrew Jump | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Witherell | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick HADDAD | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Champlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Witt | 1 | 0 | 0.0 | 0.0 | 0 |
| Matt MILLIKIN | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Kitzmiller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 35 | 1.0 | 0.0 | 0 |
