
Football - Game Statistics
| Friday, October 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | AND | |||
| AND | TD | 03:12 | Jay Volpenhein 6 YD RUN (Willie Johnson KICK) | 0 | 7 |
| 2nd Quarter | WC | AND | |||
| AND | TD | 11:00 | Gatlin Temple 41 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 0 | 14 |
| AND | TD | 08:31 | Austin Watt 11 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 0 | 21 |
| AND | TD | 03:59 | Austin Watt 59 YD PASS FROM Jay Volpenhein (Willie Johnson KICK FAILED) | 0 | 27 |
| WC | TD | 00:35 | Ryan Cann 8 YD RUN (Cameron Null KICK FAILED) | 6 | 27 |
| 3rd Quarter | WC | AND | |||
| WC | TD | 06:29 | Ryan Cann 5 YD RUN (Cameron Null KICK) | 13 | 27 |
| AND | TD | 05:08 | Jay Volpenhein 4 YD RUN (Willie Johnson KICK) | 13 | 34 |
| WC | TD | 01:45 | 5 3 YD RUN (Cameron Null KICK) | 20 | 34 |
| WC | TD | 00:10 | 6 80 YD PUNT RETURN (Cameron Null KICK FAILED) | 26 | 34 |
| 4th Quarter | WC | AND | |||
| WC | TD | 03:12 | 7 1 YD RUN (5 RECP) | 34 | 34 |
| AND | TD | 01:14 | Amadez Jones 31 YD PASS FROM Jay Volpenhein (Jay Volpenhein RECP) | 34 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| WC | AND | |
| 1st Downs | 21 | 18 |
| Total Yards | 344 | 481 |
| Passing Completions | 2 | 29 |
| Passing Attempts | 8 | 45 |
| Passing Yards | 13 | 493 |
| Passing Average | 1.6 | 11.0 |
| Rushing Attempts | 58 | 16 |
| Rushing Yards | 331 | -12 |
| Rushing Average | 5.7 | -0.8 |
| 3rd Down Efficiency | 1-11 | 4-10 |
| 4th Down Efficiency | 2-5 | 1-3 |
| Penalties | 4-38 | 9-88 |
| Turnovers | 1 | 3 |
| Possession | 31:17 | 16:43 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Steinker | 2/8 | 13 | 1.6 | 0 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 29/45 | 493 | 11.0 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Cann | 25 | 254 | 10.2 | 43 | 2 |
| Chayce Gambrell | 13 | 36 | 2.8 | 23 | 0 |
| Jacob Kilgore | 12 | 38 | 3.2 | 11 | 1 |
| Tyler Steinker | 8 | 3 | 0.4 | 10 | 1 |
| Team | 58 | 331 | 5.7 | 43 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 8 | 7 | 0.9 | 6 | 2 |
| Kyle Blaha | 6 | 8 | 1.3 | 6 | 0 |
| Nate Wilkins | 1 | -27 | -27.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | -12 | -0.8 | 6 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chayce Gambrell | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Cann | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 13 | 6.5 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Watt | 6 | 112 | 18.7 | 59 | 2 |
| Gatlin Temple | 5 | 76 | 15.2 | 41 | 1 |
| Kevin Shearer | 5 | 63 | 12.6 | 38 | 0 |
| Kyle Blaha | 5 | 63 | 12.6 | 27 | 0 |
| Amadez Jones | 4 | 68 | 17.0 | 31 | 1 |
| Joey Newton | 2 | 57 | 28.5 | 26 | 0 |
| Eric Curless | 2 | 54 | 27.0 | 50 | 0 |
| Team | 29 | 493 | 17.0 | 59 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Johnson | 3 | 91 | 30.3 | 0 | 0 | 31 |
| Nico Coldiron | 2 | 43 | 21.5 | 0 | 0 | 33 |
| Team | 5 | 134 | 26.8 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Wilkins | 3 | 109 | 36.3 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 3 | 90 | 30.0 | 80 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Fickenworth | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 2 | 48 | 24.0 | 26 | 0 |
| Lorenzo Jones | 2 | 52 | 26.0 | 32 | 0 |
| Team | 4 | 100 | 25.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Fickenworth | 2 | 29 | 14.5 | 21 | 0 |
| Kyle Blaha | 2 | 34 | 17.0 | 20 | 0 |
| Team | 4 | 63 | 15.8 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joey Floccari | 1 | 0 | 0 |
| Shane Smith | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trent Rogers | 1 | 0 | 0 |
| Oliver Maddrill | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Floccari | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Floccari | 0 | 0 | 0.0 | 0.0 | 0 |
| Shane Smith | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 10 | 7 | 0.5 | 0.0 | 0 |
| Zach Fickenworth | 9 | 6 | 0.0 | 0.0 | 0 |
| Jake Campbell | 6 | 3 | 0.5 | 0.0 | 0 |
| Tim Swaney | 6 | 3 | 1.0 | 0.0 | 0 |
| Oliver Maddrill | 5 | 1 | 0.0 | 0.0 | 0 |
| Ryan Faherty | 6 | 3 | 0.0 | 0.0 | 0 |
| Trent Rogers | 5 | 2 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 5 | 3 | 0.0 | 0.0 | 0 |
| Beau Arlinghaus | 5 | 1 | 0.0 | 0.0 | 0 |
| Max Kosman | 5 | 3 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 4 | 4 | 0.0 | 0.0 | 0 |
| Kyle Riley | 1 | 0 | 0.0 | 0.0 | 0 |
| Elijah Willis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 37 | 2.0 | 0.0 | 0 |
