
Football - Game Statistics
| Friday, September 22, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| AND | WTH | |
| 1st Downs | 0 | 0 |
| Total Yards | 488 | 227 |
| Passing Completions | 21 | 9 |
| Passing Attempts | 33 | 13 |
| Passing Yards | 414 | 57 |
| Passing Average | 12.5 | 4.4 |
| Rushing Attempts | 6 | 35 |
| Rushing Yards | 74 | 170 |
| Rushing Average | 12.3 | 4.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 16/24 | 331 | 13.8 | 3 | 1 |
| David Thompson | 5/9 | 83 | 9.2 | 0 | 0 |
| Team | 21/33 | 414 | 12.5 | 3 | 1 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MILYKE BROWN | 7/8 | 45 | 5.6 | 0 | 1 |
| DAJON WALKER | 2/5 | 12 | 2.4 | 0 | 0 |
| Team | 9/13 | 57 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 5 | 72 | 14.4 | 41 | 1 |
| David Thompson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 74 | 12.3 | 41 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TYRON MINCY | 15 | 67 | 4.5 | 12 | 0 |
| MILYKE BROWN | 14 | 92 | 6.6 | 37 | 0 |
| DAJON WALKER | 3 | 6 | 2.0 | 3 | 0 |
| TYLER FREEMAN | 2 | 5 | 2.5 | 3 | 0 |
| TYRESE CAPTAIN | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 170 | 4.9 | 37 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eric Curless | 4 | 121 | 30.3 | 46 | 0 |
| Austin Watt | 4 | 18 | 4.5 | 7 | 1 |
| Joey Newton | 2 | 88 | 44.0 | 52 | 1 |
| Kevin Shearer | 2 | 56 | 28.0 | 39 | 0 |
| Amadez Jones | 2 | 5 | 2.5 | 3 | 1 |
| Bennett Snyder | 2 | 41 | 20.5 | 40 | 0 |
| Kyle Blaha | 2 | 26 | 13.0 | 14 | 0 |
| Owen Koelle | 1 | 2 | 2.0 | 2 | 0 |
| Ross Parrish | 1 | 4 | 4.0 | 4 | 0 |
| Team | 20 | 361 | 18.1 | 52 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RODERICK DAVIS | 3 | 8 | 2.7 | 4 | 0 |
| DAJON WALKER | 2 | 8 | 4.0 | 5 | 0 |
| JAWAN BATES | 2 | 27 | 13.5 | 15 | 0 |
| DARE MOFFET | 1 | 11 | 11.0 | 11 | 0 |
| TYRON MINCY | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 57 | 6.3 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Willie Johnson | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| FINNAIRE LEE- EDWARDS | 4 | 129 | 32.3 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JAWAN BATES | 1 | 27 | 27.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Hamilton | 1 | 28 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MILYKE BROWN | 1 | 31 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 11 | 5 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 6 | 3 | 0.0 | 0.0 | 0 |
| Oliver Maddrill | 6 | 4 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 5 | 1 | 0.0 | 0.0 | 0 |
| James Camden | 5 | 2 | 0.0 | 0.0 | 0 |
| Jake Campbell | 4 | 2 | 0.0 | 0.0 | 0 |
| Tim Swaney | 4 | 3 | 0.0 | 0.0 | 0 |
| Cole Honeycutt | 3 | 1 | 0.0 | 0.0 | 0 |
| Trent Rogers | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Willis | 2 | 1 | 0.5 | 0.0 | 0 |
| Zach Fickenworth | 3 | 2 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 3 | 2 | 0.0 | 0.0 | 0 |
| Sean Schaeffer | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Kosman | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 2 | 2 | 0.0 | 0.0 | 0 |
| Beau Arlinghaus | 1 | 0 | 0.5 | 0.0 | 0 |
| Willie Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Curless | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Faherty | 1 | 0 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 1 | 0 | 0.0 | 0.0 | 0 |
| Tim Friedrich | 1 | 0 | 0.0 | 0.0 | 0 |
| Nahom Tefera | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Lackmeyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 37 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CEAYRE HALL | 9 | 4 | 0.0 | 0.0 | 0 |
| PAPE COUNDOUL | 7 | 4 | 0.0 | 0.0 | 0 |
| MILYKE BROWN | 5 | 2 | 0.0 | 0.0 | 0 |
| CHRIS PHILLIPS | 6 | 3 | 0.0 | 0.0 | 0 |
| JAWAN BATES | 5 | 3 | 0.0 | 0.0 | 0 |
| SEBASTIAN LEWIS | 5 | 2 | 0.0 | 0.0 | 0 |
| JAMEEL CLARK | 4 | 2 | 0.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 3 | 1 | 0.0 | 0.0 | 0 |
| COREY CRAWFORD | 3 | 1 | 0.0 | 0.0 | 0 |
| RODERICK DAVIS | 2 | 2 | 0.0 | 0.0 | 0 |
| TYRESE CAPTAIN | 2 | 1 | 0.0 | 0.0 | 0 |
| ISAIAH HOUSTON | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 26 | 0.0 | 0.0 | 0 |
