
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | LVL | |||
| SYC | TD | 10:00 | ALTEMUEHLE,Drew 4 YD RUN (HASSLEBECK,Jaco KICK FAILED) | 6 | 0 |
| 2nd Quarter | SYC | LVL | |||
| SYC | TD | 11:19 | FEHR,Kyle 2 YD PASS FROM ALTEMUEHLE,Drew (HASSLEBECK,Jaco KICK) | 13 | 0 |
| SYC | TD | 07:02 | ALTEMUEHLE,Drew 1 YD RUN (HASSLEBECK,Jaco KICK) | 20 | 0 |
| SYC | TD | 01:05 | MCCONNELL,Jorda 8 YD RUN (HASSLEBECK,Jaco KICK) | 27 | 0 |
| 3rd Quarter | SYC | LVL | |||
| SYC | FG | 05:18 | HASSLEBECK,Jaco 33 YD | 30 | 0 |
| 4th Quarter | SYC | LVL | |||
| SYC | FG | 11:45 | HASSLEBECK,Jaco 38 YD | 33 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | LVL | |
| 1st Downs | 14 | 5 |
| Total Yards | 272 | 50 |
| Passing Completions | 8 | 3 |
| Passing Attempts | 14 | 8 |
| Passing Yards | 59 | 16 |
| Passing Average | 4.2 | 2.0 |
| Rushing Attempts | 43 | 22 |
| Rushing Yards | 213 | 34 |
| Rushing Average | 5.0 | 1.5 |
| 3rd Down Efficiency | 8-15 | 2-7 |
| 4th Down Efficiency | 2-4 | 0-0 |
| Penalties | 7-74 | 3-19 |
| Turnovers | 0 | 3 |
| Possession | 26:27 | 20:28 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ALTEMUEHLE,Drew | 5/11 | 19 | 1.7 | 1 | 0 |
| SIZE,Trevor | 2/2 | 17 | 8.5 | 0 | 0 |
| WILLIAMS,Myron | 1/1 | 23 | 23.0 | 0 | 0 |
| Team | 8/14 | 59 | 4.2 | 1 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Hamill | 0/4 | 0 | 0.0 | 0 | 1 |
| Calvin Cloud | 3/4 | 16 | 4.0 | 0 | 1 |
| Team | 3/8 | 16 | 2.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ALTEMUEHLE,Drew | 15 | 56 | 3.7 | 11 | 2 |
| MCCONNELL,Jorda | 9 | 71 | 7.9 | 28 | 1 |
| MAY,Lee | 7 | 27 | 3.9 | 8 | 0 |
| Jonathan Malek | 6 | 48 | 8.0 | 36 | 0 |
| DONEGHY,Brian | 4 | 9 | 2.3 | 6 | 0 |
| SIZE,Trevor | 1 | 1 | 1.0 | 1 | 0 |
| HICKS,Khalis | 1 | 1 | 1.0 | 1 | 0 |
| Team | 43 | 213 | 5.0 | 36 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Riley Hamill | 7 | 26 | 3.7 | 15 | 0 |
| Liam Hamill | 7 | -1 | -0.1 | 1 | 0 |
| Remi George | 4 | 1 | 0.3 | 2 | 0 |
| Connor Wasmund | 4 | 8 | 2.0 | 8 | 0 |
| Team | 22 | 34 | 1.5 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| WILLIAMS,Myron | 2 | 30 | 15.0 | 23 | 0 |
| PRITCHETT,Mario | 1 | 11 | 11.0 | 11 | 0 |
| DONEGHY,Brian | 1 | 11 | 11.0 | 11 | 0 |
| HUGHES,Noah | 1 | 6 | 6.0 | 6 | 0 |
| MAY,Lee | 1 | 5 | 5.0 | 5 | 0 |
| FEHR,Kyle | 1 | 2 | 2.0 | 2 | 1 |
| MCCONNELL,Jorda | 1 | -6 | -6.0 | 0 | 0 |
| Team | 8 | 59 | 7.4 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Morrison | 1 | 7 | 7.0 | 7 | 0 |
| Batsch,Ryan | 1 | 6 | 6.0 | 6 | 0 |
| Carter Schlesner | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 16 | 5.3 | 7 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| HASSLEBECK,Jaco | 2/2 | 100.0 | 38 | 3/4 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PLETZ,Jeremy | 1 | 38 | 38.0 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Riehle | 3 | 96 | 32.0 | 0 | 0 | 38 |
| Batsch,Ryan | 2 | 57 | 28.5 | 0 | 0 | 34 |
| Team | 5 | 153 | 30.6 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KELLY,Christian | 1 | 5 | 5.0 | 5 | 0 |
| HICKS,Khalis | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 23 | 11.5 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KELLY,Christian | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Batsch,Ryan | 2 | 34 | 17.0 | 19 | 0 |
| Nate Webster iii | 2 | 23 | 11.5 | 23 | 0 |
| Liam Hamill | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 75 | 15.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TUEIMEH,Patrick | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jonathan Malek | 1 | 0 | 0 |
| HICKS,Khalis | 1 | 4 | 0 |
| TUEIMEH,Patrick | 1 | 0 | 0 |
| Team | 3 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TUEIMEH,Patrick | 5 | 4 | 0.0 | 0.0 | 0 |
| FISHER,Marquell | 4 | 4 | 0.0 | 0.0 | 0 |
| DRAUGHN,Ryan | 2 | 2 | 0.0 | 0.0 | 0 |
| Tate Goodyear | 2 | 2 | 0.0 | 0.0 | 0 |
| Jonny Bothen | 2 | 2 | 0.0 | 0.0 | 0 |
| KELLY,Christian | 2 | 1 | 0.0 | 0.0 | 0 |
| ANDRE,Dillon | 2 | 2 | 0.0 | 0.0 | 0 |
| FISHER,Marquise | 2 | 2 | 0.0 | 0.0 | 0 |
| JASPER,Takeo | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Malek | 0 | 0 | 0.0 | 0.0 | 0 |
| BOYD,Garrett | 1 | 1 | 0.0 | 0.0 | 0 |
| CREW,PJ | 1 | 1 | 0.0 | 0.0 | 0 |
| SCARDICCHIO,Nic | 1 | 1 | 0.0 | 0.0 | 0 |
| FEHR,Kyle | 1 | 1 | 0.0 | 0.0 | 0 |
| MILLION,Dominic | 1 | 0 | 0.0 | 0.0 | 0 |
| SCHAAD,Alex | 1 | 1 | 0.0 | 0.0 | 0 |
| ANDRE,Jacob | 1 | 1 | 0.0 | 0.0 | 0 |
| HICKS,Khalis | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 29 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Schwantes | 11 | 10 | 0.0 | 0.0 | 0 |
| JT Popp | 6 | 6 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 5 | 4 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 5 | 5 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 4 | 3 | 0.0 | 0.0 | 0 |
| Batsch,Ryan | 3 | 3 | 0.0 | 0.0 | 0 |
| Natron Webster | 3 | 2 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 3 | 1 | 0.0 | 0.0 | 0 |
| Nate Webster iii | 2 | 1 | 0.0 | 0.0 | 0 |
| Sharkey | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Vanderhorst | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Riehle | 2 | 2 | 0.0 | 0.0 | 0 |
| Cade Smeller | 1 | 1 | 0.0 | 0.0 | 0 |
| Remi George | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Westly | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Walton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 44 | 0.0 | 0.0 | 0 |
