
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | WHL | |||
| WHL | TD | Marcus Borden 2 YD RUN (Zachary Bahri KICK) | 0 | 7 | |
| EAS | FG | Tommy Capano 26 YD | 3 | 7 | |
| 2nd Quarter | EAS | WHL | |||
| EAS | TD | Jack Dobrozsi 5 YD RUN (Tommy Capano KICK) | 10 | 7 | |
| WHL | TD | Marcus Borden 22 YD PASS FROM Solomon Cummings (Zachary Bahri KICK) | 10 | 14 | |
| 3rd Quarter | EAS | WHL | |||
| EAS | TD | Jack Dobrozsi 19 YD RUN (Tommy Capano KICK) | 17 | 14 | |
| EAS | TD | Jack Dobrozsi 18 YD RUN (Tommy Capano KICK) | 24 | 14 | |
| 4th Quarter | EAS | WHL | |||
| WHL | TD | Yusef Williams 63 YD FUMBLE RECOVERY RETURN (Zachary Bahri KICK) | 24 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| EAS | WHL | |
| 1st Downs | 17 | 8 |
| Total Yards | 303 | 146 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 5 | 21 |
| Passing Yards | 14 | 104 |
| Passing Average | 2.8 | 5.0 |
| Rushing Attempts | 48 | 13 |
| Rushing Yards | 289 | 42 |
| Rushing Average | 6.0 | 3.2 |
| 3rd Down Efficiency | 4-9 | 2-8 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 6-30 | 7-75 |
| Turnovers | 4 | 2 |
| Possession | 34:12 | 13:48 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| FRY,Dylan | 3/5 | 14 | 2.8 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 10/21 | 104 | 5.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DEBROZSI,Jack | 33 | 186 | 5.6 | 18 | 3 |
| FRY,Dylan | 8 | 46 | 5.8 | 11 | 0 |
| GARCIA,Jeffrey | 3 | 38 | 12.7 | 23 | 0 |
| WILKINSON,Donny | 2 | 11 | 5.5 | 7 | 0 |
| CHURCH,Sean | 1 | 1 | 1.0 | 1 | 0 |
| KRAJEWSKI,Mark | 1 | 7 | 7.0 | 7 | 0 |
| Team | 48 | 289 | 6.0 | 23 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 6 | 15 | 2.5 | 11 | 0 |
| Marcus Borden | 5 | 10 | 2.0 | 4 | 1 |
| Solomon Cummings | 2 | 17 | 8.5 | 13 | 0 |
| Team | 13 | 42 | 3.2 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| WILKINSON,Donny | 2 | 11 | 5.5 | 7 | 0 |
| CHURCH,Sean | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 14 | 4.7 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 6 | 69 | 11.5 | 22 | 1 |
| Tyler Heinecke | 2 | 39 | 19.5 | 36 | 0 |
| Johnathan Hollis | 1 | 0 | 0.0 | 0 | 0 |
| Garry Williams | 1 | 10 | 10.0 | 10 | 0 |
| Team | 10 | 118 | 11.8 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CAPANO,Tommy | 1/1 | 100.0 | 43 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CAPANO,Tommy | 2 | 81 | 40.5 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Yusef Williams | 6 | 199 | 33.2 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GARCIA,Jeffrey | 3 | 10 | 3.3 | 10 | 0 |
| HOWARD,Michael | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 10 | 2.5 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Southerland | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GARCIA,Jeffrey | 1 | -7 | -7.0 | 0 | 0 |
| WHITEHEAD,Chris | 1 | 5 | 5.0 | 5 | 0 |
| SAWYER,Noah | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 9 | 3.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robvae McDonald | 3 | 34 | 11.3 | 24 | 0 |
| Marcus Borden | 2 | 18 | 9.0 | 10 | 0 |
| Team | 5 | 52 | 10.4 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Yusef Williams | 0 | 3 | 1 |
| Maxwell Dull | 0 | 1 | 0 |
| Team | 0 | 4 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MCGARY,Avi | 2 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MCGARY,Avi | 3 | 3 | 0.0 | 0.0 | 0 |
| SMITH,Justin | 3 | 3 | 1.0 | 0.0 | 0 |
| BRADY,Eddie | 2 | 1 | 0.0 | 0.0 | 0 |
| WILSON,Brady | 2 | 2 | 0.0 | 0.0 | 0 |
| LARUBBIO,Sal | 2 | 1 | 0.0 | 0.0 | 0 |
| MILBURN,Devon | 2 | 2 | 0.0 | 0.0 | 0 |
| BOLLER,Coby | 2 | 2 | 0.0 | 0.0 | 0 |
| KORNAU,Vincent | 2 | 2 | 0.0 | 0.0 | 0 |
| HOWARD,Michael | 1 | 1 | 0.0 | 0.0 | 0 |
| LINNEMAN,Trent | 1 | 1 | 0.0 | 0.0 | 0 |
| BRUCE,Peyton | 1 | 1 | 0.0 | 0.0 | 0 |
| MIKKELSON,Max | 1 | 1 | 0.0 | 0.0 | 0 |
| GENDREAU,Evan | 1 | 1 | 0.0 | 0.0 | 0 |
| LEAHY,Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 24 | 22 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jowan Briggs | 10 | 9 | 1.0 | 0.0 | 0 |
| Eghossere Sherman | 11 | 10 | 0.0 | 0.0 | 0 |
| Caleb Diersing | 6 | 5 | 0.5 | 0.0 | 0 |
| Lundyn Lane | 6 | 2 | 0.0 | 0.0 | 0 |
| Johnathan Hollis | 5 | 3 | 0.0 | 0.0 | 0 |
| Marcus Borden | 4 | 2 | 0.0 | 0.0 | 0 |
| Caleb Streat | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Mickens | 4 | 2 | 0.0 | 0.0 | 0 |
| Yusef Williams | 0 | 0 | 0.0 | 0.0 | 0 |
| Mikal Steward | 2 | 2 | 0.0 | 0.0 | 0 |
| Khadar Quran | 2 | 2 | 0.0 | 0.0 | 0 |
| Curtis Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaden Sawyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Robinson Perry | 1 | 0 | 0.0 | 0.0 | 0 |
| Andre Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Solomon Cummings | 1 | 1 | 0.0 | 0.0 | 0 |
| Maxwell Dull | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 44 | 1.5 | 0.0 | 0 |
