
Football - Game Statistics
| Friday, November 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LAS | TUR | |||
| LAS | TD | 06:11 | Tre,Sean Smith 1 YD RUN (4 KICK) | 7 | 0 |
| 2nd Quarter | LAS | TUR | |||
| LAS | FG | 11:12 | 4 29 YD | 10 | 0 |
| LAS | TD | 07:35 | Jarell White 34 YD RUN (4 KICK) | 17 | 0 |
| TUR | FG | 02:55 | Harry Sand 25 YD | 17 | 3 |
| LAS | FG | 00:00 | 4 33 YD | 20 | 3 |
| 3rd Quarter | LAS | TUR | |||
| LAS | TD | 08:53 | Jarell White 12 YD RUN (4 KICK) | 27 | 3 |
| 4th Quarter | LAS | TUR | |||
| LAS | TD | 10:56 | Christian Turner 11 YD PASS FROM Griffin Merritt (4 KICK) | 34 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| LAS | TUR | |
| 1st Downs | 16 | 8 |
| Total Yards | 310 | 103 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 20 | 22 |
| Passing Yards | 89 | 88 |
| Passing Average | 4.5 | 4.0 |
| Rushing Attempts | 39 | 20 |
| Rushing Yards | 221 | 15 |
| Rushing Average | 5.7 | 0.8 |
| 3rd Down Efficiency | 4-11 | 1-10 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 11-96 | 2-15 |
| Turnovers | 0 | 0 |
| Possession | 29:39 | 18:21 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Merritt | 12/20 | 89 | 4.5 | 1 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 10/22 | 88 | 4.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jarell White | 16 | 141 | 8.8 | 53 | 2 |
| Christian Turner | 7 | 46 | 6.6 | 22 | 0 |
| Griffin Merritt | 7 | 18 | 2.6 | 8 | 0 |
| Tre,Sean Smith | 5 | 15 | 3.0 | 5 | 1 |
| 31 | 2 | -2 | -1.0 | 3 | 0 |
| Cameron Porter | 1 | 3 | 3.0 | 3 | 0 |
| Ross Wullenweber | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 221 | 5.7 | 53 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke BOHENEK | 10 | 16 | 1.6 | 7 | 0 |
| Lucas SMITH | 8 | -11 | -1.4 | 4 | 0 |
| Lang Evans | 2 | 10 | 5.0 | 5 | 0 |
| Team | 20 | 15 | 0.8 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christian Turner | 4 | 33 | 8.3 | 11 | 1 |
| Cameron Porter | 4 | 22 | 5.5 | 13 | 0 |
| John Whyle | 3 | 29 | 9.7 | 15 | 0 |
| Ben Braybender | 1 | 5 | 5.0 | 5 | 0 |
| Team | 12 | 89 | 7.4 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke BOHENEK | 3 | 21 | 7.0 | 10 | 0 |
| Nathan HOOPER | 2 | 16 | 8.0 | 15 | 0 |
| Will HAUSFELD | 2 | 8 | 4.0 | 7 | 0 |
| Jack CAMPBELL | 1 | 25 | 25.0 | 25 | 0 |
| Jake SILVERSTEIN | 1 | 18 | 18.0 | 18 | 0 |
| Jack TYSZKIEWICZ | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 88 | 8.8 | 25 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Paul Young | 2/2 | 100.0 | 0 | 4/4 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 1/1 | 100.0 | 25 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre,Sean Smith | 4 | 138 | 34.5 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will MUSCATELLO | 6 | 206 | 34.3 | 0 | 3 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Da'Meak Brandon | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 38 | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan HOOPER | 5 | 114 | 22.8 | 49 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shane Dashley | 3 | 3 | 1.0 | 0.0 | 0 |
| Da'Meak Brandon | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Baker | 3 | 2 | 1.0 | 0.0 | 0 |
| Marvin Gentry | 3 | 3 | 0.0 | 0.0 | 0 |
| Garrett Bledsoe | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Farwick | 2 | 2 | 0.0 | 0.0 | 0 |
| Ariq Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Juan Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarell White | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Rumpke | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarred Uran | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Richardson | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Campbell | 1 | 0 | 0.0 | 0.0 | 0 |
| Craig Wills | 1 | 1 | 0.0 | 0.0 | 0 |
| John Taphorn | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Romard | 1 | 0 | 0.0 | 0.0 | 0 |
| Tre,Sean Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| 38 | 1 | 1 | 0.0 | 0.0 | 0 |
| Brady Reynolds | 1 | 1 | 0.0 | 0.0 | 0 |
| Andre Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 30 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lang Evans | 16 | 11 | 1.0 | 0.0 | 0 |
| Jack TYSZKIEWICZ | 12 | 7 | 1.0 | 0.0 | 0 |
| Sammy MYRES | 8 | 5 | 0.0 | 0.0 | 0 |
| Colin THOMPSON | 5 | 4 | 0.0 | 0.0 | 0 |
| Brady Eckert | 4 | 1 | 0.0 | 0.0 | 0 |
| Nathan HOOPER | 3 | 2 | 0.0 | 0.0 | 0 |
| Will HAUSFELD | 3 | 1 | 0.0 | 0.0 | 0 |
| Griffen DURSO | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack CAMPBELL | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Scoble | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter PEMBLETON | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 35 | 2.0 | 0.0 | 0 |
