
Football - Game Statistics
| Friday, November 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAR | TUR | |||
| TUR | TD | 10:48 | Luke BOHENEK 63 YD RUN (Harry Sand KICK) | 0 | 7 |
| HAR | TD | 03:59 | Jace Fette 52 YD PASS FROM Frankie Young (Kyle Farfsing KICK) | 7 | 7 |
| TUR | TD | 01:39 | Lucas SMITH 4 YD RUN (Harry Sand KICK) | 7 | 14 |
| 3rd Quarter | HAR | TUR | |||
| TUR | TD | 05:06 | Lang Evans 70 YD INT RETURN (Harry Sand KICK FAILED) | 7 | 20 |
| 4th Quarter | HAR | TUR | |||
| TUR | TD | 12:00 | Nathan HOOPER 91 YD INT RETURN (Lucas SMITH RUSH FAILED) | 7 | 26 |
| TUR | TD | 08:58 | Colin THOMPSON 25 YD PUNT RETURN (Harry Sand KICK) | 7 | 33 |
| TUR | TD | 06:58 | Luke BOHENEK 75 YD RUN (Harry Sand KICK) | 7 | 40 |
| HAR | TD | 03:09 | Jacob Wolfe 4 YD RUN (Kyle Farfsing KICK) | 14 | 40 |
| Team Stat Comparison | ||
|---|---|---|
| HAR | TUR | |
| 1st Downs | 13 | 8 |
| Total Yards | 225 | 312 |
| Passing Completions | 22 | 3 |
| Passing Attempts | 45 | 11 |
| Passing Yards | 231 | 57 |
| Passing Average | 5.1 | 5.2 |
| Rushing Attempts | 26 | 34 |
| Rushing Yards | -6 | 255 |
| Rushing Average | -0.2 | 7.5 |
| 3rd Down Efficiency | 7-18 | 2-10 |
| 4th Down Efficiency | 0-2 | 1-1 |
| Penalties | 3-20 | 7-130 |
| Turnovers | 4 | 4 |
| Possession | 28:03 | 19:57 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Frankie Young | 22/44 | 231 | 5.3 | 1 | 2 |
| Ben Scott | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 22/45 | 231 | 5.1 | 1 | 3 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 3/11 | 57 | 5.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Scott | 14 | 0 | 0.0 | 5 | 0 |
| Frankie Young | 8 | -23 | -2.9 | 4 | 0 |
| Jacob Wolfe | 4 | 17 | 4.3 | 8 | 1 |
| Team | 26 | -6 | -0.2 | 8 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke BOHENEK | 18 | 226 | 12.6 | 75 | 2 |
| Lucas SMITH | 10 | 27 | 2.7 | 11 | 1 |
| Nathan HOOPER | 1 | 16 | 16.0 | 16 | 0 |
| Lang Evans | 1 | 2 | 2.0 | 2 | 0 |
| Spencer DURSO | 1 | 1 | 1.0 | 1 | 0 |
| Will HAUSFELD | 1 | -2 | -2.0 | 0 | 0 |
| Mark FIELDS | 1 | -7 | -7.0 | 0 | 0 |
| Logan JILEK | 1 | -8 | -8.0 | 0 | 0 |
| Team | 34 | 255 | 7.5 | 75 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gerald Smith | 11 | 97 | 8.8 | 28 | 0 |
| Mitchell Crawford | 7 | 58 | 8.3 | 22 | 0 |
| Jace Fette | 2 | 65 | 32.5 | 52 | 1 |
| Cooper McElroy | 1 | 7 | 7.0 | 7 | 0 |
| Ben Scott | 1 | 4 | 4.0 | 4 | 0 |
| Team | 22 | 231 | 10.5 | 52 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke BOHENEK | 1 | 45 | 45.0 | 45 | 0 |
| Jack CAMPBELL | 1 | 12 | 12.0 | 12 | 0 |
| Nathan HOOPER | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 57 | 19.0 | 45 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Farfsing | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mitchell Crawford | 5 | 209 | 41.8 | 1 | 0 | 53 |
| TEAM | 1 | 40 | 40.0 | 0 | 0 | 40 |
| Team | 6 | 249 | 41.5 | 1 | 0 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will MUSCATELLO | 5 | 163 | 32.6 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gerald Smith | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will HAUSFELD | 3 | 9 | 3.0 | 6 | 0 |
| Colin THOMPSON | 1 | 25 | 25.0 | 25 | 1 |
| Team | 4 | 34 | 8.5 | 25 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gerald Smith | 3 | 33 | 11.0 | 12 | 0 |
| Logan Weber | 3 | 10 | 3.3 | 6 | 0 |
| Hunter Barge | 1 | 17 | 17.0 | 17 | 0 |
| Team | 7 | 60 | 8.6 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Hock | 1 | 12 | 12.0 | 12 | 0 |
| Will HAUSFELD | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 19 | 9.5 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Austin Silcox | 0 | 1 | 0 |
| Jack Bonfield | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colin THOMPSON | 0 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bailey Smth | 1 | 0 | 0 |
| Hayden Ellis | 1 | 19 | 0 |
| Team | 2 | 19 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan HOOPER | 1 | 91 | 1 |
| Lang Evans | 1 | 70 | 1 |
| Colin THOMPSON | 1 | 0 | 0 |
| Griffen DURSO | 1 | 0 | 0 |
| Team | 4 | 161 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Silcox | 5 | 5 | 0.0 | 0.0 | 0 |
| Mike Browning | 5 | 4 | 0.0 | 0.0 | 0 |
| Drew Banks | 5 | 4 | 0.0 | 0.0 | 0 |
| Hayden Ellis | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan Weber | 4 | 3 | 0.0 | 0.0 | 0 |
| Nate Weber | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Boyle | 3 | 2 | 0.0 | 0.0 | 0 |
| Simon Shirley | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Wolfe | 2 | 2 | 0.0 | 0.0 | 0 |
| Bailey Smth | 0 | 0 | 0.0 | 0.0 | 0 |
| Jack Bonfield | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 34 | 28 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan HOOPER | 8 | 8 | 0.0 | 0.0 | 0 |
| Sammy MYRES | 6 | 5 | 2.0 | 0.0 | 0 |
| Lang Evans | 7 | 4 | 0.0 | 0.0 | 0 |
| Colin THOMPSON | 3 | 2 | 0.0 | 0.0 | 0 |
| Will HAUSFELD | 4 | 4 | 1.0 | 0.0 | 0 |
| Griffen DURSO | 4 | 3 | 0.0 | 0.0 | 0 |
| Jack CAMPBELL | 4 | 3 | 0.0 | 0.0 | 0 |
| Alex FRITTS | 3 | 3 | 0.0 | 0.0 | 0 |
| Jack TYSZKIEWICZ | 3 | 2 | 0.0 | 0.0 | 0 |
| Brady Eckert | 2 | 2 | 1.0 | 0.0 | 0 |
| Nick HADDAD | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Scoble | 2 | 1 | 0.0 | 0.0 | 0 |
| Stephen BRUNNEMAN | 2 | 0 | 0.0 | 0.0 | 0 |
| Wade Hock | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake LYNN | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter PEMBLETON | 1 | 1 | 0.0 | 0.0 | 0 |
| Blaise Bostic | 1 | 1 | 0.0 | 0.0 | 0 |
| Dean Murray | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Spencer DURSO | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake TRAUTH | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 45 | 4.0 | 0.0 | 0 |
