
Football - Game Statistics
| Friday, November 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | TRY | |||
| TRY | TD | 10:10 | BROWDER,Josh 78 YD RUN (PASS FAILED) | 0 | 6 |
| TRY | TD | 08:31 | KOTWICA,Hayden 8 YD RUN (ANDERSON,Jacob KICK) | 0 | 13 |
| AND | TD | 01:52 | Jake Newton 27 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 7 | 13 |
| TRY | TD | 00:47 | BROWDER,Josh 57 YD PASS FROM KOTWICA,Hayden (ANDERSON,Jacob KICK) | 7 | 20 |
| 2nd Quarter | AND | TRY | |||
| AND | TD | 05:59 | Jake Newton 9 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 14 | 20 |
| TRY | TD | 03:01 | BROWDER,Josh 16 YD RUN (ANDERSON,Jacob KICK) | 14 | 27 |
| TRY | TD | 00:02 | BROWDER,Josh 30 YD PASS FROM KOTWICA,Hayden (ANDERSON,Jacob KICK) | 14 | 34 |
| 3rd Quarter | AND | TRY | |||
| TRY | TD | 08:53 | BROWDER,Josh 27 YD PASS FROM KOTWICA,Hayden (ANDERSON,Jacob KICK) | 14 | 41 |
| AND | TD | 02:59 | Kyle Blaha 12 YD PASS FROM Jay Volpenhein (Jay Volpenhein RECP) | 22 | 41 |
| 4th Quarter | AND | TRY | |||
| AND | TD | 08:49 | Austin Watt 6 YD PASS FROM Jay Volpenhein (PASS FAILED) | 28 | 41 |
| AND | TD | 05:24 | Jake Newton 15 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 35 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| AND | TRY | |
| 1st Downs | 39 | 15 |
| Total Yards | 634 | 411 |
| Passing Completions | 44 | 7 |
| Passing Attempts | 76 | 14 |
| Passing Yards | 416 | 153 |
| Passing Average | 5.5 | 10.9 |
| Rushing Attempts | 37 | 36 |
| Rushing Yards | 218 | 258 |
| Rushing Average | 5.9 | 7.2 |
| 3rd Down Efficiency | 10-22 | 1-10 |
| 4th Down Efficiency | 3-6 | 1-1 |
| Penalties | 6-60 | 12-72 |
| Turnovers | 4 | 3 |
| Possession | 27:44 | 20:16 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 43/74 | 404 | 5.5 | 5 | 3 |
| Jake Newton | 1/2 | 12 | 6.0 | 0 | 1 |
| Team | 44/76 | 416 | 5.5 | 5 | 4 |
| Troy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KOTWICA,Hayden | 7/14 | 153 | 10.9 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 22 | 157 | 7.1 | 25 | 0 |
| Kyle Blaha | 15 | 61 | 4.1 | 25 | 0 |
| Team | 37 | 218 | 5.9 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BROWDER,Josh | 22 | 243 | 11.0 | 78 | 2 |
| KOTWICA,Hayden | 12 | 11 | 0.9 | 8 | 1 |
| SCORDIA,Marc | 1 | 1 | 1.0 | 1 | 0 |
| FELTNER,Kobe | 1 | 3 | 3.0 | 3 | 0 |
| Team | 36 | 258 | 7.2 | 78 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Newton | 14 | 145 | 10.4 | 27 | 3 |
| Gatlin Temple | 9 | 95 | 10.6 | 35 | 0 |
| Austin Watt | 8 | 55 | 6.9 | 31 | 1 |
| Amadez Jones | 8 | 73 | 9.1 | 21 | 0 |
| Kyle Blaha | 5 | 48 | 9.6 | 17 | 1 |
| Team | 44 | 416 | 9.5 | 35 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| FELTNER,Kobe | 3 | 24 | 8.0 | 22 | 0 |
| BROWDER,Josh | 3 | 114 | 38.0 | 57 | 3 |
| KLOPFENSTEIN,Sp | 1 | 15 | 15.0 | 15 | 0 |
| Team | 7 | 153 | 21.9 | 57 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ANDERSON,Jacob | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jay Volpenhein | 1 | 31 | 31.0 | 0 | 0 | 31 |
| 76 | 1 | 14 | 14.0 | 0 | 0 | 14 |
| Nate Wilkins | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 3 | 79 | 26.3 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KOTWICA,Hayden | 6 | 192 | 32.0 | 0 | 3 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JACKSON,Hayden | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Rogers | 4 | 60 | 15.0 | 23 | 0 |
| Zach Fickenworth | 1 | 17 | 17.0 | 17 | 0 |
| Jake Newton | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 86 | 14.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JACKSON,Hayden | 1 | 19 | 19.0 | 19 | 0 |
| SHOOP,Shane | 1 | 35 | 35.0 | 35 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 54 | 18.0 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Burnam | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| SHOOP,Shane | 2 | 55 | 0 |
| ANDERSON,Jacob | 1 | 27 | 0 |
| WEHRKAMP,John | 1 | 0 | 0 |
| Team | 4 | 82 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Burnam | 0 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SHOOP,Shane | 0 | 0 | 0.0 | 0.0 | 0 |
| ANDERSON,Jacob | 0 | 0 | 0.0 | 0.0 | 0 |
| WEHRKAMP,John | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
