
Football - Game Statistics
| Friday, October 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | GLE | |||
| GLE | TD | 06:13 | Elijah Johnson 25 YD PASS FROM Evan Shirley (Jacob French KICK FAILED) | 0 | 6 |
| 2nd Quarter | MIL | GLE | |||
| GLE | TD | 00:01 | Aaron Johnston 19 YD RUN (Chayse Gambrell RECP) | 0 | 14 |
| 3rd Quarter | MIL | GLE | |||
| GLE | TD | 00:01 | Tyler Steinker 10 YD PASS FROM Evan Shirley (Joe Wahl RUSH) | 0 | 22 |
| 4th Quarter | MIL | GLE | |||
| GLE | TD | 00:01 | Elijah Johnson 44 YD PASS FROM Evan Shirley (Jacob French KICK) | 0 | 29 |
| MIL | TD | 00:01 | Chase Witte 48 YD RUN (Dillon Coleman KICK) | 7 | 29 |
| MIL | TD | 03:34 | Sam Pickett 6 YD RUN (Dillon Coleman KICK) | 14 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | GLE | |
| 1st Downs | 12 | 23 |
| Total Yards | 247 | 332 |
| Passing Completions | 7 | 10 |
| Passing Attempts | 15 | 21 |
| Passing Yards | 62 | 156 |
| Passing Average | 4.1 | 7.4 |
| Rushing Attempts | 36 | 31 |
| Rushing Yards | 185 | 176 |
| Rushing Average | 5.1 | 5.7 |
| 3rd Down Efficiency | 4-12 | 6-12 |
| 4th Down Efficiency | 1-4 | 0-1 |
| Penalties | 11-118 | 15-162 |
| Turnovers | 2 | 0 |
| Possession | 22:48 | 45:19 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Witte | 4/10 | 19 | 1.9 | 0 | 1 |
| Jake Ayler | 3/5 | 43 | 8.6 | 0 | 0 |
| Team | 7/15 | 62 | 4.1 | 0 | 1 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 10/20 | 156 | 7.8 | 2 | 0 |
| Elijah Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/21 | 156 | 7.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Witte | 18 | 112 | 6.2 | 48 | 1 |
| Dawson Slone | 15 | 52 | 3.5 | 22 | 0 |
| Sam Pickett | 2 | 15 | 7.5 | 9 | 1 |
| Jake Ayler | 1 | 6 | 6.0 | 6 | 0 |
| Team | 36 | 185 | 5.1 | 48 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 25 | 178 | 7.1 | 25 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Joe Wahl | 2 | 1 | 0.5 | 1 | 0 |
| Evan Shirley | 2 | -3 | -1.5 | 4 | 0 |
| Team | 31 | 176 | 5.7 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dax Creager | 2 | 25 | 12.5 | 21 | 0 |
| Dawson Slone | 2 | 2 | 1.0 | 3 | 0 |
| Max Brewer | 1 | 1 | 1.0 | 1 | 0 |
| Connor Foster | 1 | 16 | 16.0 | 16 | 0 |
| Evan Baugh | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 62 | 8.9 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Johnson | 4 | 68 | 17.0 | 43 | 1 |
| Tyler Steinker | 4 | 71 | 17.8 | 22 | 1 |
| Aaron Johnston | 2 | 17 | 8.5 | 15 | 0 |
| Team | 10 | 156 | 15.6 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob French | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Witte | 3 | 104 | 34.7 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Johnson | 5 | 174 | 34.8 | 1 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Pickett | 1 | 10 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 2 | 18 | 9.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sluder | 3 | 18 | 6.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chayse Gambrell | 1 | 50 | 50.0 | 50 | 0 |
| Aaron Johnston | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 50 | 25.0 | 50 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trey Krista | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Johnson | 1 | 19 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Dugan | 9 | 3 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 8 | 6 | 0.0 | 0.0 | 0 |
| Hayden Sluder | 8 | 3 | 0.0 | 0.0 | 0 |
| Bailey Knox | 6 | 3 | 1.0 | 0.0 | 0 |
| Eric Richey | 7 | 6 | 0.0 | 0.0 | 0 |
| CT Phillips | 3 | 1 | 0.0 | 0.0 | 0 |
| Evan Baugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Daniel Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Dentino | 2 | 1 | 0.0 | 0.0 | 0 |
| Dillon Coleman | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Potter | 1 | 0 | 0.0 | 0.0 | 0 |
| Luken Dalessandro | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Lutz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 27 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Williams | 7 | 7 | 0.0 | 0.0 | 0 |
| Devon Howard | 6 | 6 | 0.0 | 0.0 | 0 |
| Arnett Corey | 6 | 6 | 0.0 | 0.0 | 0 |
| Matt Beach | 4 | 4 | 1.0 | 0.0 | 0 |
| Trey Krista | 3 | 3 | 0.0 | 0.0 | 0 |
| Logan Moore | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Steinker | 3 | 3 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Robby Rinckel | 2 | 2 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Mason Dance | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 38 | 1.0 | 0.0 | 0 |
