
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | AND | FEN | |||
| FEN | TD | 11:41 | Amarius Gates 22 YD RUN (Mitchell Walsh KICK) | 6 | 7 |
| FEN | TD | 01:53 | Alan Nix 6 YD RUN (Mitchell Walsh KICK FAILED) | 19 | 13 |
| 3rd Quarter | AND | FEN | |||
| FEN | TD | 02:35 | Alan Nix 6 YD RUN (Mitchell Walsh KICK) | 27 | 20 |
| 4th Quarter | AND | FEN | |||
| FEN | TD | 07:30 | Alan Nix 32 YD RUN (Amarius Gates RUSH FAILED) | 27 | 28 |
| FEN | TD | 02:53 | Alan Nix 2 YD RUN (Mitchell Walsh KICK) | 27 | 35 |
| Overtime | AND | FEN | |||
| FEN | TD | 12:00 | Alan Nix 2 YD RUN (Alan Nix RUSH FAILED) | 35 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| AND | FEN | |
| 1st Downs | 19 | 21 |
| Total Yards | 498 | 358 |
| Passing Completions | 35 | 2 |
| Passing Attempts | 55 | 12 |
| Passing Yards | 475 | 11 |
| Passing Average | 8.6 | 0.9 |
| Rushing Attempts | 18 | 70 |
| Rushing Yards | 23 | 347 |
| Rushing Average | 1.3 | 5.0 |
| 3rd Down Efficiency | 4-13 | 7-17 |
| 4th Down Efficiency | 3-8 | 2-2 |
| Penalties | 4-35 | 7-40 |
| Turnovers | 1 | 1 |
| Possession | 30:20 | |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 35/53 | 388 | 7.3 | 5 | 1 |
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alan Nix | 2/12 | 11 | 0.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Volpenhein | 9 | 27 | 3.0 | 0 | 0 |
| Kyle Blaha | 8 | 9 | 1.1 | 0 | 1 |
| Team | 17 | 36 | 2.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Amarius Gates | 28 | 175 | 6.3 | 31 | 1 |
| Alan Nix | 26 | 118 | 4.5 | 32 | 5 |
| Keegan Corbett | 7 | 36 | 5.1 | 10 | 0 |
| Jake Denning | 5 | 8 | 1.6 | 4 | 0 |
| Jack Fessler | 3 | 7 | 2.3 | 4 | 0 |
| RJ Clesceri | 1 | 3 | 3.0 | 3 | 0 |
| Team | 70 | 347 | 5.0 | 32 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Blaha | 9 | 91 | 10.1 | 0 | 2 |
| Jake Newton | 6 | 60 | 10.0 | 0 | 0 |
| Amadez Jones | 6 | 65 | 10.8 | 0 | 2 |
| Ryan Faherty | 6 | 127 | 21.2 | 44 | 0 |
| Gatlin Temple | 2 | 64 | 32.0 | 0 | 1 |
| Team | 29 | 407 | 14.0 | 44 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RJ Clesceri | 1 | 4 | 4.0 | 4 | 0 |
| Keegan Corbett | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Walsh | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alan Nix | 5 | 170 | 34.0 | 0 | 2 | 43 |
| RJ Clesceri | 2 | 56 | 28.0 | 0 | 0 | 34 |
| Team | 7 | 226 | 32.3 | 0 | 2 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Clesceri | 3 | 59 | 19.7 | 25 | 0 |
| Keegan Corbett | 2 | 37 | 18.5 | 23 | 0 |
| Jake Denning | 1 | 12 | 12.0 | 12 | 0 |
| Alec Hemmelgarn | 1 | 15 | 15.0 | 15 | 0 |
| Team | 7 | 123 | 17.6 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Burnam | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Schaefer | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Victor Horning | 12 | 12 | 1.0 | 0.0 | 0 |
| Trent Rogers | 9 | 9 | 0.0 | 0.0 | 0 |
| Harrison Hill | 7 | 7 | 0.0 | 0.0 | 0 |
| Cole Cain | 4 | 4 | 1.0 | 0.0 | 0 |
| Tim Friedrich | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Burnam | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 33 | 33 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Schaefer | 8 | 7 | 0.0 | 0.0 | 0 |
| Sammy DeBiasi | 9 | 7 | 0.0 | 0.0 | 0 |
| Bradley Davenport | 6 | 4 | 0.5 | 0.0 | 0 |
| TEAM | 6 | 6 | 0.0 | 0.0 | 0 |
| Dominic Wyatt | 5 | 4 | 0.0 | 0.0 | 0 |
| Leo Bell | 4 | 2 | 0.5 | 0.0 | 0 |
| Joe Durham | 5 | 4 | 0.0 | 0.0 | 0 |
| Giovanni DiGirolamo | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Denning | 3 | 2 | 0.0 | 0.0 | 0 |
| Alec Hemmelgarn | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Patterson | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Duckwall | 1 | 0 | 0.0 | 0.0 | 0 |
| Amarius Gates | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 40 | 1.0 | 0.0 | 0 |
