
Football - Game Statistics
| Friday, October 14, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | WTH | |||
| WTH | TD | 07:38 | STANDIFER 21 YD RUN (COUNDAUL KICK FAILED) | 0 | 6 |
| MIL | TD | 03:51 | Tyler Smith 11 YD RUN (Dillon Coleman KICK) | 7 | 6 |
| 2nd Quarter | MIL | WTH | |||
| WTH | TD | 11:55 | STANDIFER 1 YD RUN (MURRAY RUSH FAILED) | 7 | 12 |
| WTH | TD | 06:11 | DARE MOFFET 17 YD PASS FROM MURRAY (PASS FAILED) | 7 | 18 |
| MIL | TD | 02:12 | Chase Witte 10 YD RUN (Dillon Coleman KICK) | 14 | 18 |
| 3rd Quarter | MIL | WTH | |||
| WTH | TD | 04:47 | DONZELL TUGGLE 82 YD INT RETURN (MURRAY RUSH FAILED) | 14 | 24 |
| MIL | TD | 02:41 | Chase Witte 58 YD RUN (Dillon Coleman KICK) | 21 | 24 |
| 4th Quarter | MIL | WTH | |||
| MIL | FG | 00:14 | Dillon Coleman 31 YD | 24 | 24 |
| Overtime | MIL | WTH | |||
| MIL | TD | 12:00 | Chase Witte 5 YD RUN (Dillon Coleman KICK) | 31 | 24 |
| WTH | TD | 12:00 | DONZELL TUGGLE 16 YD RUN (WHEELER RUSH) | 31 | 32 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | WTH | |
| 1st Downs | 20 | 12 |
| Total Yards | 403 | 262 |
| Passing Completions | 1 | 9 |
| Passing Attempts | 10 | 13 |
| Passing Yards | 9 | 64 |
| Passing Average | 0.9 | 4.9 |
| Rushing Attempts | 60 | 32 |
| Rushing Yards | 394 | 198 |
| Rushing Average | 6.6 | 6.2 |
| 3rd Down Efficiency | 7-15 | 5-10 |
| 4th Down Efficiency | 3-3 | 1-1 |
| Penalties | 11-80 | 9-70 |
| Turnovers | 1 | 0 |
| Possession | 25:14 | 22:46 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Witte | 0/5 | 0 | 0.0 | 0 | 1 |
| Tyler Smith | 1/4 | 9 | 2.3 | 0 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/10 | 9 | 0.9 | 0 | 1 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MURRAY | 9/13 | 64 | 4.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Witte | 31 | 267 | 8.6 | 58 | 3 |
| Dawson Slone | 20 | 64 | 3.2 | 10 | 0 |
| Tyler Smith | 6 | 54 | 9.0 | 17 | 1 |
| Robbie McQueary | 2 | 12 | 6.0 | 9 | 0 |
| Sam Pickett | 1 | -3 | -3.0 | 0 | 0 |
| Team | 60 | 394 | 6.6 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MURRAY | 11 | 84 | 7.6 | 54 | 0 |
| WHEELER | 9 | 54 | 6.0 | 17 | 0 |
| STANDIFER | 7 | 44 | 6.3 | 21 | 2 |
| DONZELL TUGGLE | 2 | 20 | 10.0 | 16 | 1 |
| TEAM | 1 | -5 | -5.0 | 0 | 0 |
| LEONDRE DEAN | 1 | -1 | -1.0 | 0 | 0 |
| AMIR WILLIS | 1 | 2 | 2.0 | 2 | 0 |
| Team | 32 | 198 | 6.2 | 54 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Pickett | 1 | 9 | 9.0 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| STANDIFER | 5 | 26 | 5.2 | 16 | 0 |
| MILYKE BROWN | 2 | 0 | 0.0 | 3 | 0 |
| NAJEEB WILLIS | 1 | 21 | 21.0 | 21 | 0 |
| DARE MOFFET | 1 | 17 | 17.0 | 17 | 1 |
| Team | 9 | 64 | 7.1 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 1/1 | 100.0 | 31 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| COUNDAUL | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Witte | 3 | 97 | 32.3 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MILYKE BROWN | 4 | 115 | 28.8 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Baugh | 1 | 7 | 7.0 | 7 | 0 |
| Sam Pickett | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 19 | 9.5 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| STANDIFER | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Baugh | 3 | 32 | 10.7 | 18 | 0 |
| Chase Witte | 1 | 27 | 27.0 | 18 | 0 |
| Cameron Kells | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 78 | 15.6 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| STANDIFER | 5 | 148 | 29.6 | 51 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DONZELL TUGGLE | 1 | 82 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Sluder | 11 | 4 | 1.0 | 0.0 | 0 |
| CT Phillips | 8 | 2 | 0.0 | 0.0 | 0 |
| Bailey Knox | 8 | 2 | 0.0 | 0.0 | 0 |
| Bryce Dugan | 8 | 2 | 0.0 | 0.0 | 0 |
| Luken Dalessandro | 6 | 2 | 0.0 | 0.0 | 0 |
| Daniel Wilson | 6 | 0 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 5 | 1 | 0.0 | 0.0 | 0 |
| Eric Richey | 4 | 0 | 0.0 | 0.0 | 0 |
| Evan Baugh | 3 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Dentino | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Kells | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Dillon Coleman | 1 | 1 | 0.0 | 0.0 | 0 |
| Robbie McQueary | 1 | 0 | 0.0 | 0.0 | 0 |
| Graham Martin | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Pickett | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 16 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| LEONDRE DEAN | 20 | 5 | 0.0 | 0.0 | 0 |
| EVONTAY OATS | 17 | 6 | 0.0 | 0.0 | 0 |
| DONZELL TUGGLE | 11 | 5 | 0.0 | 0.0 | 0 |
| KYLE CUMMINGS | 10 | 2 | 0.0 | 0.0 | 0 |
| LEWIS | 10 | 2 | 0.0 | 0.0 | 0 |
| TYREE JACKSON | 8 | 2 | 0.0 | 0.0 | 0 |
| WHEELER | 6 | 2 | 0.0 | 0.0 | 0 |
| TERRELL BLUE | 4 | 1 | 0.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 4 | 1 | 0.0 | 0.0 | 0 |
| DONTEL MEDALION | 3 | 0 | 0.0 | 0.0 | 0 |
| MILYKE BROWN | 2 | 1 | 0.0 | 0.0 | 0 |
| AMIR WILLIS | 2 | 0 | 0.0 | 0.0 | 0 |
| HALL | 1 | 0 | 0.0 | 0.0 | 0 |
| JULIAN POWELL | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 99 | 27 | 0.0 | 0.0 | 0 |
