
Football - Game Statistics
| Friday, September 2, 2016 | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | WHL | |||
| WHL | TD | Robvae McDonald 47 YD RUN (Zach Bahri KICK) | 0 | 7 | |
| WHL | TD | Peyton Doughty 7 YD RUN (Zach Bahri KICK) | 0 | 14 | |
| 2nd Quarter | ROS | WHL | |||
| WHL | TD | Michael Davenport 48 YD PASS FROM Solomon Cummings (Zach Bahri KICK) | 0 | 21 | |
| WHL | TD | Marcus Borden 16 YD PASS FROM Solomon Cummings (Zach Bahri KICK) | 0 | 28 | |
| 3rd Quarter | ROS | WHL | |||
| WHL | TD | Peyton Doughty 9 YD RUN (Zach Bahri KICK) | 0 | 35 | |
| 4th Quarter | ROS | WHL | |||
| ROS | TD | Nick Arno 28 YD RUN (Thomas Coleman KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| ROS | WHL | |
| 1st Downs | 5 | 15 |
| Total Yards | 122 | 304 |
| Passing Completions | 2 | 11 |
| Passing Attempts | 9 | 16 |
| Passing Yards | 3 | 133 |
| Passing Average | 0.3 | 8.3 |
| Rushing Attempts | 27 | 31 |
| Rushing Yards | 119 | 171 |
| Rushing Average | 4.4 | 5.5 |
| 3rd Down Efficiency | 3-9 | 6-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-37 | 12-91 |
| Turnovers | 2 | 0 |
| Possession | 20:54 | 27:06 |
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Arno | 2/5 | 3 | 0.6 | 0 | 0 |
| Logan Fuller | 0/4 | 0 | 0.0 | 0 | 2 |
| Team | 2/9 | 3 | 0.3 | 0 | 2 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 11/15 | 133 | 8.9 | 2 | 0 |
| Garry Williams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/16 | 133 | 8.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennan Morton | 12 | 30 | 2.5 | 17 | 0 |
| Zach Arno | 8 | 32 | 4.0 | 28 | 1 |
| Logan Fuller | 4 | 34 | 8.5 | 18 | 0 |
| Jacob Brewer | 2 | 20 | 10.0 | 13 | 0 |
| Dylan Caldwell | 1 | 3 | 3.0 | 3 | 0 |
| Team | 27 | 119 | 4.4 | 28 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Peyton Doughty | 10 | 39 | 3.9 | 9 | 2 |
| Robvae McDonald | 8 | 81 | 10.1 | 47 | 1 |
| Marcus Borden | 6 | 41 | 6.8 | 15 | 0 |
| John-Allen Phillips | 3 | 4 | 1.3 | 6 | 0 |
| Solomon Cummings | 2 | 4 | 2.0 | 4 | 0 |
| Garry Williams | 2 | 2 | 1.0 | 3 | 0 |
| Team | 31 | 171 | 5.5 | 47 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Brewer | 2 | 3 | 1.5 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 6 | 53 | 8.8 | 16 | 1 |
| Peyton Doughty | 2 | 22 | 11.0 | 11 | 0 |
| Robvae McDonald | 1 | 7 | 7.0 | 7 | 0 |
| Tyler Heinecke | 1 | 3 | 3.0 | 3 | 0 |
| Michael Davenport | 1 | 48 | 48.0 | 48 | 1 |
| Team | 11 | 133 | 12.1 | 48 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Coleman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Bahri | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joseph Valentine | 5 | 141 | 28.2 | 0 | 0 | 40 |
| Thomas Coleman | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Team | 6 | 178 | 29.7 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reece Boggs | 4 | 102 | 25.5 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Morton | 1 | 20 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Brewer | 3 | 55 | 18.3 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Hilton | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Lockett | 2 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anthony Records | 10 | 5 | 0.0 | 0.0 | 0 |
| Austin Hamblin | 6 | 5 | 0.0 | 0.0 | 0 |
| Tyler Rhodes | 5 | 3 | 0.0 | 0.0 | 0 |
| Brennan Morton | 4 | 1 | 0.0 | 0.0 | 0 |
| Dylan Miller | 4 | 3 | 0.0 | 0.0 | 0 |
| Joseph Valentine | 4 | 1 | 0.0 | 0.0 | 0 |
| Logan Lange | 3 | 2 | 0.0 | 0.0 | 0 |
| Eric Allgeier | 2 | 1 | 0.0 | 0.0 | 0 |
| Jared Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Caldwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Hodge | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 23 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quinton Mincy | 6 | 2 | 1.5 | 0.0 | 0 |
| Seth Blackwell | 5 | 2 | 0.0 | 0.0 | 0 |
| Raymown Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Julius Freeman | 3 | 2 | 0.0 | 0.0 | 0 |
| Darius Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Lockett | 1 | 0 | 0.0 | 0.0 | 0 |
| DJ Hollis | 3 | 1 | 0.0 | 0.0 | 0 |
| DeAriss Hope | 3 | 3 | 0.0 | 0.0 | 0 |
| Elijah Wales | 2 | 1 | 0.0 | 0.0 | 0 |
| Jowon Briggs | 2 | 2 | 0.0 | 0.0 | 0 |
| CJ Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Miles COOPER | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Spieser | 1 | 1 | 0.0 | 0.0 | 0 |
| Demari Kennedy | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 1 | 0 | 0.0 | 0.0 | 0 |
| Kimani Crooms | 1 | 0 | 0.0 | 0.0 | 0 |
| Bruce Gay | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hilton | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 18 | 1.5 | 0.0 | 0 |
