
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WDW | WHL | |
| 1st Downs | 7 | 17 |
| Total Yards | 115 | 315 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 10 | 8 |
| Passing Yards | 53 | 95 |
| Passing Average | 5.3 | 11.9 |
| Rushing Attempts | 24 | 29 |
| Rushing Yards | 62 | 220 |
| Rushing Average | 2.6 | 7.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 7-40 | 5-40 |
| Turnovers | 1 | 1 |
| Possession | ||
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RELIFORD,Trey | 7/10 | 53 | 5.3 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 5/8 | 95 | 11.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| COKER,Will | 11 | 3 | 0.3 | 6 | 0 |
| RELIFORD,Trey | 8 | 60 | 7.5 | 22 | 1 |
| MILLS,Maurice | 5 | -1 | -0.2 | 7 | 0 |
| Team | 24 | 62 | 2.6 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 13 | 76 | 5.8 | 15 | 1 |
| Peyton Doughty | 12 | 111 | 9.3 | 13 | 1 |
| Marcus Borden | 2 | 24 | 12.0 | 24 | 1 |
| Solomon Cummings | 2 | 9 | 4.5 | 9 | 0 |
| Team | 29 | 220 | 7.6 | 24 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| COKER,Will | 5 | 19 | 3.8 | 8 | 0 |
| DAVIS,Demetrius | 1 | 16 | 16.0 | 16 | 0 |
| MILLS,Maurice | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 53 | 7.6 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 3 | 28 | 9.3 | 12 | 0 |
| Michael Davenport | 1 | 42 | 42.0 | 42 | 1 |
| Reece Boggs | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 75 | 15.0 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Bahri | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RELIFORD,Trey | 5 | 95 | 19.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reece Boggs | 2 | 49 | 24.5 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Borden | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| COKER,Will | 6 | 136 | 22.7 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Borden | 1 | 24 | 24.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| STEPHENS,Nebulu | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Robvae McDonald | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BAKER,Demarco | 5 | 4 | 0.0 | 0.0 | 0 |
| STEPHENS,Nebulu | 4 | 3 | 0.0 | 0.0 | 0 |
| WATSON,Jace | 3 | 3 | 0.0 | 0.0 | 0 |
| BATES,Malik | 3 | 3 | 0.0 | 0.0 | 0 |
| MILLS,Maurice | 2 | 0 | 0.0 | 0.0 | 0 |
| ALLEN,Octavius | 2 | 2 | 0.0 | 0.0 | 0 |
| PEPPERS,Montez | 1 | 1 | 0.0 | 0.0 | 0 |
| BARNES,Dontez | 1 | 1 | 0.0 | 0.0 | 0 |
| REESE,Kelvin | 1 | 0 | 0.0 | 0.0 | 0 |
| FINCH,Izell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 23 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bruce Gay | 7 | 5 | 0.0 | 0.0 | 0 |
| DJ Hollis | 6 | 4 | 0.0 | 0.0 | 0 |
| Quinton Mincy | 5 | 3 | 0.5 | 0.0 | 0 |
| Jowon Briggs | 4 | 2 | 0.5 | 0.0 | 0 |
| Elijah Wales | 3 | 0 | 0.0 | 0.0 | 0 |
| Demari Kennedy | 2 | 2 | 0.0 | 0.0 | 0 |
| Robvae McDonald | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Hollis | 2 | 1 | 0.0 | 0.0 | 0 |
| Raymown Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Dallas | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Lockett | 1 | 1 | 0.0 | 0.0 | 0 |
| DeAriss Hope | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Spieser | 1 | 1 | 0.0 | 0.0 | 0 |
| Peter Collopy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 23 | 1.0 | 0.0 | 0 |
