
Football - Game Statistics
| Friday, September 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | WHL | |
| 1st Downs | 9 | 4 |
| Total Yards | 228 | 82 |
| Passing Completions | 9 | 11 |
| Passing Attempts | 17 | 31 |
| Passing Yards | 131 | 85 |
| Passing Average | 7.7 | 2.7 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 97 | -3 |
| Rushing Average | 3.0 | -0.1 |
| 3rd Down Efficiency | 3-12 | 1-14 |
| 4th Down Efficiency | 0-3 | 1-3 |
| Penalties | 8-61 | 7-49 |
| Turnovers | 2 | 3 |
| Possession | 20:42 | 27:18 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas SMITH | 9/17 | 131 | 7.7 | 2 | 1 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 10/30 | 80 | 2.7 | 0 | 3 |
| Garry Williams | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 11/31 | 85 | 2.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan HOOPER | 15 | 64 | 4.3 | 21 | 0 |
| Will HAUSFELD | 11 | 64 | 5.8 | 34 | 1 |
| Lucas SMITH | 4 | 0 | 0.0 | 6 | 0 |
| Jake SILVERSTEIN | 2 | -31 | -15.5 | 0 | 0 |
| Team | 32 | 97 | 3.0 | 34 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 12 | 2 | 0.2 | 16 | 0 |
| Peyton Doughty | 8 | 7 | 0.9 | 16 | 0 |
| Solomon Cummings | 5 | -8 | -1.6 | 0 | 0 |
| Marcus Borden | 2 | -4 | -2.0 | 0 | 0 |
| Team | 27 | -3 | -0.1 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will HAUSFELD | 3 | 9 | 3.0 | 6 | 0 |
| Jack CAMPBELL | 2 | 42 | 21.0 | 34 | 1 |
| Nathan HOOPER | 2 | 16 | 8.0 | 12 | 0 |
| Jake SILVERSTEIN | 1 | 57 | 57.0 | 57 | 1 |
| Tyler SCHNITZLER | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 131 | 14.6 | 57 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 4 | 44 | 11.0 | 28 | 0 |
| Michael Davenport | 4 | 29 | 7.3 | 12 | 0 |
| Justin Lockett | 1 | 17 | 17.0 | 17 | 0 |
| Jonathan Hollis | 1 | 5 | 5.0 | 5 | 0 |
| Peyton Doughty | 1 | 4 | 4.0 | 4 | 0 |
| Team | 11 | 99 | 9.0 | 28 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Harry Sand | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake SILVERSTEIN | 8 | 192 | 24.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reece Boggs | 10 | 325 | 32.5 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will HAUSFELD | 2 | 11 | 5.5 | 6 | 0 |
| Nathan HOOPER | 1 | -5 | -5.0 | 0 | 0 |
| Team | 3 | 6 | 2.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Borden | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bruce Gay | 2 | 20 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Wales | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colin THOMPSON | 1 | 0 | 0 |
| Jack CAMPBELL | 1 | 19 | 0 |
| Griffen DURSO | 1 | 5 | 0 |
| Team | 3 | 24 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Lockett | 1 | 23 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lang Evans | 13 | 9 | 5.0 | 0.0 | 0 |
| Nathan HOOPER | 7 | 6 | 1.0 | 0.0 | 0 |
| Sammy MYRES | 4 | 4 | 3.0 | 0.0 | 0 |
| Colin THOMPSON | 5 | 3 | 1.0 | 0.0 | 0 |
| Eli WHITTENBARGER | 6 | 3 | 0.0 | 0.0 | 0 |
| Brady Eckert | 5 | 5 | 0.0 | 0.0 | 0 |
| Griffen DURSO | 2 | 1 | 0.0 | 0.0 | 0 |
| Will HAUSFELD | 3 | 2 | 0.0 | 0.0 | 0 |
| Jack TYSZKIEWICZ | 1 | 1 | 1.5 | 0.0 | 0 |
| Nick HADDAD | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack CAMPBELL | 1 | 0 | 0.0 | 0.0 | 0 |
| Kiser MOORE | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian GADOR | 1 | 0 | 0.0 | 0.0 | 0 |
| Casey Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex FRITTS | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 38 | 11.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Lockett | 8 | 6 | 0.0 | 0.0 | 0 |
| Quinton Mincy | 8 | 3 | 0.0 | 0.0 | 0 |
| DeAriss Hope | 5 | 4 | 0.0 | 0.0 | 0 |
| Raymown Johnson | 5 | 3 | 0.0 | 0.0 | 0 |
| Jowon Briggs | 5 | 4 | 0.0 | 0.0 | 0 |
| Elijah Wales | 3 | 1 | 0.0 | 0.0 | 0 |
| Seth Blackwell | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hilton | 2 | 1 | 0.0 | 0.0 | 0 |
| Bruce Gay | 2 | 1 | 0.0 | 0.0 | 0 |
| DJ Hollis | 2 | 1 | 0.0 | 0.0 | 0 |
| Julius Freeman | 1 | 1 | 0.0 | 0.0 | 0 |
| John-Allen Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Marcus Borden | 1 | 1 | 0.0 | 0.0 | 0 |
| Robvae McDonald | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Malott | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 30 | 0.0 | 0.0 | 0 |
