
Football - Game Statistics
| Friday, September 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | MIL | |||
| NWD | TD | 11:42 | KEY, Jihad 35 YD PASS FROM GOODMAN, Matt (ABBOTT, Austin KICK) | 7 | 0 |
| MIL | TD | 09:34 | Chase Witte 8 YD RUN (Dillon Coleman KICK) | 7 | 7 |
| MIL | TD | 05:00 | Dax Creager 4 YD PASS FROM Chase Witte (Dillon Coleman KICK) | 7 | 14 |
| MIL | TD | 00:22 | Chase Witte 1 YD RUN (Dillon Coleman KICK) | 7 | 21 |
| 2nd Quarter | NWD | MIL | |||
| MIL | TD | 11:47 | Max Brewer 21 YD PASS FROM Chase Witte (Dillon Coleman KICK) | 7 | 28 |
| NWD | TD | 09:40 | RAGLE, Casey 0 YD FUMBLE RECOVERY RETURN (ABBOTT, Austin KICK) | 14 | 28 |
| NWD | TD | 07:32 | GOODMAN, Matt 63 YD RUN (ABBOTT, Austin KICK) | 21 | 28 |
| MIL | FG | 00:53 | Dillon Coleman 28 YD | 21 | 31 |
| 3rd Quarter | NWD | MIL | |||
| MIL | TD | 08:07 | Chase Witte 58 YD RUN (Dillon Coleman KICK) | 21 | 38 |
| NWD | TD | 02:53 | GOODMAN, Matt 70 YD RUN (ABBOTT, Austin KICK) | 28 | 38 |
| 4th Quarter | NWD | MIL | |||
| MIL | TD | 11:24 | Chase Witte 3 YD RUN (Dillon Coleman KICK) | 28 | 45 |
| NWD | TD | 09:59 | WELLINGTON, Oll 62 YD PASS FROM GOODMAN, Matt (ABBOTT, Austin KICK) | 35 | 45 |
| NWD | TD | 06:29 | GOODMAN, Matt 3 YD RUN (ABBOTT, Austin KICK) | 42 | 45 |
| MIL | TD | 00:39 | Dawson Slone 3 YD RUN (Dillon Coleman KICK) | 42 | 52 |
| NWD | TD | 00:00 | GOODMAN, Matt 18 YD RUN (ABBOTT, Austin KICK FAILED) | 48 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| NWD | MIL | |
| 1st Downs | 17 | 25 |
| Total Yards | 501 | 518 |
| Passing Completions | 14 | 9 |
| Passing Attempts | 26 | 12 |
| Passing Yards | 274 | 69 |
| Passing Average | 10.5 | 5.8 |
| Rushing Attempts | 17 | 58 |
| Rushing Yards | 227 | 449 |
| Rushing Average | 13.4 | 7.7 |
| 3rd Down Efficiency | 1-6 | 7-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 11-77 | 11-123 |
| Turnovers | 1 | 3 |
| Possession | 13:43 | 34:17 |
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| GOODMAN, Matt | 14/26 | 274 | 10.5 | 3 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Witte | 9/12 | 69 | 5.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| GOODMAN, Matt | 13 | 191 | 14.7 | 70 | 4 |
| WALKER, Cameren | 2 | 26 | 13.0 | 22 | 0 |
| RAGLE, Casey | 1 | 9 | 9.0 | 9 | 0 |
| FREEMAN, Isaiah | 1 | 1 | 1.0 | 1 | 0 |
| Team | 17 | 227 | 13.4 | 70 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Witte | 31 | 281 | 9.1 | 58 | 4 |
| Dawson Slone | 26 | 168 | 6.5 | 32 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 58 | 449 | 7.7 | 58 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BOSTON, Stephen | 4 | 44 | 11.0 | 21 | 0 |
| RAGLE, Casey | 3 | 47 | 15.7 | 34 | 1 |
| WALKER, Cameren | 3 | 41 | 13.7 | 20 | 0 |
| WELLINGTON, Oll | 2 | 102 | 51.0 | 62 | 1 |
| KEY, Jihad | 2 | 40 | 20.0 | 35 | 1 |
| Team | 14 | 274 | 19.6 | 62 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Brewer | 4 | 46 | 11.5 | 21 | 1 |
| Dax Creager | 2 | 8 | 4.0 | 4 | 1 |
| Evan Baugh | 1 | 5 | 5.0 | 5 | 0 |
| Dawson Slone | 1 | 2 | 2.0 | 2 | 0 |
| Connor Foster | 1 | 8 | 8.0 | 8 | 0 |
| Team | 9 | 69 | 7.7 | 21 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ABBOTT, Austin | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 1/1 | 100.0 | 28 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PEACE, Connor | 4 | 144 | 36.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Witte | 1 | 34 | 34.0 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DUNCAN, Josh | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Pickett | 3 | 36 | 12.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WELLINGTON, Oll | 5 | 91 | 18.2 | 20 | 0 |
| BOSTON, Stephen | 1 | 22 | 22.0 | 22 | 0 |
| Team | 6 | 113 | 18.8 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Knox | 1 | 9 | 9.0 | 9 | 0 |
| Hayden Sluder | 1 | 11 | 11.0 | 11 | 0 |
| Sam Pickett | 1 | 1 | 1.0 | 1 | 0 |
| Cameron Kells | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 34 | 8.5 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| ADDIS, Mikey | 1 | 1 | 0 |
| FREEMAN, Isaiah | 1 | 0 | 0 |
| DUNCAN, Josh | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Sluder | 1 | 0 | 0 |
| Sam Pickett | 1 | 0 | 0 |
| Eric Richey | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BROWN, Toron | 1 | 37 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| FREEMAN, Isaiah | 16 | 9 | 0.0 | 0.0 | 0 |
| PEACE, Connor | 10 | 3 | 0.0 | 0.0 | 0 |
| HARRIS, Elijah | 8 | 4 | 0.0 | 0.0 | 0 |
| BROWN, Toron | 7 | 3 | 0.0 | 0.0 | 0 |
| ADDIS, Mikey | 4 | 1 | 0.0 | 0.0 | 0 |
| DUNCAN, Josh | 5 | 1 | 0.0 | 0.0 | 0 |
| WALKER, Cameren | 6 | 3 | 0.0 | 0.0 | 0 |
| WELLINGTON, Oll | 5 | 2 | 0.0 | 0.0 | 0 |
| JOHNSON, Joe | 5 | 3 | 0.0 | 0.0 | 0 |
| TATE, Kenny | 5 | 1 | 0.0 | 0.0 | 0 |
| BERLING, Hank | 4 | 2 | 0.0 | 0.0 | 0 |
| KEY, Jihad | 4 | 0 | 0.0 | 0.0 | 0 |
| TATE, Willie | 3 | 0 | 0.0 | 0.0 | 0 |
| ROBBINS, Stevie | 2 | 2 | 0.0 | 0.0 | 0 |
| SMITH, Devin | 2 | 0 | 0.0 | 0.0 | 0 |
| ALVERADO, Felip | 2 | 0 | 0.0 | 0.0 | 0 |
| MILLER, Kyle | 1 | 1 | 0.0 | 0.0 | 0 |
| Collins, Jeff | 1 | 0 | 0.0 | 0.0 | 0 |
| BERLING, Hayden | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 91 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Sluder | 7 | 1 | 0.0 | 0.0 | 0 |
| Eric Richey | 6 | 2 | 0.0 | 0.0 | 0 |
| Bryce Dugan | 7 | 3 | 0.0 | 0.0 | 0 |
| Robbie McQueary | 5 | 3 | 0.0 | 0.0 | 0 |
| Luken Dalessandro | 4 | 2 | 0.0 | 0.0 | 0 |
| Zack Buhler | 3 | 0 | 0.0 | 0.0 | 0 |
| Evan Baugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Pickett | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 2 | 0 | 0.0 | 0.0 | 0 |
| Bailey Knox | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Dentino | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Wilson | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Kells | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 16 | 0.0 | 0.0 | 0 |
