
Football - Game Statistics
| Saturday, August 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | MIL | |||
| HAM | TD | 09:13 | SANFORD,Vince 8 YD PASS FROM JACKSON,Eric (SWORD,Trace KICK) | 7 | 0 |
| MIL | TD | 03:56 | Blake King 9 YD RUN (Dillon Coleman KICK) | 7 | 7 |
| 2nd Quarter | HAM | MIL | |||
| HAM | TD | 06:10 | JACKSON,Eric 5 YD RUN (SWORD,Trace KICK) | 14 | 7 |
| 3rd Quarter | HAM | MIL | |||
| MIL | TD | 06:33 | Max Brewer 7 YD PASS FROM Chase Witte (Dillon Coleman KICK) | 14 | 14 |
| 4th Quarter | HAM | MIL | |||
| HAM | FG | 00:05 | SWORD,Trace 22 YD | 17 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MIL | |
| 1st Downs | 18 | 13 |
| Total Yards | 368 | 211 |
| Passing Completions | 15 | 6 |
| Passing Attempts | 29 | 17 |
| Passing Yards | 210 | 84 |
| Passing Average | 7.2 | 4.9 |
| Rushing Attempts | 30 | 37 |
| Rushing Yards | 158 | 127 |
| Rushing Average | 5.3 | 3.4 |
| 3rd Down Efficiency | 6-13 | 5-11 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 9-96 | 9-65 |
| Turnovers | 2 | 3 |
| Possession | 21:56 | 26:04 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JACKSON,Eric | 15/29 | 210 | 7.2 | 1 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Witte | 5/9 | 71 | 7.9 | 1 | 1 |
| Blake King | 1/7 | 13 | 1.9 | 0 | 1 |
| Max Brewer | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/17 | 84 | 4.9 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JACKSON,Eric | 17 | 69 | 4.1 | 24 | 1 |
| JARRETT,Maleek | 10 | 74 | 7.4 | 20 | 0 |
| REESE,Zach | 2 | 14 | 7.0 | 12 | 0 |
| TEAM | 1 | 1 | 1.0 | 0 | 0 |
| Team | 30 | 158 | 5.3 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Witte | 14 | 35 | 2.5 | 9 | 0 |
| Dawson Slone | 9 | 4 | 0.4 | 9 | 0 |
| Blake King | 6 | 57 | 9.5 | 24 | 1 |
| Connor Elliott | 3 | 29 | 9.7 | 23 | 0 |
| TEAM | 2 | -20 | -10.0 | 0 | 0 |
| Robbie McQueary | 2 | 16 | 8.0 | 11 | 0 |
| Max Brewer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 37 | 127 | 3.4 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SANFORD,Vince | 11 | 182 | 16.5 | 59 | 1 |
| RETHERFORD,Gage | 1 | 24 | 24.0 | 24 | 0 |
| WILLIAMS,Daveon | 1 | -1 | -1.0 | 0 | 0 |
| HOWARD,Myles | 1 | 0 | 0.0 | 0 | 0 |
| MAFFETT,DaQuan | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 210 | 14.0 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Brewer | 4 | 51 | 12.8 | 19 | 1 |
| Connor Elliott | 1 | 14 | 14.0 | 14 | 0 |
| Robbie McQueary | 1 | 19 | 19.0 | 19 | 0 |
| Team | 6 | 84 | 14.0 | 19 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SWORD,Trace | 1/1 | 100.0 | 22 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JACKSON,Eric | 6 | 266 | 44.3 | 1 | 1 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Witte | 4 | 171 | 42.8 | 1 | 0 | 52 |
| Blake King | 1 | 55 | 55.0 | 0 | 1 | 55 |
| Team | 5 | 226 | 45.2 | 1 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Baugh | 3 | 44 | 14.7 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JONES,Johnny | 2 | 27 | 13.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Witte | 2 | 49 | 24.5 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MATTHEWS,Gabe | 1 | 0 | 0 |
| OSEGUERA,Alex | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bailey Knox | 0 | 1 | 0 |
| Bryce Dugan | 1 | 0 | 0 |
| Zack Buhler | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| JOHNSON,Domonic | 1 | 0 | 0 |
| TILLERY,Deon | 1 | 4 | 0 |
| Team | 2 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| OSEGUERA,Alex | 8 | 2 | 0.0 | 0.0 | 0 |
| MATTHEWS,Gabe | 8 | 5 | 0.0 | 0.0 | 0 |
| SANFORD,Vince | 7 | 3 | 0.0 | 0.0 | 0 |
| TENDAM,Jason | 7 | 2 | 0.0 | 0.0 | 0 |
| TILLERY,Deon | 4 | 2 | 0.0 | 0.0 | 0 |
| ROGERS,George | 5 | 0 | 0.0 | 0.0 | 0 |
| DEATON,Jai'Shaw | 4 | 3 | 1.0 | 0.0 | 0 |
| LITTLE,Alex | 5 | 3 | 0.0 | 0.0 | 0 |
| JOHNSON,Domonic | 3 | 2 | 0.0 | 0.0 | 0 |
| SMITH,Jason | 4 | 0 | 0.0 | 0.0 | 0 |
| HUBBARD,Miquan | 3 | 0 | 0.0 | 0.0 | 0 |
| KAISER,Maleek | 1 | 0 | 0.0 | 0.0 | 0 |
| LAMPKIN,Brian | 1 | 0 | 0.0 | 0.0 | 0 |
| ROSE,Dalton | 1 | 0 | 0.0 | 0.0 | 0 |
| PRATT,Mark | 1 | 0 | 0.0 | 0.0 | 0 |
| JARRETT,Maleek | 1 | 0 | 0.0 | 0.0 | 0 |
| GILBERT-BROWN,D | 1 | 0 | 0.0 | 0.0 | 0 |
| HUNDLEY,Caleb | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 23 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Baugh | 12 | 6 | 0.0 | 0.0 | 0 |
| Bryce Dugan | 10 | 4 | 0.5 | 0.0 | 0 |
| Eric Richey | 9 | 3 | 0.5 | 0.0 | 0 |
| Hayden Sluder | 8 | 0 | 0.0 | 0.0 | 0 |
| Sam Pickett | 6 | 2 | 0.0 | 0.0 | 0 |
| Chase Witte | 5 | 0 | 0.0 | 0.0 | 0 |
| Bailey Knox | 3 | 0 | 0.0 | 0.0 | 0 |
| Luken Dalessandro | 4 | 1 | 0.0 | 0.0 | 0 |
| Zack Buhler | 3 | 0 | 0.0 | 0.0 | 0 |
| Graham Martin | 3 | 0 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 3 | 1 | 0.0 | 0.0 | 0 |
| Max Brewer | 1 | 1 | 0.0 | 0.0 | 0 |
| Robbie McQueary | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Stevens | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 19 | 1.0 | 0.0 | 0 |
