
Football - Game Statistics
| Friday, September 9, 2016 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | LVL | |||
| LVL | TD | 11:44 | Luke Waddell 95 YD KICKOFF RETURN (Evan Highland KICK) | 0 | 7 |
| OAK | TD | 04:36 | MONTAG, Kyle 2 YD RUN (Staubitz KICK) | 7 | 7 |
| 2nd Quarter | OAK | LVL | |||
| OAK | TD | 11:50 | MONTAG, Kyle 58 YD RUN (Staubitz KICK) | 14 | 7 |
| LVL | TD | 08:46 | Ryan Bagnoli 1 YD RUN (Evan Highland KICK) | 14 | 14 |
| OAK | TD | 07:34 | Naber 38 YD PASS FROM WOYCKE,Jacob (Staubitz KICK) | 21 | 14 |
| LVL | TD | 03:02 | Grant 1 YD RUN (Evan Highland KICK) | 21 | 21 |
| 3rd Quarter | OAK | LVL | |||
| LVL | TD | 05:31 | Zion Wynn 13 YD RUN (Evan Highland KICK) | 21 | 28 |
| OAK | TD | 04:14 | SMITH, Jason 5 YD PASS FROM WOYCKE,Jacob (Staubitz KICK) | 28 | 28 |
| 4th Quarter | OAK | LVL | |||
| OAK | FG | 11:20 | Staubitz 26 YD | 31 | 28 |
| OAK | TD | 04:23 | MONTAG, Kyle 1 YD RUN (Staubitz KICK) | 38 | 28 |
| OAK | TD | 04:07 | MONTAG, Kyle 45 YD RUN (Staubitz KICK) | 45 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | LVL | |
| 1st Downs | 28 | 15 |
| Total Yards | 551 | 297 |
| Passing Completions | 22 | 6 |
| Passing Attempts | 32 | 13 |
| Passing Yards | 327 | 61 |
| Passing Average | 10.2 | 4.7 |
| Rushing Attempts | 35 | 39 |
| Rushing Yards | 224 | 236 |
| Rushing Average | 6.4 | 6.1 |
| 3rd Down Efficiency | 6-10 | 1-9 |
| 4th Down Efficiency | 1-1 | 2-3 |
| Penalties | 7-43 | 5-54 |
| Turnovers | 3 | 4 |
| Possession | 25:32 | 19:26 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WOYCKE,Jacob | 22/32 | 327 | 10.2 | 2 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Beck | 6/13 | 61 | 4.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MONTAG, Kyle | 28 | 205 | 7.3 | 58 | 4 |
| Naber | 4 | 8 | 2.0 | 3 | 0 |
| WOYCKE,Jacob | 3 | 11 | 3.7 | 6 | 0 |
| Team | 35 | 224 | 6.4 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Rudy | 10 | 64 | 6.4 | 53 | 1 |
| Luke Waddell | 9 | 85 | 9.4 | 40 | 0 |
| Ryan Bagnoli | 9 | 27 | 3.0 | 7 | 1 |
| Zion Wynn | 8 | 51 | 6.4 | 13 | 1 |
| Cameron Beck | 3 | 9 | 3.0 | 8 | 0 |
| Team | 39 | 236 | 6.1 | 53 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Naber | 8 | 163 | 20.4 | 39 | 1 |
| SMITH, Jason | 8 | 107 | 13.4 | 27 | 1 |
| MONTAG, Kyle | 2 | 26 | 13.0 | 20 | 0 |
| Record | 2 | 18 | 9.0 | 18 | 0 |
| SCHERRA,Max | 2 | 13 | 6.5 | 13 | 0 |
| Team | 22 | 327 | 14.9 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Calvin Whitaker | 2 | 10 | 5.0 | 10 | 0 |
| Jacob Clements | 2 | 14 | 7.0 | 7 | 0 |
| Sean Mary | 1 | 37 | 37.0 | 37 | 0 |
| Zion Wynn | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 61 | 10.2 | 37 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Staubitz | 1/1 | 100.0 | 26 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Staubitz | 2 | 66 | 33.0 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Grafflin | 4 | 149 | 37.3 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MONTAG, Kyle | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clements | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MONTAG, Kyle | 2 | 38 | 19.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Grafflin | 3 | 58 | 19.3 | 46 | 0 |
| Luke Waddell | 2 | 119 | 59.5 | 95 | 1 |
| Jacob Clements | 1 | 17 | 17.0 | 17 | 0 |
| Team | 6 | 194 | 32.3 | 95 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TRAME, Tony | 0 | 1 | 0 |
| PARRISH, Tyler | 0 | 1 | 0 |
| FINN, Jonathon | 0 | 1 | 0 |
| HARRIS,Elijah | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Meckey | 0 | 1 | 0 |
| Drew Grafflin | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Batsch | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| FINN, Jonathon | 11 | 10 | 0.0 | 0.0 | 0 |
| HARRIS,Elijah | 9 | 6 | 0.0 | 0.0 | 0 |
| MALONE,Nick | 7 | 6 | 0.0 | 0.0 | 0 |
| TRAME, Tony | 5 | 5 | 0.0 | 0.0 | 0 |
| GOLDFUSS,Nick | 6 | 4 | 0.0 | 0.0 | 0 |
| PARRISH, Tyler | 4 | 3 | 0.0 | 0.0 | 0 |
| HAIRSTON, K | 3 | 2 | 0.0 | 0.0 | 0 |
| JAMES, Matt | 3 | 2 | 0.0 | 0.0 | 0 |
| JOSTWORTH, Drew | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 39 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Hesse | 8 | 6 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 7 | 7 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 6 | 5 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 4 | 2 | 0.0 | 0.0 | 0 |
| Drew Grafflin | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Beck | 3 | 3 | 0.0 | 0.0 | 0 |
| JT Popp | 3 | 3 | 0.0 | 0.0 | 0 |
| Natron Webster | 3 | 2 | 0.0 | 0.0 | 0 |
| Ben Meckey | 2 | 1 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Bellemah | 2 | 2 | 0.0 | 0.0 | 0 |
| Joseph Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Riehle | 2 | 2 | 0.0 | 0.0 | 0 |
| Sean Mary | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Rudy | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Rubio | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 46 | 0.0 | 0.0 | 0 |
