
Football - Game Statistics
| Friday, October 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | KNG | |||
| KNG | FG | 10:05 | Logan Schmidt 34 YD | 0 | 3 |
| 2nd Quarter | WTH | KNG | |||
| KNG | TD | 07:53 | Clay Spivey 22 YD PASS FROM Tyler Knecht (Evan Ertl Murray KICK) | 0 | 10 |
| WTH | TD | 03:13 | DONZELL TUGGLE 5 YD RUN (AMIR WILLIS RUSH FAILED) | 6 | 10 |
| KNG | TD | 01:37 | Nak'emon Williams 17 YD RUN (Logan Schmidt KICK) | 6 | 17 |
| KNG | FG | 00:01 | Logan Schmidt 32 YD | 6 | 20 |
| 3rd Quarter | WTH | KNG | |||
| KNG | TD | 02:11 | Jake Stylski 5 YD RUN (Logan Schmidt KICK) | 6 | 27 |
| KNG | TD | 00:16 | Justin Wise 19 YD PASS FROM Tyler Knecht (Logan Schmidt KICK) | 6 | 34 |
| 4th Quarter | WTH | KNG | |||
| KNG | TD | 05:50 | Jake Stylski 1 YD RUN (Logan Schmidt KICK) | 6 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| WTH | KNG | |
| 1st Downs | 9 | 24 |
| Total Yards | 277 | 383 |
| Passing Completions | 3 | 15 |
| Passing Attempts | 9 | 29 |
| Passing Yards | 1 | 168 |
| Passing Average | 0.1 | 5.8 |
| Rushing Attempts | 44 | 39 |
| Rushing Yards | 276 | 215 |
| Rushing Average | 6.3 | 5.5 |
| 3rd Down Efficiency | 2-10 | 2-10 |
| 4th Down Efficiency | 1-4 | 3-4 |
| Penalties | 8-70 | 2-31 |
| Turnovers | 2 | 2 |
| Possession | 24:26 | 23:34 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MURRAY | 3/9 | 1 | 0.1 | 0 | 1 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Knecht | 15/29 | 168 | 5.8 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MURRAY | 19 | 126 | 6.6 | 69 | 0 |
| WHEELER | 13 | 62 | 4.8 | 18 | 0 |
| DONZELL TUGGLE | 5 | 33 | 6.6 | 15 | 1 |
| AMIR WILLIS | 2 | 37 | 18.5 | 22 | 0 |
| CAPTIAN | 2 | 1 | 0.5 | 1 | 0 |
| ANDREW EMBRY | 1 | 9 | 9.0 | 9 | 0 |
| THOMPSON-BLUE | 1 | 6 | 6.0 | 6 | 0 |
| LEONDRE DEAN | 1 | 2 | 2.0 | 2 | 0 |
| Team | 44 | 276 | 6.3 | 69 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 18 | 103 | 5.7 | 17 | 1 |
| Tyler Knecht | 15 | 66 | 4.4 | 18 | 0 |
| Jake Stylski | 4 | 19 | 4.8 | 15 | 2 |
| Hunter Jessee | 2 | 27 | 13.5 | 14 | 0 |
| Team | 39 | 215 | 5.5 | 18 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| AMIR WILLIS | 2 | -6 | -3.0 | 6 | 0 |
| 7 | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 1 | 0.3 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Spivey | 4 | 58 | 14.5 | 22 | 1 |
| Justin Wise | 4 | 37 | 9.3 | 22 | 1 |
| Jacob Elam | 3 | 31 | 10.3 | 15 | 0 |
| Jake Stylski | 1 | 22 | 22.0 | 22 | 0 |
| Daniel Wagner | 1 | 8 | 8.0 | 8 | 0 |
| Hunter Jessee | 1 | 7 | 7.0 | 7 | 0 |
| Nak'emon Williams | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 168 | 11.2 | 22 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Schmidt | 2/3 | 66.7 | 34 | 4/4 | 10 |
| Evan Ertl Murray | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 2/3 | 0.7 | 34 | 5/5 | 11 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| EVONTAY OATS | 3 | 96 | 32.0 | 0 | 0 | 43 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 96 | 24.0 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Raymon Potter | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| AMIR WILLIS | 2 | 57 | 28.5 | 41 | 0 |
| DONZELL TUGGLE | 2 | 26 | 13.0 | 17 | 0 |
| EVONTAY OATS | 2 | -2 | -1.0 | 1 | 0 |
| THOMPSON-BLUE | 1 | 5 | 5.0 | 5 | 0 |
| CAPTIAN | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 96 | 12.0 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nak'emon Williams | 1 | 20 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dan Sichterman | 1 | 0 | 0 |
| Willie Brewster | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| AMIR WILLIS | 1 | -3 | 0 |
| EVONTAY OATS | 1 | 4 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Wise | 1 | 42 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DONZELL TUGGLE | 10 | 6 | 1.5 | 0.0 | 0 |
| EVONTAY OATS | 7 | 3 | 0.0 | 0.0 | 0 |
| KYLE CUMMINGS | 6 | 4 | 1.0 | 0.0 | 0 |
| LEWIS | 7 | 6 | 0.0 | 0.0 | 0 |
| THOMPSON-BLUE | 7 | 4 | 0.0 | 0.0 | 0 |
| WHEELER | 5 | 3 | 0.5 | 0.0 | 0 |
| DOMINIC JOHNSON | 5 | 3 | 0.0 | 0.0 | 0 |
| AMIR WILLIS | 4 | 4 | 0.0 | 0.0 | 0 |
| LEONDRE DEAN | 4 | 2 | 0.0 | 0.0 | 0 |
| DONTEL MEDALION | 3 | 1 | 0.0 | 0.0 | 0 |
| 2 | 3 | 1 | 0.0 | 0.0 | 0 |
| MYSEAN WHEATON | 1 | 0 | 0.0 | 0.0 | 0 |
| CRAWFORD | 1 | 0 | 0.0 | 0.0 | 0 |
| JAMEEL CLARK | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 38 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Sichterman | 11 | 4 | 0.0 | 0.0 | 0 |
| Raymon Potter | 9 | 3 | 1.5 | 0.0 | 0 |
| Nick Coniglio | 8 | 2 | 1.0 | 0.0 | 0 |
| Justin Wise | 5 | 1 | 0.0 | 0.0 | 0 |
| Ryan Wilson | 6 | 1 | 0.0 | 0.0 | 0 |
| Garrett Vanover | 5 | 0 | 0.5 | 0.0 | 0 |
| Grant Coleman | 5 | 4 | 0.0 | 0.0 | 0 |
| Mark Sannella | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Flinchum | 4 | 1 | 0.0 | 0.0 | 0 |
| Willie Brewster | 3 | 1 | 0.0 | 0.0 | 0 |
| Avery Roe | 3 | 1 | 0.5 | 0.0 | 0 |
| Kyle Philpot | 2 | 1 | 0.5 | 0.0 | 0 |
| Max McKelvey | 3 | 3 | 0.0 | 0.0 | 0 |
| Braden Elam | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Jelinek | 2 | 0 | 0.0 | 0.0 | 0 |
| Marshall Coleman | 2 | 1 | 0.0 | 0.0 | 0 |
| Derek Acree | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Schmidt | 1 | 1 | 0.0 | 0.0 | 0 |
| David Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Knecht | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Heck | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Wagner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 31 | 4.0 | 0.0 | 0 |
