
Football - Game Statistics
| Friday, September 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | HAM | |||
| KNG | TD | 02:51 | Tommy Bauman 19 YD PASS FROM Tyler Knecht (Evan Ertl Murray KICK FAILED) | 6 | 0 |
| HAM | TD | 01:39 | SANFORD,Vince 32 YD PASS FROM JACKSON,Eric (SWORD,Trace KICK) | 6 | 7 |
| 2nd Quarter | KNG | HAM | |||
| KNG | TD | 04:44 | Nak'emon Williams 4 YD PUNT RETURN (Evan Ertl Murray KICK) | 13 | 7 |
| HAM | TD | 00:16 | JACKSON,Eric 4 YD RUN (SWORD,Trace KICK) | 13 | 14 |
| 3rd Quarter | KNG | HAM | |||
| KNG | TD | 04:40 | Tyler Knecht 4 YD RUN (Evan Ertl Murray KICK) | 20 | 14 |
| 4th Quarter | KNG | HAM | |||
| HAM | TD | 09:21 | JACKSON,Eric 5 YD RUN (SWORD,Trace KICK FAILED) | 20 | 20 |
| HAM | TD | 05:46 | JACKSON,Eric 7 YD RUN (SWORD,Trace KICK) | 20 | 27 |
| HAM | TD | 04:17 | WILLIAMS,Daveon 29 YD PASS FROM JACKSON,Eric (SWORD,Trace KICK) | 20 | 34 |
| KNG | TD | 01:59 | Tyler Knecht 1 YD RUN (Evan Ertl Murray KICK) | 27 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | HAM | |
| 1st Downs | 20 | 19 |
| Total Yards | 337 | 428 |
| Passing Completions | 16 | 7 |
| Passing Attempts | 30 | 12 |
| Passing Yards | 173 | 166 |
| Passing Average | 5.8 | 13.8 |
| Rushing Attempts | 29 | 52 |
| Rushing Yards | 164 | 262 |
| Rushing Average | 5.7 | 5.0 |
| 3rd Down Efficiency | 4-8 | 7-14 |
| 4th Down Efficiency | 0-2 | 1-3 |
| Penalties | 5-45 | 10-78 |
| Turnovers | 3 | 0 |
| Possession | 19:51 | 28:09 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Knecht | 16/30 | 173 | 5.8 | 1 | 2 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JACKSON,Eric | 7/12 | 166 | 13.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Knecht | 15 | 110 | 7.3 | 25 | 2 |
| Jake Stylski | 11 | 37 | 3.4 | 9 | 0 |
| Hunter Jessee | 1 | 6 | 6.0 | 6 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Alek Kwasniewski | 1 | 12 | 12.0 | 3 | 0 |
| Team | 29 | 164 | 5.7 | 25 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JACKSON,Eric | 27 | 137 | 5.1 | 32 | 3 |
| JARRETT,Maleek | 15 | 85 | 5.7 | 21 | 0 |
| JONES,Johnny | 7 | 15 | 2.1 | 7 | 0 |
| REESE,Zach | 2 | 22 | 11.0 | 20 | 0 |
| HOWARD,Myles | 1 | 3 | 3.0 | 3 | 0 |
| Team | 52 | 262 | 5.0 | 32 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tommy Bauman | 6 | 81 | 13.5 | 19 | 1 |
| Justin Wise | 4 | 48 | 12.0 | 30 | 0 |
| Jake Stylski | 3 | 10 | 3.3 | 14 | 0 |
| Hunter Jessee | 2 | 16 | 8.0 | 12 | 0 |
| Daniel Wagner | 1 | 18 | 18.0 | 18 | 0 |
| Team | 16 | 173 | 10.8 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SANFORD,Vince | 4 | 59 | 14.8 | 32 | 1 |
| WILLIAMS,Daveon | 2 | 32 | 16.0 | 29 | 1 |
| HOWARD,Myles | 1 | 75 | 75.0 | 75 | 0 |
| Team | 7 | 166 | 23.7 | 75 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Ertl Murray | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SWORD,Trace | 0/1 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Knecht | 1 | 68 | 68.0 | 0 | 1 | 68 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JACKSON,Eric | 2 | 81 | 40.5 | 1 | 0 | 41 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 3 | 81 | 27.0 | 1 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Coleman | 1 | 7 | 7.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Jessee | 3 | 55 | 18.3 | 21 | 0 |
| Tommy Bauman | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 68 | 17.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| LAMPKIN,Brian | 3 | 50 | 16.7 | 11 | 0 |
| JONES,Johnny | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 50 | 12.5 | 11 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alek Kwasniewski | 1 | 0 | 0 |
| Nak'emon Williams | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| RIVERA,Alex | 1 | 0 | 0 |
| MATTHEWS,Gabe | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| LAMPKIN,Brian | 2 | 39 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Sichterman | 10 | 8 | 1.0 | 0.0 | 0 |
| Alek Kwasniewski | 10 | 8 | 0.0 | 0.0 | 0 |
| Nick Coniglio | 8 | 4 | 0.0 | 0.0 | 0 |
| Ethan Young | 7 | 5 | 0.0 | 0.0 | 0 |
| Nak'emon Williams | 6 | 4 | 0.0 | 0.0 | 0 |
| Matt Sichterman | 5 | 5 | 0.0 | 0.0 | 0 |
| Kyle Philpot | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Wilson | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick Jelinek | 3 | 1 | 0.0 | 0.0 | 0 |
| Avery Roe | 3 | 1 | 0.0 | 0.0 | 0 |
| Grant Coleman | 3 | 2 | 0.0 | 0.0 | 0 |
| Dalton Evans | 1 | 0 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 1 | 0 | 0.0 | 0.0 | 0 |
| Tommy Bauman | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Ertl Murray | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Jessee | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Wise | 1 | 1 | 0.0 | 0.0 | 0 |
| Garrett Vanover | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 50 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MATTHEWS,Gabe | 10 | 9 | 0.0 | 0.0 | 0 |
| RIVERA,Alex | 5 | 3 | 0.0 | 0.0 | 0 |
| SANFORD,Vince | 5 | 4 | 0.0 | 0.0 | 0 |
| LAMPKIN,Brian | 3 | 3 | 0.0 | 0.0 | 0 |
| TILLERY,Deon | 5 | 2 | 0.0 | 0.0 | 0 |
| TENDAM,Jason | 4 | 3 | 0.0 | 0.0 | 0 |
| JOHNSON,Domonic | 3 | 1 | 0.0 | 0.0 | 0 |
| DEATON,Jai'Shaw | 3 | 2 | 0.0 | 0.0 | 0 |
| OSEGUERA,Alex | 3 | 2 | 0.0 | 0.0 | 0 |
| REESE,Zach | 3 | 3 | 0.0 | 0.0 | 0 |
| SMITH,Jason | 1 | 1 | 0.0 | 0.0 | 0 |
| JONES,Johnny | 1 | 1 | 0.0 | 0.0 | 0 |
| HENDERSON,Quint | 1 | 1 | 0.0 | 0.0 | 0 |
| GILBERT-BROWN,D | 1 | 1 | 0.0 | 0.0 | 0 |
| LITTLE,Alex | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 0.0 | 0.0 | 0 |
