
Football - Game Statistics
| Friday, August 26, 2016 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | KNG | |||
| LEB | TD | 08:27 | TAYLOR,Nick 3 YD PASS FROM ALLEN,Dakota (HALEY,Xander KICK) | 7 | 0 |
| KNG | TD | 05:14 | Tyler Knecht 4 YD RUN (Evan Ertl Murray KICK) | 7 | 7 |
| 2nd Quarter | LEB | KNG | |||
| KNG | TD | 00:35 | Clay Spivey 11 YD PASS FROM Tyler Knecht (Evan Ertl Murray KICK) | 7 | 14 |
| 3rd Quarter | LEB | KNG | |||
| KNG | TD | 08:47 | Tyler Knecht 6 YD RUN (Evan Ertl Murray KICK) | 7 | 21 |
| KNG | TD | 02:53 | Clay Spivey 31 YD PASS FROM Tyler Knecht (Evan Ertl Murray KICK) | 7 | 28 |
| 4th Quarter | LEB | KNG | |||
| KNG | TD | 07:47 | Tyler Knecht 1 YD RUN (Evan Ertl Murray KICK) | 7 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | KNG | |
| 1st Downs | 18 | 30 |
| Total Yards | 275 | 503 |
| Passing Completions | 21 | 19 |
| Passing Attempts | 39 | 29 |
| Passing Yards | 166 | 267 |
| Passing Average | 4.3 | 9.2 |
| Rushing Attempts | 22 | 45 |
| Rushing Yards | 109 | 236 |
| Rushing Average | 5.0 | 5.2 |
| 3rd Down Efficiency | 6-12 | 4-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 4-30 | 7-88 |
| Turnovers | 2 | 0 |
| Possession | 20:34 | 27:26 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ALLEN,Dakota | 18/33 | 141 | 4.3 | 1 | 1 |
| SHORT,Kyle | 3/6 | 25 | 4.2 | 0 | 0 |
| Team | 21/39 | 166 | 4.3 | 1 | 1 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Knecht | 19/29 | 267 | 9.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ALLEN,Dakota | 13 | 70 | 5.4 | 13 | 0 |
| HADDAD,Michael | 5 | 28 | 5.6 | 12 | 0 |
| WOLF,Dawson | 3 | 6 | 2.0 | 3 | 0 |
| ELAM,Gerron | 1 | 5 | 5.0 | 5 | 0 |
| Team | 22 | 109 | 5.0 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Knecht | 23 | 136 | 5.9 | 27 | 3 |
| Jake Stylski | 22 | 100 | 4.5 | 14 | 0 |
| Team | 45 | 236 | 5.2 | 27 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CAMPBELL,Jordan | 6 | 56 | 9.3 | 27 | 0 |
| BARSALA,Zach | 6 | 55 | 9.2 | 26 | 0 |
| MCGINNIS,Cole | 5 | 37 | 7.4 | 11 | 0 |
| TEWART,Jake | 2 | 12 | 6.0 | 7 | 0 |
| TAYLOR,Nick | 1 | 3 | 3.0 | 3 | 1 |
| RUGGLES,Eli | 1 | 3 | 3.0 | 3 | 0 |
| Team | 21 | 166 | 7.9 | 27 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Stylski | 5 | 82 | 16.4 | 32 | 0 |
| Clay Spivey | 4 | 66 | 16.5 | 31 | 2 |
| Hunter Jessee | 4 | 43 | 10.8 | 13 | 0 |
| Tommy Bauman | 3 | 39 | 13.0 | 22 | 0 |
| Justin Wise | 3 | 37 | 12.3 | 17 | 0 |
| Team | 19 | 267 | 14.1 | 32 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| HALEY,Xander | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Ertl Murray | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| COX,Austin | 3 | 122 | 40.7 | 0 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Knecht | 3 | 94 | 31.3 | 1 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Jessee | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| STRAW,Nick | 3 | 0 | 0.0 | 0 | 0 |
| WOLF,Dawson | 2 | 20 | 10.0 | 11 | 0 |
| TEWART,Jake | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 26 | 4.3 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Jessee | 2 | 50 | 25.0 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alek Kwasniewski | 1 | 0 | 0 |
| Ethan Young | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grant Coleman | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| STRAW,Nick | 14 | 10 | 0.0 | 0.0 | 0 |
| EDWARDS,Zach | 8 | 7 | 0.0 | 0.0 | 0 |
| TEWART,Jake | 8 | 6 | 0.0 | 0.0 | 0 |
| WEST,Ryan | 7 | 4 | 0.0 | 0.0 | 0 |
| OBRINGER,Nate | 7 | 4 | 0.0 | 0.0 | 0 |
| FRANKENBURG,Noa | 6 | 3 | 0.0 | 0.0 | 0 |
| COX,Austin | 5 | 2 | 0.0 | 0.0 | 0 |
| BALL,Zack | 4 | 3 | 0.0 | 0.0 | 0 |
| BOGER,Jake | 4 | 2 | 0.0 | 0.0 | 0 |
| KEIL,Olen | 4 | 4 | 0.0 | 0.0 | 0 |
| BARSALA,Zach | 1 | 1 | 0.0 | 0.0 | 0 |
| HADDAD,Michael | 1 | 1 | 0.0 | 0.0 | 0 |
| WORKMAN,Sam | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 48 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alek Kwasniewski | 8 | 6 | 0.0 | 0.0 | 0 |
| Dan Sichterman | 5 | 2 | 0.5 | 0.0 | 0 |
| Nak'emon Williams | 6 | 5 | 0.0 | 0.0 | 0 |
| Grant Coleman | 5 | 4 | 0.0 | 0.0 | 0 |
| Avery Roe | 3 | 1 | 0.5 | 0.0 | 0 |
| Kyle Philpot | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Young | 2 | 1 | 0.0 | 0.0 | 0 |
| Willie Brewster | 3 | 2 | 0.0 | 0.0 | 0 |
| Matt Sichterman | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Jelinek | 2 | 2 | 0.0 | 0.0 | 0 |
| Braden Elam | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| James Rigdon | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Kenney | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Morrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Mark Sannella | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Jessee | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Flinchum | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Stylski | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 37 | 1.0 | 0.0 | 0 |
