
Football - Game Statistics
| Friday, September 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | GLE | WTH | |||
| GLE | FG | 06:01 | Jacob French 30 YD | 3 | 0 |
| WTH | TD | 05:27 | AMIR WILLIS 9 YD RUN (MIKAEL WALKER KICK FAILED) | 3 | 6 |
| GLE | FG | 00:00 | Jacob French 26 YD | 6 | 6 |
| 4th Quarter | GLE | WTH | |||
| GLE | TD | 06:10 | Elijah Johnson 6 YD RUN (Jacob French KICK FAILED) | 12 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| GLE | WTH | |
| 1st Downs | 24 | 7 |
| Total Yards | 436 | 187 |
| Passing Completions | 9 | 6 |
| Passing Attempts | 26 | 17 |
| Passing Yards | 171 | 48 |
| Passing Average | 6.6 | 2.8 |
| Rushing Attempts | 62 | 28 |
| Rushing Yards | 265 | 139 |
| Rushing Average | 4.3 | 5.0 |
| 3rd Down Efficiency | 5-16 | 0-9 |
| 4th Down Efficiency | 2-5 | 0-3 |
| Penalties | 8-60 | 7-70 |
| Turnovers | 2 | 1 |
| Possession | 32:20 | 14:57 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 9/25 | 171 | 6.8 | 0 | 2 |
| Elijah Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/26 | 171 | 6.6 | 0 | 2 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| XAVIER WILLIAMS | 6/17 | 48 | 2.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 35 | 138 | 3.9 | 17 | 0 |
| Elijah Johnson | 11 | 40 | 3.6 | 15 | 1 |
| Evan Shirley | 10 | 56 | 5.6 | 12 | 0 |
| Chayse Gambrell | 3 | 15 | 5.0 | 14 | 0 |
| Joe Wahl | 2 | 18 | 9.0 | 18 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 62 | 265 | 4.3 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| AMIR WILLIS | 12 | 41 | 3.4 | 13 | 1 |
| XAVIER WILLIAMS | 9 | 18 | 2.0 | 7 | 0 |
| Elijah Stubblefieid | 5 | 78 | 15.6 | 47 | 0 |
| MILYKE BROWN | 1 | -3 | -3.0 | 0 | 0 |
| Stephen Wheeler | 1 | 5 | 5.0 | 5 | 0 |
| Team | 28 | 139 | 5.0 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Johnston | 3 | 32 | 10.7 | 18 | 0 |
| Joe Wahl | 3 | 61 | 20.3 | 35 | 0 |
| Tyler Steinker | 2 | 66 | 33.0 | 56 | 0 |
| Mason Dance | 1 | 12 | 12.0 | 12 | 0 |
| Team | 9 | 171 | 19.0 | 56 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Stubblefieid | 2 | 3 | 1.5 | 6 | 0 |
| MILYKE BROWN | 2 | 0 | 0.0 | 2 | 0 |
| NAJEEB WILLIS | 1 | 43 | 43.0 | 43 | 0 |
| AMIR WILLIS | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 48 | 8.0 | 43 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob French | 2/3 | 66.7 | 30 | 0/1 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MIKAEL WALKER | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Trackett | 2 | 73 | 36.5 | 1 | 0 | 45 |
| Evan Shirley | 1 | 26 | 26.0 | 0 | 0 | 26 |
| Team | 3 | 99 | 33.0 | 1 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MILYKE BROWN | 5 | 173 | 34.6 | 0 | 0 | 49 |
| AMIR WILLIS | 1 | 23 | 23.0 | 0 | 0 | 23 |
| Team | 6 | 196 | 32.7 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shane Smith | 1 | 0 | 0.0 | 0 | 0 |
| Lorenzo Jones | 1 | 4 | 4.0 | 4 | 0 |
| Gunnar Johnson | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 18 | 6.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MILYKE BROWN | 2 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Johnson | 1 | 11 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Terrell Thompson-Blue | 1 | 15 | 0 |
| Amir Willis | 1 | 0 | 0 |
| Team | 2 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Moore | 5 | 5 | 1.0 | 0.0 | 0 |
| Robby Rinckel | 4 | 4 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Matt Beach | 3 | 3 | 0.0 | 0.0 | 0 |
| Devon Howard | 3 | 3 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| Trey Krista | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Steinker | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Nolan Simmons | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Arnett Corey | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 28 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DONZELL TUGGLE | 12 | 12 | 0.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 9 | 9 | 0.0 | 0.0 | 0 |
| LEONDRE DEAN | 8 | 8 | 0.0 | 0.0 | 0 |
| EVONTAY OATS | 8 | 8 | 0.0 | 0.0 | 0 |
| Stephen Wheeler | 7 | 7 | 0.0 | 0.0 | 0 |
| KYLE CUMMINGS | 5 | 5 | 0.0 | 0.0 | 0 |
| DONTEL MEDALION | 4 | 4 | 0.0 | 0.0 | 0 |
| Amir Willis | 3 | 3 | 0.0 | 0.0 | 0 |
| Sebastian Lewis | 4 | 4 | 0.0 | 0.0 | 0 |
| Terrell Thompson-Blue | 1 | 1 | 0.0 | 0.0 | 0 |
| TYREE JACKSON | 2 | 2 | 0.0 | 0.0 | 0 |
| SHANNON OATS | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 65 | 0.0 | 0.0 | 0 |
