
Football - Game Statistics
| Friday, September 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WHL | GLE | |||
| WHL | TD | 07:29 | Peyton Doughty 1 YD RUN (Zach Bahri KICK) | 7 | 0 |
| 2nd Quarter | WHL | GLE | |||
| WHL | TD | 08:30 | Robvae McDonald 1 YD RUN (Zach Bahri KICK) | 14 | 0 |
| GLE | TD | 03:35 | Elijah Johnson 1 YD RUN (Jacob French KICK) | 14 | 7 |
| 3rd Quarter | WHL | GLE | |||
| GLE | FG | 06:23 | Jacob French 35 YD | 14 | 10 |
| WHL | TD | 02:03 | Peyton Doughty 5 YD RUN (Zach Bahri KICK) | 21 | 10 |
| GLE | TD | 01:00 | Chayse Gambrell 7 YD RUN (Jacob French KICK) | 21 | 17 |
| 4th Quarter | WHL | GLE | |||
| WHL | TD | 10:10 | Peyton Doughty 6 YD RUN (Zach Bahri KICK) | 28 | 17 |
| WHL | TD | 04:06 | Robvae McDonald 6 YD RUN (Zach Bahri KICK) | 35 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| WHL | GLE | |
| 1st Downs | 18 | 17 |
| Total Yards | 349 | 167 |
| Passing Completions | 9 | 10 |
| Passing Attempts | 17 | 23 |
| Passing Yards | 151 | 120 |
| Passing Average | 8.9 | 5.2 |
| Rushing Attempts | 45 | 28 |
| Rushing Yards | 198 | 47 |
| Rushing Average | 4.4 | 1.7 |
| 3rd Down Efficiency | 7-13 | 1-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 16-182 | 9-108 |
| Turnovers | 2 | 3 |
| Possession | 27:39 | 19:48 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 9/17 | 151 | 8.9 | 0 | 1 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 10/23 | 120 | 5.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 21 | 106 | 5.0 | 40 | 2 |
| Peyton Doughty | 13 | 79 | 6.1 | 37 | 3 |
| TEAM | 3 | -2 | -0.7 | 0 | 0 |
| Marcus Borden | 3 | 14 | 4.7 | 17 | 0 |
| Solomon Cummings | 3 | -5 | -1.7 | 6 | 0 |
| Julius Freeman | 1 | 4 | 4.0 | 4 | 0 |
| Demari Kennedy | 1 | 2 | 2.0 | 2 | 0 |
| Team | 45 | 198 | 4.4 | 40 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chayse Gambrell | 13 | 13 | 1.0 | 7 | 1 |
| Elijah Johnson | 9 | 29 | 3.2 | 21 | 1 |
| Evan Shirley | 6 | 5 | 0.8 | 14 | 0 |
| Team | 28 | 47 | 1.7 | 21 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 4 | 49 | 12.3 | 20 | 0 |
| Jonathan Hollis | 4 | 58 | 14.5 | 19 | 0 |
| Justin Lockett | 1 | 44 | 44.0 | 44 | 0 |
| Team | 9 | 151 | 16.8 | 44 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Hinton | 3 | 41 | 13.7 | 26 | 0 |
| Hayden Cunningham | 2 | 24 | 12.0 | 15 | 0 |
| Joe Wahl | 2 | 22 | 11.0 | 17 | 0 |
| Elijah Johnson | 1 | 9 | 9.0 | 9 | 0 |
| Tyler Steinker | 1 | 8 | 8.0 | 8 | 0 |
| Mason Dance | 1 | 16 | 16.0 | 16 | 0 |
| Team | 10 | 120 | 12.0 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Bahri | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob French | 1/2 | 50.0 | 35 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reece Boggs | 3 | 91 | 30.3 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Trackett | 4 | 123 | 30.8 | 0 | 2 | 58 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathan Hollis | 1 | 13 | 13.0 | 13 | 0 |
| Tyler Heinecke | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 13 | 6.5 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Borden | 2 | 32 | 16.0 | 24 | 0 |
| Seth Blackwell | 1 | 3 | 3.0 | 3 | 0 |
| Bruce Gay | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 35 | 8.8 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunnar Johnson | 4 | 68 | 17.0 | 23 | 0 |
| Max Beckman | 1 | 41 | 41.0 | 41 | 0 |
| Team | 5 | 109 | 21.8 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DJ Hollis | 0 | 1 | 1 |
| Raymown Johnson | 0 | 1 | 0 |
| Team | 0 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devon Howard | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Lockett | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Johnson | 1 | 9 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jowon Briggs | 5 | 5 | 1.0 | 0.0 | 0 |
| Bruce Gay | 5 | 5 | 0.0 | 0.0 | 0 |
| Quinton Mincy | 4 | 4 | 0.0 | 0.0 | 0 |
| Raymown Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| DJ Hollis | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Blackwell | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Lockett | 1 | 1 | 0.0 | 0.0 | 0 |
| Demari Kennedy | 2 | 2 | 0.0 | 0.0 | 0 |
| Quincy Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Street | 1 | 1 | 0.0 | 0.0 | 0 |
| DeAriss Hope | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Dull | 1 | 1 | 0.0 | 0.0 | 0 |
| Yahcov Yisrael | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Hollis | 1 | 1 | 0.0 | 0.0 | 0 |
| Robvae McDonald | 1 | 1 | 0.0 | 0.0 | 0 |
| Quinton Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Pierre Carnesi | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arnett Corey | 7 | 7 | 0.0 | 0.0 | 0 |
| Matt Beach | 5 | 5 | 1.0 | 0.0 | 0 |
| Gunnar Johnson | 6 | 6 | 0.0 | 0.0 | 0 |
| Robby Rinckel | 5 | 5 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey Krista | 3 | 3 | 0.0 | 0.0 | 0 |
| Jack Watson | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Steinker | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Dance | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Beckman | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hood | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 41 | 1.0 | 0.0 | 0 |
