
Football - Game Statistics
| Friday, October 7, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | GLE | |||
| AND | TD | 08:41 | Jake NEWTON 5 YD PASS FROM Jay VOLPENHEIN (Willie JOHNSON KICK) | 7 | 0 |
| GLE | TD | 03:24 | Evan Shirley 4 YD RUN (Jacob French KICK) | 7 | 1 |
| AND | TD | 02:29 | Amadez JONES 32 YD PASS FROM Jay VOLPENHEIN (Willie JOHNSON KICK) | 8 | 1 |
| AND | TD | 01:45 | Jay VOLPENHEIN 50 YD RUN (Willie JOHNSON KICK) | 9 | 1 |
| 2nd Quarter | AND | GLE | |||
| AND | TD | 05:53 | Jay VOLPENHEIN 34 YD RUN (Willie JOHNSON KICK) | 10 | 1 |
| AND | TD | 04:04 | Austin WATT 46 YD PASS FROM Jay VOLPENHEIN (Willie JOHNSON KICK) | 11 | 1 |
| AND | TD | 02:47 | Jake NEWTON 18 YD PASS FROM Jay VOLPENHEIN (Willie JOHNSON KICK) | 12 | 1 |
| GLE | TD | 02:26 | Nick Hinton 40 YD PASS FROM Evan Shirley (Jacob French KICK) | 12 | 2 |
| AND | TD | 01:39 | Jake NEWTON 19 YD PASS FROM Jay VOLPENHEIN (Willie JOHNSON KICK) | 13 | 2 |
| 4th Quarter | AND | GLE | |||
| GLE | TD | 02:09 | Aaron Johnston 4 YD RUN (Jacob French KICK) | 13 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| AND | GLE | |
| 1st Downs | 21 | 23 |
| Total Yards | 424 | 300 |
| Passing Completions | 22 | 11 |
| Passing Attempts | 39 | 29 |
| Passing Yards | 303 | 151 |
| Passing Average | 7.8 | 5.2 |
| Rushing Attempts | 21 | 41 |
| Rushing Yards | 121 | 149 |
| Rushing Average | 5.8 | 3.6 |
| 3rd Down Efficiency | 5-11 | 5-15 |
| 4th Down Efficiency | 1-4 | 2-4 |
| Penalties | 11-108 | 11-96 |
| Turnovers | 1 | 3 |
| Possession | 20:26 | 17:00 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 21/35 | 284 | 8.1 | 5 | 1 |
| Mason Kniskern | 1/4 | 19 | 4.8 | 0 | 0 |
| Team | 22/39 | 303 | 7.8 | 5 | 1 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 11/28 | 151 | 5.4 | 1 | 3 |
| Elijah Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/29 | 151 | 5.2 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Blaha | 9 | 25 | 2.8 | 7 | 0 |
| Grant Rogers | 6 | 11 | 1.8 | 5 | 0 |
| Jay Volpenhein | 5 | 89 | 17.8 | 50 | 2 |
| TEAM | 1 | -4 | -4.0 | 0 | 0 |
| Team | 21 | 121 | 5.8 | 50 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 21 | 109 | 5.2 | 15 | 1 |
| Evan Shirley | 12 | 6 | 0.5 | 11 | 1 |
| Joe Wahl | 5 | 23 | 4.6 | 8 | 0 |
| Chayse Gambrell | 2 | 6 | 3.0 | 4 | 0 |
| Elijah Johnson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 41 | 149 | 3.6 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Newton | 9 | 116 | 12.9 | 23 | 3 |
| Amadez Jones | 5 | 94 | 18.8 | 32 | 1 |
| Austin Watt | 5 | 68 | 13.6 | 46 | 1 |
| Kyle Blaha | 2 | 20 | 10.0 | 2 | 0 |
| Gatlin Temple | 1 | 5 | 5.0 | 0 | 0 |
| Team | 22 | 303 | 13.8 | 46 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Hinton | 6 | 80 | 13.3 | 40 | 1 |
| Tyler Steinker | 2 | 23 | 11.5 | 17 | 0 |
| Devin Williams | 1 | 17 | 17.0 | 17 | 0 |
| Joe Wahl | 1 | 24 | 24.0 | 24 | 0 |
| Hayden Cunningham | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 151 | 13.7 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob French | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Wilkins | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Trackett | 3 | 108 | 36.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Newton | 2 | 23 | 11.5 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Swaney | 2 | 18 | 9.0 | 12 | 0 |
| Austin Martin | 1 | 0 | 0.0 | 0 | 0 |
| Max Kosman | 1 | 0 | 0.0 | 0 | 0 |
| Grant Rogers | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 33 | 6.6 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 2 | 44 | 22.0 | 25 | 0 |
| Devin Williams | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | 73 | 24.3 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Harrison Hill | 1 | 0 | 0 |
| Kyle Riley | 1 | 0 | 0 |
| Ryan Faherty | 1 | 10 | 0 |
| Team | 3 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Floccari | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean Schaeffer | 7 | 7 | 0.0 | 0.0 | 0 |
| Sammy Choudhury | 5 | 5 | 0.0 | 0.0 | 0 |
| Harrison Hill | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Faherty | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Fickenworth | 4 | 4 | 0.0 | 0.0 | 0 |
| Kyle Herms | 3 | 3 | 0.0 | 0.0 | 0 |
| Trent Rogers | 3 | 3 | 0.0 | 0.0 | 0 |
| Tim Swaney | 2 | 2 | 1.0 | 0.0 | 0 |
| Austin Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Victor Horning | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Cain | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Riley | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Buckley | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Kosman | 1 | 1 | 0.0 | 0.0 | 0 |
| Oliver Maddrill | 1 | 1 | 0.0 | 0.0 | 0 |
| Beau Arlinghaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 42 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arnett Corey | 6 | 6 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 4 | 4 | 1.0 | 0.0 | 0 |
| Robby Rinckel | 4 | 4 | 0.0 | 0.0 | 0 |
| Matt Lewis | 4 | 4 | 0.0 | 0.0 | 0 |
| Trey Krista | 4 | 4 | 0.0 | 0.0 | 0 |
| Shane Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Joey Floccari | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Steinker | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Joe Wahl | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron HOOD | 1 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 35 | 1.0 | 0.0 | 0 |
