
Football - Game Statistics
| Friday, September 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | AND | |||
| AND | TD | 09:23 | Amadez Jones 13 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 0 | 7 |
| AND | TD | 07:40 | Jake Newton 19 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 0 | 14 |
| 2nd Quarter | WTH | AND | |||
| AND | TD | 11:19 | Austin Watt 8 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 0 | 21 |
| WTH | TD | 06:26 | DARE MOFFET 6 YD PASS FROM 7 (DOMINIC JOHNSON KICK FAILED) | 6 | 21 |
| WTH | TD | 00:12 | MILYKE BROWN 6 YD PASS FROM 7 (AMIR WILLIS RUSH FAILED) | 12 | 21 |
| 3rd Quarter | WTH | AND | |||
| AND | TD | 09:17 | Amadez Jones 1 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 12 | 28 |
| WTH | TD | 06:18 | 32 5 YD RUN (XAVIER WILLIAMS RUSH) | 20 | 28 |
| AND | TD | 03:22 | Kyle Blaha 11 YD RUN (Willie Johnson KICK) | 20 | 35 |
| 4th Quarter | WTH | AND | |||
| AND | TD | 08:50 | Jake Newton 17 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 20 | 42 |
| AND | TD | 05:49 | Austin Watt 30 YD PASS FROM Jay Volpenhein (Willie Johnson KICK) | 20 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| WTH | AND | |
| 1st Downs | 16 | 28 |
| Total Yards | 331 | 548 |
| Passing Completions | 13 | 31 |
| Passing Attempts | 33 | 45 |
| Passing Yards | 172 | 341 |
| Passing Average | 5.2 | 7.6 |
| Rushing Attempts | 36 | 38 |
| Rushing Yards | 159 | 207 |
| Rushing Average | 4.4 | 5.4 |
| 3rd Down Efficiency | 1-13 | 6-15 |
| 4th Down Efficiency | 4-6 | 4-6 |
| Penalties | 12-98 | 7-85 |
| Turnovers | 4 | 2 |
| Possession | 24:02 | 23:58 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 7 | 9/20 | 99 | 5.0 | 2 | 1 |
| XAVIER WILLIAMS | 4/13 | 73 | 5.6 | 0 | 0 |
| Team | 13/33 | 172 | 5.2 | 2 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jay Volpenhein | 31/45 | 341 | 7.6 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| AMIR WILLIS | 16 | 67 | 4.2 | 11 | 0 |
| 32 | 7 | 58 | 8.3 | 19 | 1 |
| 7 | 4 | 7 | 1.8 | 8 | 0 |
| LEONDRE DEAN | 3 | 6 | 2.0 | 6 | 0 |
| XAVIER WILLIAMS | 2 | 8 | 4.0 | 5 | 0 |
| MILYKE BROWN | 1 | 2 | 2.0 | 2 | 0 |
| 11 | 1 | 9 | 9.0 | 9 | 0 |
| ANDREW EMBRY | 1 | 1 | 1.0 | 1 | 0 |
| 84 | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 159 | 4.4 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Blaha | 19 | 112 | 5.9 | 13 | 1 |
| Jay Volpenhein | 16 | 108 | 6.8 | 45 | 0 |
| Mason Kniskern | 3 | -13 | -4.3 | 0 | 0 |
| Team | 38 | 207 | 5.4 | 45 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| AMIR WILLIS | 6 | 51 | 8.5 | 24 | 0 |
| MILYKE BROWN | 3 | 41 | 13.7 | 28 | 1 |
| NAJEEB WILLIS | 1 | 44 | 44.0 | 44 | 0 |
| 11 | 1 | 23 | 23.0 | 23 | 0 |
| DARE MOFFET | 1 | 6 | 6.0 | 6 | 1 |
| 84 | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 172 | 13.2 | 44 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amadez Jones | 10 | 105 | 10.5 | 28 | 2 |
| Jake Newton | 9 | 99 | 11.0 | 41 | 2 |
| Austin Watt | 5 | 79 | 15.8 | 30 | 2 |
| Kyle Blaha | 4 | 25 | 6.3 | 17 | 0 |
| Gatlin Temple | 2 | 29 | 14.5 | 21 | 0 |
| Ryan Faherty | 1 | 4 | 4.0 | 4 | 0 |
| Team | 31 | 341 | 11.0 | 41 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DOMINIC JOHNSON | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/1 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MILYKE BROWN | 4 | 107 | 26.8 | 0 | 0 | 31 |
| AMIR WILLIS | 1 | 27 | 27.0 | 0 | 0 | 27 |
| Team | 5 | 134 | 26.8 | 0 | 0 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jay Volpenhein | 1 | 20 | 20.0 | 0 | 0 | 20 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EVONTAY OATS | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| AMIR WILLIS | 5 | 116 | 23.2 | 38 | 0 |
| MILYKE BROWN | 1 | 20 | 20.0 | 20 | 0 |
| Team | 6 | 136 | 22.7 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Newton | 2 | 22 | 11.0 | 21 | 0 |
| Zach Fickenworth | 1 | 7 | 7.0 | 7 | 0 |
| Andrew Schlager | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 45 | 11.3 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 2 | 0 |
| Tim Swaney | 0 | 1 | 0 |
| Dylan Browning | 1 | 0 | 0 |
| Team | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Burnam | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Harrison Hill | 9 | 6 | 0.0 | 0.0 | 0 |
| Trent Rogers | 4 | 4 | 1.0 | 0.0 | 0 |
| Victor Horning | 3 | 3 | 0.0 | 0.0 | 0 |
| Dylan Browning | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Tim Swaney | 0 | 0 | 0.0 | 0.0 | 0 |
| Jordan Burnam | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 18 | 15 | 1.0 | 0.0 | 0 |
