
Football - Game Statistics
| Saturday, October 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GLE | LVL | |||
| LVL | TD | 11:47 | Cameron Beck 92 YD KICKOFF RETURN (Evan Highland KICK) | 0 | 7 |
| LVL | TD | 06:18 | Luke Waddell 85 YD RUN (Evan Highland KICK) | 0 | 14 |
| LVL | TD | 02:10 | Zion Wynn 18 YD RUN (Evan Highland KICK) | 0 | 21 |
| LVL | TD | 01:55 | Jacob Clements 41 YD PASS FROM Hamil (Evan Highland KICK FAILED) | 0 | 27 |
| 2nd Quarter | GLE | LVL | |||
| LVL | TD | 07:41 | Luke Waddell 1 YD RUN (Evan Highland KICK) | 0 | 34 |
| GLE | TD | 03:23 | Johnston,Aaron 1 YD RUN (French,Jacob KICK) | 7 | 34 |
| 3rd Quarter | GLE | LVL | |||
| GLE | TD | 10:20 | Johnston,Aaron 4 YD RUN (French,Jacob KICK) | 14 | 34 |
| LVL | TD | 10:08 | Luke Waddell 70 YD RUN (Evan Highland KICK) | 14 | 41 |
| LVL | TD | 01:40 | Jacob Clements 25 YD PASS FROM Hamil (Evan Highland KICK) | 14 | 48 |
| 4th Quarter | GLE | LVL | |||
| GLE | TD | 10:45 | Johnston,Aaron 1 YD RUN (French,Jacob KICK FAILED) | 20 | 48 |
| LVL | TD | 08:46 | Hamil 12 YD RUN (Evan Highland KICK) | 20 | 55 |
| Team Stat Comparison | ||
|---|---|---|
| GLE | LVL | |
| 1st Downs | 16 | 17 |
| Total Yards | 324 | 455 |
| Passing Completions | 12 | 5 |
| Passing Attempts | 22 | 9 |
| Passing Yards | 156 | 95 |
| Passing Average | 7.1 | 10.6 |
| Rushing Attempts | 38 | 35 |
| Rushing Yards | 168 | 360 |
| Rushing Average | 4.4 | 10.3 |
| 3rd Down Efficiency | 6-11 | 2-7 |
| 4th Down Efficiency | 0-3 | 3-3 |
| Penalties | 3-35 | 1-16 |
| Turnovers | 2 | 0 |
| Possession | 29:15 | 18:45 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shirley,Evan | 12/22 | 156 | 7.1 | 0 | 2 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Hamill | 5/9 | 95 | 10.6 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 18 | 124 | 6.9 | 22 | 3 |
| Shirley,Evan | 9 | 14 | 1.6 | 12 | 0 |
| Gambrell,Chayse | 7 | 33 | 4.7 | 11 | 0 |
| Wahl,Joe | 2 | 1 | 0.5 | 1 | 0 |
| Johnson,Elijah | 1 | 6 | 6.0 | 6 | 0 |
| Hinton,Nick | 1 | -10 | -10.0 | 0 | 0 |
| Team | 38 | 168 | 4.4 | 22 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Waddell | 8 | 176 | 22.0 | 85 | 3 |
| Ryan Bagnoli | 7 | 40 | 5.7 | 12 | 0 |
| Zion Wynn | 6 | 45 | 7.5 | 18 | 1 |
| JT Popp | 4 | 10 | 2.5 | 6 | 0 |
| Riley Hamill | 4 | 19 | 4.8 | 12 | 1 |
| Grant Rudy | 4 | 27 | 6.8 | 17 | 0 |
| Connor Wasmund | 2 | 43 | 21.5 | 40 | 0 |
| Team | 35 | 360 | 10.3 | 85 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnson,Elijah | 5 | 34 | 6.8 | 19 | 0 |
| Hinton,Nick | 5 | 78 | 15.6 | 47 | 0 |
| Steinker,Tyler | 2 | 44 | 22.0 | 30 | 0 |
| Team | 12 | 156 | 13.0 | 47 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Clements | 3 | 81 | 27.0 | 41 | 2 |
| Luke Waddell | 1 | 5 | 5.0 | 5 | 0 |
| Ryan Batsch | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 95 | 19.0 | 41 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| French,Jacob | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shirley,Evan | 2 | 65 | 32.5 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Grafflin | 2 | 72 | 36.0 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jones,Lorenzo | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Batsch | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jones,Lorenzo | 2 | 26 | 13.0 | 18 | 0 |
| Wahl,Joe | 2 | 28 | 14.0 | 19 | 0 |
| Jones,D | 1 | 7 | 7.0 | 7 | 0 |
| Gambrell,Chayse | 1 | 5 | 5.0 | 5 | 0 |
| Johnson,Gunnar | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 84 | 12.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Grafflin | 2 | 2 | 1.0 | 2 | 0 |
| Cameron Beck | 1 | 92 | 92.0 | 92 | 1 |
| Team | 3 | 94 | 31.3 | 92 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Beck | 1 | 0 | 0 |
| Natron Webster | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Smith,Shane | 7 | 7 | 0.0 | 0.0 | 0 |
| KRISTA,TREY | 6 | 6 | 0.0 | 0.0 | 0 |
| Johnson,Elijah | 4 | 4 | 0.0 | 0.0 | 0 |
| Corey,A | 4 | 4 | 0.0 | 0.0 | 0 |
| Rinckel,R | 3 | 3 | 0.0 | 0.0 | 0 |
| Moore,L | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Johnson,Gunnar | 2 | 2 | 0.0 | 0.0 | 0 |
| FLOCARRI,J | 1 | 1 | 0.0 | 0.0 | 0 |
| Steinker,Tyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Stence,T | 1 | 1 | 0.0 | 0.0 | 0 |
| Cunningham,H | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joseph Smith | 9 | 6 | 0.0 | 0.0 | 0 |
| Cameron Beck | 6 | 3 | 0.0 | 0.0 | 0 |
| Drew Grafflin | 6 | 4 | 1.0 | 0.0 | 0 |
| Jacob Bellemah | 7 | 5 | 0.0 | 0.0 | 0 |
| Natron Webster | 5 | 5 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 5 | 3 | 0.0 | 0.0 | 0 |
| Remi George | 4 | 4 | 0.0 | 0.0 | 0 |
| Andrew Hesse | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 4 | 2 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 2 | 2 | 1.0 | 0.0 | 0 |
| Brandon Riehle | 3 | 3 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 2 | 0 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 2 | 1 | 0.0 | 0.0 | 0 |
| Sean Mary | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Schwantes | 1 | 0 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Meckey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 43 | 2.0 | 0.0 | 0 |
